Landon Opens at No.1 in Nike/US Lacrosse Boys High School Rankings
February 20, 2018
Brian Logue
Following an undefeated season that saw them lay claim to the No. 1 ranking in the country, Landon (Md.) opens the 2018 season on top of the Nike/US Lacrosse Boys High School Preseason Rankings.
The Bears return Joey Epstein, the national player of the year from last year's 21-0 squad, in what will be legendary head coach Rob Bordley's final season at the school.
Culver Academy (Ind.), which suffered just one loss in 2017, comes in at No. 2 in the rankings and the top five is rounded out by Darien (Conn.), Calvert Hall (Md.) and Chaminade (N.Y.).
National Top 25
Preseason |
W/L |
Prev |
Next |
|
|---|---|---|---|---|
| 1 | Landon (Md.) | 0-0 | N/A | Preseason |
| 2 | Culver (Ind.) | 0-0 | N/A | Preseason |
| 3 | Darien (Conn.) | 0-0 | N/A | Preseason |
| 4 | Calvert Hall (Md.) | 0-0 | N/A | Preseason |
| 5 | Chaminade (N.Y.) | 0-0 | N/A | Preseason |
| 6 | McDonogh (Md.) | 0-0 | N/A | Preseason |
| 7 | Boys' Latin (Md.) | 0-0 | N/A | Preseason |
| 8 | Ward Melville (N.Y.) | 0-0 | N/A | Preseason |
| 9 | Victor (N.Y.) | 0-0 | N/A | Preseason |
| 10 | Malvern Prep (Pa.) | 0-0 | N/A | Preseason |
| 11 | Bullis (Md.) | 0-0 | N/A | Preseason |
| 12 | Jamesville-Dewitt (N.Y.) | 0-0 | N/A | Preseason |
| 13 | Cold Spring Harbor (N.Y.) | 0-0 | N/A | Preseason |
| 14 | St. Ignatius Prep (Calif.) | 0-0 | N/A | Preseason |
| 15 | Smithtown East (N.Y.) | 0-0 | N/A | Preseason |
| 16 | St. Anthony's (N.Y.) | 0-0 | N/A | Preseason |
| 17 | Haverford School (Pa.) | 0-0 | N/A | Preseason |
| 18 | La Salle College (Pa.) | 0-0 | N/A | Preseason |
| 19 | Gonzaga (D.C.) | 0-0 | N/A | Preseason |
| 20 | Seton Hall Prep (N.J.) | 0-0 | N/A | Preseason |
| 21 | Brunswick (Conn.) | 0-0 | N/A | Preseason |
| 22 | Lincoln-Sudbury (Mass.) | 0-0 | N/A | Preseason |
| 23 | Delbarton (N.J.) | 0-0 | N/A | Preseason |
| 24 | Pittsford (N.Y.) | 0-0 | N/A | Preseason |
| 25 | Yorktown (N.Y.) | 0-0 | N/A | Preseason |
Also considered (alphabetical order): Dallas Jesuit (Texas), MICDS (Mo.), New Canaan (Conn.), Regis Jesuit (Colo.), St. Thomas Aquinas (Fla.), Torrey Pines (Calif.)
NIKE/US LACROSSE HIGH SCHOOL RANKINGS
NATIONAL BOYS' TOP 25 | NATIONAL GIRLS' TOP 25
NORTHEAST BOYS' TOP 10 | NORTHEAST GIRLS' TOP 10
MID-ATLANTIC BOYS' TOP 10 | MID-ATLANTIC GIRLS' TOP 10
SOUTH BOYS' TOP 10 | SOUTH GIRLS' TOP 10
MIDWEST BOYS' TOP 10 | MIDWEST GIRLS' TOP 10
WEST BOYS' TOP 10 | WEST GIRLS' TOP 10
US Lacrosse compiles National Top 25 and Regional Top 10 rankings for high school boys’ and girls’ lacrosse covering five regions — Northeast, Mid-Atlantic, South, Midwest and West.
Northeast Top 10
Preseason |
W/L |
Prev |
Next |
|
|---|---|---|---|---|
| 1 | Darien (Conn.) | 0-0 | N/A | Preseason |
| 2 | Chaminade (N.Y.) | 0-0 | N/A | Preseason |
| 3 | Ward Melville (N.Y.) | 0-0 | N/A | Preseason |
| 4 | Victor (N.Y.) | 0-0 | N/A | Preseason |
| 5 | Jamesville-DeWitt (N.Y.) | 0-0 | N/A | Preseason |
| 6 | Cold Spring Harbor (N.Y.) | 0-0 | N/A | Preseason |
| 7 | Smithtown East (N.Y.) | 0-0 | N/A | Preseason |
| 8 | St. Anthony's (N.Y.) | 0-0 | N/A | Preseason |
| 9 | Brunswick (Conn.) | 0-0 | N/A | Preseason |
| 10 | Lincoln-Sudbury (Mass.) | 0-0 | N/A | Preseason |
Mid-Atlantic Top 10
Preseason |
W/L |
Prev |
Next |
|
|---|---|---|---|---|
| 1 | Landon (Md.) | 0-0 | N/A | Preseason |
| 2 | Calvert Hall (Md.) | 0-0 | N/A | Preseason |
| 3 | McDonogh (Md.) | 0-0 | N/A | Preseason |
| 4 | Boys' Latin (Md.) | 0-0 | N/A | Preseason |
| 5 | Malvern Prep (Pa.) | 0-0 | N/A | Preseason |
| 6 | Bullis (Md.) | 0-0 | N/A | Preseason |
| 7 | Haverford School (Pa.) | 0-0 | N/A | Preseason |
| 8 | La Salle College (Pa.) | 0-0 | N/A | Preseason |
| 9 | Gonzaga (D.C.) | 0-0 | N/A | Preseason |
| 10 | Seton Hall Prep (N.J.) | 0-0 | N/A | Preseason |
South Top 10
Preseason |
W/L |
Prev |
Next |
|
|---|---|---|---|---|
| 1 | St. Thomas Aquinas (Fla.) | 0-0 | N/A | Preseason |
| 2 | Dallas Jesuit (Texas) | 0-0 | N/A | Preseason |
| 3 | Lassiter (Ga.) | 0-0 | N/A | Preseason |
| 4 | Lambert (Ga.) | 0-0 | N/A | Preseason |
| 5 | Middle Creek (N.C.) | 0-0 | N/A | Preseason |
| 6 | Ponte Vedra (Fla.) | 0-0 | N/A | Preseason |
| 7 | Episcopal Dallas (Texas) | 0-0 | N/A | Preseason |
| 8 | Centennial (Ga.) | 0-0 | N/A | Preseason |
| 9 | Weddington (N.C.) | 0-0 | N/A | Preseason |
| 10 | Louisville St. Xavier (Ky.) | 0-0 | N/A | Preseason |
Midwest Top 10
Preseason |
W/L |
Prev |
Next |
|
|---|---|---|---|---|
| 1 | Culver Academy (Ind.) | 0-0 | N/A | Preseason |
| 2 | MICDS (Mo.) | 0-0 | N/A | Preseason |
| 3 | Detroit Catholic Central (Mich.) | 0-0 | N/A | Preseason |
| 4 | Archbishop Moeller (Ohio) | 0-0 | N/A | Preseason |
| 5 | Brother Rice (Mich.) | 0-0 | N/A | Preseason |
| 6 | Cathedral (Ind.) | 0-0 | N/A | Preseason |
| 7 | New Trier (Ill.) | 0-0 | N/A | Preseason |
| 8 | Loyola Academy (Ill.) | 0-0 | N/A | Preseason |
| 9 | DeSmet Jesuit (Mo.) | 0-0 | N/A | Preseason |
| 10 | Cincinnati St. Xavier (Ohio) | 0-0 | N/A | Preseason |
West Top 10
Preseason |
W/L |
Prev |
Next |
|
|---|---|---|---|---|
| 1 | St. Ignatius (Calif.) | 0-0 | N/A | Preseason |
| 2 | Regis Jesuit (Colo.) | 0-0 | N/A | Preseason |
| 3 | Torrey Pines (Calif.) | 0-0 | N/A | Preseason |
| 4 | San Ramon Valley (Calif.) | 0-0 | N/A | Preseason |
| 5 | La Costa Canyon (Calif.) | 0-0 | N/A | Preseason |
| 6 | Loyola-Los Angeles (Calif.) | 0-0 | N/A | Preseason |
| 7 | Cherry Creek (Colo.) | 0-0 | N/A | Preseason |
| 8 | Corona del Mar (Calif.) | 0-0 | N/A | Preseason |
| 9 | Coronado (Calif.) | 0-0 | N/A | Preseason |
| 10 | Bellevue (Wash.) | 0-0 | N/A | Preseason |