03:00 PM
May 23


03:00 PM
May 23
05:30 PM
May 23
12:00 PM
May 24
02:30 PM
May 24
© 2025 USA Lacrosse. All Rights Reserved.
Calvert Hall (Md.) capped its 2018 season with a second consecutive MIAA "A" Division title, downing Boys' Latin in the championship game. Bryan Kelly's squad will now carry the expectations held by a defending champion, on top of the new distinction of the nation's top team.
The Cardinals lead the Nike/US Lacrosse High School Boys' National Top 25, followed by New York powers Ward Melville and Victor. A solid Gonzaga (D.C.) team and Delbarton (N.J.) round out the top 5 of the national rankings.
The top-ranked Cardinals get their season underway on March 9, visiting Charlotte Day School.
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Calvert Hall (Md.) | 0-0 | N/A | Preseason |
2 | Ward Melville (N.Y.) | 0-0 | N/A | Preseason |
3 | Victor (N.Y.) | 0-0 | N/A | Preseason |
4 | Gonzaga (D.C.) | 0-0 | N/A | Preseason |
5 | Delbarton (N.J.) | 0-0 | N/A | Preseason |
6 | Bullis (Md.) | 0-0 | N/A | Preseason |
7 | Culver Academy (Ind.) | 0-0 | N/A | Preseason |
8 | St. Anthony's (N.Y.) | 0-0 | N/A | Preseason |
9 | Boys' Latin (Md.) | 0-0 | N/A | Preseason |
10 | Garden City (N.Y.) | 0-0 | N/A | Preseason |
11 | Darien (Conn.) | 0-0 | N/A | Preseason |
12 | Brunswick (Conn.) | 0-0 | N/A | Preseason |
13 | Malvern Prep (Penn.) | 0-0 | N/A | Preseason |
14 | McDonogh (Md.) | 0-0 | N/A | Preseason |
15 | Landon (Md.) | 0-0 | N/A | Preseason |
16 | Haverford School (Pa.) | 0-0 | N/A | Preseason |
17 | Ridgefield (Conn.) | 0-0 | N/A | Preseason |
18 | Massapequa (N.Y.) | 0-0 | N/A | Preseason |
19 | Islip (N.Y.) | 0-0 | N/A | Preseason |
20 | Chaminade (N.Y.) | 0-0 | N/A | Preseason |
21 | Paul VI (Va.) | 0-0 | N/A | Preseason |
22 | Regis Jesuit (Colo.) | 0-0 | N/A | Preseason |
23 | Loyola Blakefield (Md.) | 0-0 | N/A | Preseason |
24 | West Genesee (N.Y.) | 0-0 | N/A | Preseason |
25 | St. Mary's (Md.) | 0-0 | N/A | Preseason |
US Lacrosse compiles National Top 25 and Regional Top 10 rankings for high school boys’ and girls’ lacrosse covering five regions — Northeast, Mid-Atlantic, South, Midwest and West.
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Ward Melville (N.Y.) | 0-0 | N/A | Preseason |
2 | Victor (N.Y.) | 0-0 | N/A | Preseason |
3 | St. Anthony's (N.Y.) | 0-0 | N/A | Preseason |
4 | Garden City (N.Y.) | 0-0 | N/A | Preseason |
5 | Darien (Conn.) | 0-0 | N/A | Preseason |
6 | Brunswick (Conn.) | 0-0 | N/A | Preseason |
7 | Ridgefield (Conn.) | 0-0 | N/A | Preseason |
8 | Massapequa (N.Y.) | 0-0 | N/A | Preseason |
9 | Islip (N.Y.) | 0-0 | N/A | Preseason |
10 | Chaminade (N.Y.) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Calvert Hall (Md.) | 0-0 | N/A | Preseason |
2 | Gonzaga (D.C.) | 0-0 | N/A | Preseason |
3 | Delbarton (N.J.) | 0-0 | N/A | Preseason |
4 | Bullis (Md.) | 0-0 | N/A | Preseason |
5 | Boys' Latin (Md.) | 0-0 | N/A | Preseason |
6 | Malvern Prep (Pa.) | 0-0 | N/A | Preseason |
7 | McDonogh (Md.) | 0-0 | N/A | Preseason |
8 | Landon (Md.) | 0-0 | N/A | Preseason |
9 | Haverford School (Pa.) | 0-0 | N/A | Preseason |
10 | Paul VI (Va.) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Lambert (Ga.) | 0-0 | N/A | Preseason |
2 | Jupiter (Fla.) | 0-0 | N/A | Preseason |
3 | Lake Norman (N.C.) | 0-0 | N/A | Preseason |
4 | Middle Creek (N.C.) | 0-0 | N/A | Preseason |
5 | Weddington (N.C.) | 0-0 | N/A | Preseason |
6 | Bishop Moore (Fla.) | 0-0 | N/A | Preseason |
7 | St. Andrew's (Fla.) | 0-0 | N/A | Preseason |
8 | Episcopal School of Dallas (Texas) | 0-0 | N/A | Preseason |
9 | McCallie School (Tenn.) | 0-0 | N/A | Preseason |
10 | Woodlands (Texas) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Culver Academy (Ind.) | 0-0 | N/A | Preseason |
2 | MICDS (Mo.) | 0-0 | N/A | Preseason |
3 | Brother Rice (Mich.) | 0-0 | N/A | Preseason |
4 | Loyola Academy (Ill.) | 0-0 | N/A | Preseason |
5 | Dublin Coffman (Ohio) | 0-0 | N/A | Preseason |
6 | New Trier (Ill.) | 0-0 | N/A | Preseason |
7 | St. Ignatius (Ohio) | 0-0 | N/A | Preseason |
8 | Detroit Catholic Central (Mich.) | 0-0 | N/A | Preseason |
9 | Cincinnati St. Xavier (Ohio) | 0-0 | N/A | Preseason |
10 | St. Viator (Ill.) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Regis Jesuit (Colo.) | 0-0 | N/A | Preseason |
2 | Torrey Pines (Calif.) | 0-0 | N/A | Preseason |
3 | Loyola-Los Angeles (Calif.) | 0-0 | N/A | Preseason |
4 | St. Ignatius (Calif.) | 0-0 | N/A | Preseason |
5 | St. Magaret's Episcopal (Calif.) | 0-0 | N/A | Preseason |
6 | Kent Denver (Colo.) | 0-0 | N/A | Preseason |
7 | La Costa Canyon (Calif.) | 0-0 | N/A | Preseason |
8 | Arapahoe (Calif.) | 0-0 | N/A | Preseason |
9 | Oregon Episcopal (Ore.) | 0-0 | N/A | Preseason |
10 | Cherry Creek (Colo.) | 0-0 | N/A | Preseason |