03:00 PM
May 23


03:00 PM
May 23
05:30 PM
May 23
12:00 PM
May 24
02:30 PM
May 24
© 2025 USA Lacrosse. All Rights Reserved.
Fresh off of a rare sweep of MIAA/IAAM championships, the McDonogh (Md.) boys’ and girls’ lacrosse teams are ranked No. 1 in their respective Nike/US Lacrosse National High School Preseason Top 25 rankings for the 2017 season.
St. Anthony’s (N.Y.), Darien (Conn.), Victor (N.Y.) and Bullis (Md.) round out the Top 5 on the boys’ side.
Preseason |
W/L |
Prev |
Next |
||
---|---|---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A | N/A | |
2 | St. Anthony's (N.Y.) | 0-0 | N/A | N/A | |
3 | Darien (Conn.) | 0-0 | N/A | N/A | |
4 | Victor (N.Y.) | 0-0 | N/A | N/A | |
5 | Bullis (Md.) | 0-0 | N/A | N/A | |
6 | Gonzaga (D.C.) | 0-0 | N/A | N/A | |
7 | Boys' Latin (Md.) | 0-0 | N/A | N/A | |
8 | Landon (Md.) | 0-0 | N/A | N/A | |
9 | Ward Melville (N.Y.) | 0-0 | N/A | N/A | |
10 | Chaminade (N.Y.) | 0-0 | N/A | N/A | |
11 | Culver (Ind.) | 0-0 | N/A | N/A | |
12 | Haverford School (Pa.) | 0-0 | N/A | N/A | |
13 | Calvert Hall (Md.) | 0-0 | N/A | N/A | |
14 | Jamesville-Dewitt (N.Y.) | 0-0 | N/A | N/A | |
15 | Syosset (N.Y.) | 0-0 | N/A | N/A | |
16 | Smithtown East (N.Y.) | 0-0 | N/A | N/A | |
17 | Malvern Prep (Pa.) | 0-0 | N/A | N/A | |
18 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A | N/A | |
19 | Cold Spring Harbor (N.Y.) | 0-0 | N/A | N/A | |
20 | Delbarton (N.J.) | 0-0 | N/A | N/A | |
21 | New Canaan (Conn.) | 0-0 | N/A | N/A | |
22 | Bridgewater-Raritan (N.J.) | 0-0 | N/A | N/A | |
23 | Dallas Jesuit (Texas) | 1-1 | N/A |
|
|
24 | St. Ignatius (Calif.) | 0-0 | N/A | N/A | |
25 | Pingry (N.J.) | 0-0 | N/A | N/A |
US Lacrosse compiles National Top 25 and Regional Top 10 rankings for high school boys’ and girls’ lacrosse covering five regions — Northeast, Mid-Atlantic, South, Midwest and West. The first in-season update for the South will be Feb. 28, and the national rankings will be adjusted accordingly. Rankings for the remaining regions will be updated weekly as play unfolds starting in March.
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | St. Anthony's (N.Y.) | 0-0 | N/A | N/A |
2 | Darien (Conn.) | 0-0 | N/A | N/A |
3 | Victor (N.Y.) | 0-0 | N/A | N/A |
4 | Ward Melville (N.Y.) | 0-0 | N/A | N/A |
5 | Chaminade (N.Y.) | 0-0 | N/A | N/A |
6 | Jamesville-Dewitt (N.Y.) | 0-0 | N/A | N/A |
7 | Syosset (N.Y.) | 0-0 | N/A | N/A |
8 | Smithtown East (N.Y.) | 0-0 | N/A | N/A |
9 | Cold Spring Harbor (N.Y.) | 0-0 | N/A | N/A |
10 | New Canaan (Conn.) | 0-0 | N/A | N/A |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A | N/A |
2 | Bullis (Md.) | 0-0 | N/A | N/A |
3 | Gonzaga (D.C.) | 0-0 | N/A | N/A |
4 | Boys' Latin (Md.) | 0-0 | N/A | N/A |
5 | Landon (Md.) | 0-0 | N/A | N/A |
6 | Haverford School (Pa.) | 0-0 | N/A | N/A |
7 | Calvert Hall (Md.) | 0-0 | N/A | N/A |
8 | Malvern Prep (Pa.) | 0-0 | N/A | N/A |
9 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A | N/A |
10 | Delbarton (N.J.) | 0-0 | N/A | N/A |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Dallas Jesuit (Texas) | 1-1 | N/A | 2/23 vs. Plano West (Texas) |
2 | St. Thomas Aquinas (Fla.) | 3-0 | N/A | 2/21 vs. South Plantation (Fla.) |
3 | Highland Park (Texas) | 1-0 | N/A | 2/27 vs. Allen (Texas) |
4 | Lambert (Ga.) | 2-0 | N/A | 2/24 at Northview (Ga.) |
5 | Allatoona (Ga.) | 2-1 | N/A | 2/21 at Alpharetta (Ga.) |
6 | Ponte Vedra (Fla.) | 3-0 | N/A | 2/21 vs. Bolles (Fla.) |
7 | Lassiter (Ga.) | 1-0 | N/A | 3/2 vs. St. Pius X (Ga.) |
8 | Memphis University (Tenn.) | 0-0 | N/A | 3/4 vs. Jesuit-New Orleans (La.) |
9 | Cardinal Gibbons (N.C.) | 0-0 | N/A | 3/1 vs. Northern Durham (N.C.) |
10 | Centennial (Ga.) | 1-0 | N/A | 2/23 vs. Norcross (Ga.) |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Culver (Ind.) | 0-0 | N/A | N/A |
2 | Brother Rice (Mich.) | 0-0 | N/A | N/A |
3 | MICDS (Mo.) | 0-0 | N/A | N/A |
4 | Loyola (Ill.) | 0-0 | N/A | N/A |
5 | Upper Arlington (Ohio) | 0-0 | N/A | N/A |
6 | Cathedral (Ind.) | 0-0 | N/A | N/A |
7 | Cleveland St. Ignatius (Ohio) | 0-0 | N/A | N/A |
8 | Carmel (Ind.) | 0-0 | N/A | N/A |
9 | Cincinnati St. Xavier (Ohio) | 0-0 | N/A | N/A |
10 | Detroit Catholic Central (Mich.) | 0-0 | N/A | N/A |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | St. Ignatius (Calif.) | 0-0 | N/A | N/A |
2 | Monte Vista-Danville (Calif.) | 0-0 | N/A | N/A |
3 | Regis Jesuit (Colo.) | 0-0 | N/A | N/A |
4 | Torrey Pines (Calif.) | 0-0 | N/A | N/A |
5 | Cherry Creek (Colo.) | 0-0 | N/A | N/A |
6 | Poway (Calif.) | 0-0 | N/A | N/A |
7 | Loyola-Los Angeles (Calif.) | 0-0 | N/A | N/A |
8 | Bellevue (Wash.) | 0-0 | N/A | N/A |
9 | Arapahoe (Colo.) | 0-0 | N/A | N/A |
10 | Corona del Mar (Calif.) | 0-0 | N/A | N/A |