College Women
03:00 PM
May 23

FLA

UNC
03:00 PM
May 23
05:30 PM
May 23
12:00 PM
May 24
02:30 PM
May 24
© 2025 USA Lacrosse. All Rights Reserved.
No longer tasked with maintaining its 198-game winning streak that was snapped toward the end of 2018, the McDonogh (Md.) girls lacrosse team started over. The Eagles, led by former star Taylor Cummings, proceeded to go 21-0. As a result, McDonogh is No. 1 in the Nike/US Lacrosse High School Girls Preseason National Top 25.
St. Stephen’s & St. Agnes (Va.), Darien (Conn.), Cold Spring Harbor (N.Y.) and St. Anthony’s (N.Y.) round out the top five, respectively. For the full top 25, see below. For breakdowns by individual region, continue past the top 25.
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A |
2 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A |
3 | Darien (Conn.) | 0-0 | N/A |
4 | Cold Spring Harbor (N.Y.) | 0-0 | N/A |
5 | St. Anthony's (N.Y.) | 0-0 | N/A |
6 | Oak Knoll (N.J.) | 0-0 | N/A |
7 | Garden City (N.Y.) | 0-0 | N/A |
8 | Episcopal Academy (Pa.) | 0-0 | N/A |
9 | Moorestown (N.J.) | 0-0 | N/A |
10 | Manhasset (N.Y.) | 0-0 | N/A |
11 | Ridgewood (N.J.) | 0-0 | N/A |
12 | Mount Sinai (N.Y.) | 0-0 | N/A |
13 | Eastport-South Manor (N.Y.) | 0-0 | N/A |
14 | Bishop Ireton (Va.) | 0-0 | N/A |
15 | Georgetown Visitation (D.C.) | 0-0 | N/A |
16 | Sacred Heart (N.Y.) | 0-0 | N/A |
17 | Severna Park (Md.) | 0-0 | N/A |
18 | Baldwinsville (N.Y.) | 0-0 | N/A |
19 | Northport (N.Y.) | 0-0 | N/A |
20 | St. Pauls' SG (Md.) | 0-0 | N/A |
21 | American Heritage-Delray (Fla.) | 0-0 | N/A |
22 | Bayport-Blue Point (N.Y.) | 0-0 | N/A |
23 | Fayetteville-Manlius (N.Y.) | 0-0 | N/A |
24 | Archbishop Spalding (Md.) | 0-0 | N/A |
25 | Notre Dame Prep (Md.) | 0-0 | N/A |
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Darien (Conn.) | 0-0 | N/A |
2 | Cold Spring Harbor (N.Y.) | 0-0 | N/A |
3 | St. Anthony's (N.Y.) | 0-0 | N/A |
4 | Garden City (N.Y.) | 0-0 | N/A |
5 | Manhasset (N.Y.) | 0-0 | N/A |
6 | Mount Sinai (N.Y.) | 0-0 | N/A |
7 | Eastport-South Manor (N.Y.) | 0-0 | N/A |
8 | Sacred Heart (N.Y.) | 0-0 | N/A |
9 | Baldwinsville (N.Y.) | 0-0 | N/A |
10 | Northport (N.Y.) | 0-0 | N/A |
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A |
2 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A |
3 | Oak Knoll (N.J.) | 0-0 | N/A |
4 | Episcopal Academy (Pa.) | 0-0 | N/A |
5 | Moorestown (N.J.) | 0-0 | N/A |
6 | Ridgewood (N.J.) | 0-0 | N/A |
7 | Bishop Ireton (Va.) | 0-0 | N/A |
8 | Georgetown Visitation (D.C.) | 0-0 | N/A |
9 | Severna Park (Md.) | 0-0 | N/A |
10 | St. Paul's School for Girls (Md.) | 0-0 | N/A |
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | American Heritage-Delray (Fla.) | 0-0 | N/A |
2 | Lake Highland Prep (Fla.) | 0-0 | N/A |
3 | Milton (Ga.) | 0-0 | N/A |
4 | Episcopal Dallas (Texas) | 0-0 | N/A |
5 | Cardinal Gibbons (N.C.) | 0-0 | N/A |
6 | Weddington (N.C.) | 0-0 | N/A |
7 | Ravenwood (Tenn.) | 0-0 | N/A |
8 | Bishop Moore (Fla.) | 0-0 | N/A |
9 | Westlake (Texas) | 0-0 | N/A |
10 | Kinkaid (Texas) | 0-0 | N/A |
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | New Trier (Ill.) | 0-0 | N/A |
2 | Upper Arlington (Ohio) | 0-0 | N/A |
3 | Rockford (Mich.) | 0-0 | N/A |
4 | Loyola Academy (Ill.) | 0-0 | N/A |
5 | Hinsdale Central (Ill.) | 0-0 | N/A |
6 | Glenbrook South (Ill.) | 0-0 | N/A |
7 | Prior Lake (Minn.) | 0-0 | N/A |
8 | New Albany (Ohio) | 0-0 | N/A |
9 | Columbus DeSales (Ohio) | 0-0 | N/A |
10 | Carmel (Ind.) | 0-0 | N/A |
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Colorado Academy (Colo.) | 0-0 | N/A |
2 | San Ramon Valley (Calif.) | 0-0 | N/A |
3 | St. Margaret's (Calif.) | 0-0 | N/A |
4 | Scripps Ranch (Calif.) | 0-0 | N/A |
5 | Cherry Creek (Colo.) | 0-0 | N/A |
6 | Regis JEsuit (Colo.) | 0-0 | N/A |
7 | Mercer Island (Wash.) | 0-0 | N/A |
8 | Amador Valley (Calif.) | 0-0 | N/A |
9 | La Jolla (Calif.) | 0-0 | N/A |
10 | Jesuit (Ore.) | 0-0 | N/A |