Top Players Invited to USA Lacrosse Boys' U15 National Combine
SPARKS, Md. – USA Lacrosse has invited more than 100 of the nation’s top young lacrosse players to its headquarters for the Boys’ U15 National Combine as part of its National Team Development Program. The combine is the second of three stages for the program that began with regional ID clinics earlier this year.
The Boys’ U15 National Combine runs from July 6-8 at USA Lacrosse and players will go through on-field sessions, off-field panels with coaches, mental performance training and a recruiting seminar to help prepare them for their future lacrosse endeavors.
Following the combine, a total of 24 players will be selected to the U.S. Youth National Team that will represent the country this fall during the Rivalry Challenge against its counterparts from Lacrosse Canada. Serving as the head coach for the U.S. Boys’ U15 Youth National Team is Jon Posner (Lawrenceville School, N.J.) and the assistant coaches are Nic Bell (Bullis School, Md.), Dave Morrow (Big Red Lacrosse Club, N.J.) and Wesley Speaks (St. John’s College School, D.C.).
The National Team Development Program launched in 2019 and annually involves more than 2,000 of the nation’s top boys’ and girls’ lacrosse players. 2026 USILA All-Americans Riley Figuerias, Logan Ip, Nate Kabiri, AJ Larkin, Jimmy McCool, McCabe Millon and Chad Palumbo are among the alums of the program on the boys’ side.
Here’s the complete list of players invited to the 2026 Boys’ U15 National Combine.
2026 Boys' U15 National Combine
| First Name | Last Name | Pos | Grad Yr | State | Club |
|---|---|---|---|---|---|
| Owen | Abrams | M | 2030 | NY | Legacy |
| Brooks | Adair | M | 2030 | VA | VLC |
| Henry | Agee | A | 2030 | MD | Annapolis Hawks |
| Aidan | Agresta | M | 2030 | UT | Utah Summit |
| James | Allison | FO | 2030 | MD | FCA |
| Drake | Anderson | M | 2030 | MN | Team Minnesota |
| Austin | Aria | A | 2030 | PA | Futures |
| Logan | Bakay | M | 2030 | NJ | Jersey Thunder West |
| Davis | Baker | D | 2030 | TX | Iron Horse Austin - ADVNC NDP Black |
| Charlie | Barbieri | G | 2030 | NY | Legacy TAZ 2030 |
| Braxton | Bartsch | A | 2031 | PA | Downingtown Dawg's LC |
| Landon | Baskett | D | 2030 | UT | Utah Summit, West Coast Starz |
| North | Bass | FO | 2030 | VA | Next Level |
| Eli | Batchelor | G | 2030 | MA | Laxachusetts |
| Griffin | Beachler | A | 2030 | OH | Resolute/Project Midwest |
| Ethan | Beale | A | 2031 | VA | VLC |
| Talbot | Biles | FO | 2031 | FL | Madlax Capital |
| Oliver | Brose | A | 2031 | VA | Madlax 2031 Capital |
| Harpham | Burt | D | 2031 | OH | Resolute Ohio |
| Wyatt | Busza | A | 2030 | PA | Delco Lacrosse Club |
| Christian | Caldroney | G | 2029 | FL | 3D New England |
| Bentley | Cannon | M | 2029 | NY | True Lacrosse |
| Jackson | Chamberlain | D | 2030 | PA | Stars & Stripes |
| Lucas | Chung | FO | 2030 | NY | 91 Cyclones |
| Niko | Clarke | LSM | 2030 | MD | Crabs |
| Gideon | Clemmons | M | 2030 | WA | Cityside/Maddog Black National |
| Jayelyn | Clousing | A | 2031 | IL | Team Illinois |
| Ryen | Cortina | M | 2031 | CO | Team 91 CO |
| Danny | Denihan | A | 2030 | NY | Team 91 Cyclones |
| Teddy | DeWitt | M | 2030 | MD | DC Express |
| Jackson | Duszkiewicz | D | 2029 | NY | FCA Upstate |
| Neme | Ebo | D | 2030 | MD | Team 91 Maryland |
| Oliver | Fin | A | 2031 | TX | Iron Horse ATX |
| Corbin | Fockler | G | 2031 | MD | Annapolis Hawks |
| Hudson | Frew | A | 2030 | MD | Predators Maryland |
| Aiden | Gee | M | 2030 | CA | Maddog |
| Beckham | Gibson | A | 2030 | MD | Predators Lacrosse MD |
| Jacob | Gilchrist | D | 2031 | NC | 91 South Blue, 91 National Stars, 91 Carolina |
| Cole | Gillies | M | 2030 | MD | Mad Dog National, Black (Herman) & Mad Dog West Elite |
| Samuel | Glauser | M | 2030 | CO | Colorado Kings |
| Joseph | Gonzalez | G | 2031 | MD | Rebels DMV / SweetLax Carolina |
| Jack | Gowski | D | 2030 | UT | West Coast Starz/Utah Summit |
| Wesley | Graham | M | 2031 | VA | Virginia Lacrosse Club |
| Sebastian | Hamm | D | 2030 | MD | FCA 2030 Blue |
| Drew | Harrington | M | 2031 | MA | NE Twisters / NE Blazers |
| Graham | Hawkins | FO | 2030 | TX | Texas Nationals / Hilltop |
| Graham | Hermanski | A | 2031 | CA | ADVNC |
| scott | Hirshberg | M | 2030 | CA | West Coast Starz |
| Hunter | Hodges | M | 2031 | MD | Crabs 2031/Legacy Taz 2030 |
| Graeme | Jankowski | A | 2030 | PA | Stars and Stripes |
| Grady | Johnston | D | 2030 | MA | 4 Leaf |
| Rowan | Kelley | LSM | 2030 | MD | Team 91 Maryland |
| Keegan | Kennedy | A | 2031 | MA | Laxachusetts |
| Jayden | Kenney | LSM | 2030 | MD | Clippers LC |
| Jaxson | Killman | FO | 2031 | NY | Team 91 LI 2031 Titans |
| Daniel | Kim | M | 2030 | MA | 3d New England Red |
| Ronan | King | M | 2030 | NY | Legacy |
| Maddux | Korzenko | D | 2030 | NY | Team 91 |
| Jack | LaBerge | G | 2030 | IN | True IL AAA |
| Elijah | Lewis | M | 2030 | MD | Annapolis Hawks |
| Bennet | Lusin | A | 2030 | VA | Next Level |
| Jace | Martin | M | 2030 | CO | Team 91 Hustle |
| Sam | Massa | A | 2031 | NY | Sweetlax Upstate |
| Hunter | Massie | D | 2030 | WA | CitySide, PremierWest, West Coast Starz |
| Liam | McBrayer | A | 2031 | VA | 91Virginia & 91South |
| Brady | McCarthy | A | 2030 | MA | 3d New England Red 2030 |
| Finn | McDonald | D | 2030 | VA | 91 Virginia |
| Carter | McLaughlin | D | 2030 | CA | West Coast Warriors, Ronin, New Balance Burn |
| Camden | Metott | A | 2031 | FL | Sweetlax |
| Blake | Miller | A | 2031 | MD | Annapolis Hawks 2031 |
| Jack | Mooney | D | 2030 | NY | 91 CYCLONES |
| Davis | Mullen | SSDM | 2030 | VA | 91 Virginia |
| Eian | Munley | A | 2031 | NY | Sweetlax |
| Thomas | Norman | A | 2031 | NY | Team 91 LI |
| Jack | Norton | D | 2030 | TX | Prosper |
| Ronan | Orf | G | 2030 | NY | Predators (Westchester) |
| Dawson | Palmer | A | 2030 | CO | Colorado Kings Lacrosse Club |
| Augie | Patru | A | 2030 | VA | Team91 Maryland |
| Wyatt | Perlov | M | 2030 | CA | West Coast Starz |
| Zach | Peters | M | 2030 | TX | Texas Lonestars |
| Jackson | Pfeiffenberger | A | 2030 | ME | Laxachusetts |
| Wyatt | Priem | D | 2031 | MD | Annapolis Hawks |
| Liam | Quinn | G | 2030 | PA | Stars and Stripes |
| Milo | Rapp | M | 2031 | FL | SweetLAX navy |
| Finn | Regan | M | 2030 | NY | Team 91 LI Cyclones |
| Kendan | Rexrode | A | 2030 | WA | Orting Lacrosse Club |
| Chase | Roffman | M | 2031 | MD | Next Level |
| Corbin | Santos | M | 2031 | MD | Madlax Capital 2031 |
| Logan | Serino | M | 2030 | NY | Shore 2 Shore |
| Ritchie | Serkland | A | 2030 | IL | Yeti |
| Brooks | Stuber | A | 2031 | CA | Maddog West Elite/National Black |
| Burch | Summers | M | 2030 | FL | Sweetlax Navy Sweetlax Florida |
| Spencer | Sze | M | 2029 | NY | Long Island Express |
| Jacob | Tanenbaum | G | 2030 | MD | FCA |
| Coltrane | Taylor | A | 2030 | MD | FCA |
| Trip | Toner | M | 2031 | PA | Baltimore Crabs |
| Lincoln | Tsai | M | 2030 | MI | Sweetlax Florida and Sweetlax Navy |
| Jameson | Urband | M | 2030 | CO | Kings / MWP (Mountain West Prime) |
| Miles | Van Slyke | D | 2030 | NH | Houlagans Lacrosse |
| Paul Brandon | Volpp | D | 2030 | CA | West Coast Stars |
| Matteo | Walsh | M | 2030 | NY | 2Way |
| Emmett | Wangler | D | 2032 | AZ | West Coast Starz / Team 48 |
| Logan | Whitaker | FO | 2030 | NY | Albany Power |
| Woodrow | Wilensky | A | 2031 | FL | Sweetlax Florida / Navy |
| John | Winslow | M | 2031 | MA | Stallions / Express East |
| Redmond | Wolk | A | 2031 | NY | Igloo |
| Hudson | Wolk | M | 2030 | NY | Sweetlax |
| Owen | Woodward | M | 2030 | UT | Utah Summit |
| Tyler | Yoo | M | 2030 | NY | Igloo lacrosse |
| Adrian | Zaccagnino | A | 2031 | FL | Sweetlax |
| Matthew | Zegers | D | 2030 | NY | Team 91 |
Brian Logue
Brian Logue has worked at USA Lacrosse since 2000 and is currently the senior director of communications. He saw his first lacrosse game in 1987 - Virginia at Delaware - and fell in love with the sport while working at Washington and Lee University.
Categories
Related Articles