12:00 PM
May 25


12:00 PM
May 25
01:00 PM
May 26
© 2025 USA Lacrosse. All Rights Reserved.
Compiled by USA Lacrosse writers with input from coaches around the country, rankings and records reflect results as of previous Sunday.
Ranking: High School Girls' National Top 25
Date: May 20, 2025
Week: Week 11
Rank | Team | W-L | Prev |
---|---|---|---|
1 | St. Anthony's (N.Y.) | 17-0 | 1 |
2 | Episcopal (Pa.) | 18-0 | 2 |
3 | Nyack (N.Y.) | 16-0 | 3 |
4 | Maryvale (Md.) | 13-5 | 4 |
5 | Archbishop Spalding (Md.) | 13-5 | 5 |
6 | McDonogh (Md.) | 14-3 | 6 |
7 | St. Paul's (Md.) | 12-4 | 7 |
8 | Manchester Valley (Md.) | 18-0 | 8 |
9 | Agnes Irwin (Pa.) | 16-3 | 9 |
10 | Sacred Heart Greenwich (Conn.) | 16-2 | 10 |
11 | Darien (Conn.) | 13-2 | 11 |
12 | Bayport-Blue Point (N.Y.) | 15-1 | 12 |
13 | Good Counsel (Md.) | 18-3 | 13 |
14 | Chatham (N.J.) | 16-1 | 14 |
15 | Cicero-North Syracuse (N.Y.) | 14-1 | 15 |
16 | Smithtown West (N.Y.) | 13-2 | 17 |
17 | Stone Ridge (Md.) | 17-5 | 18 |
18 | Cambridge (Ga.) | 19-2 | 22 |
19 | Milton (Ga.) | 20-2 | 23 |
20 | Garden City (N.Y.) | 15-2 | 19 |
21 | Lake Highland (Fla.) | 20-4 | 20 |
22 | American Heritage-Delray (Fla.) | 18-3 | 21 |
23 | Coronado (Calif.) | 19-0 | 25 |
24 | Severna Park (Md.) | 18-1 | 24 |
25 | Sayville (N.Y.) | 13-3 | NR |
Also considered (alphabetical order): Archbishop Carroll (Pa.), Bishop Shanahan (Pa.), Cape Henlopen (Del.), Century (Md.), Cold Spring Harbor (N.Y.), Conestoga (Pa.), Downingtown West (Pa.), Georgetown Visitation (D.C.), Haddonfield (N.J.), Hockaday (Texas), IMG Academy (Fla.), John Carroll (Md.), Loyola (Ill.), Manhasset (N.Y.), Moorestown (N.J.) New Canaan (Conn.), New Trier (Ill.), Noble & Greenough (Mass.), Notre Dame Prep (Md.), Oak Knoll (N.J.), Oak Ridge (Calif.), Penn Charter (Pa.), Potomac (Va.), Radnor (Pa.), Roland Park (Md.), Rye (N.Y.), Sacred Heart Prep (Calif.), Sayville (N.Y.), Severna Park (Md.), South Side (N.Y.), Springfield-Delco (Pa.), St. Ignatius (Calif.), St. Stephen's & St. Agnes (Va.), Summit (N.J.), Valor Christian (Colo.), Victor (N.Y.), West Chester Henderson (Pa.), West Islip (N.Y.), Westhampton (N.Y.)