 
USA Lacrosse Public High School Boys' Rankings
Compiled by USA Lacrosse writers with input from coaches around the country, rankings and records reflect results as of previous Tuesday.
Ranking: Public High School Boys' Rankings  
Date: June 20, 2025
Week: FINAL
National Top 25
| Rank | Team | W-L | Prev | 
|---|---|---|---|
| 1 | Half Hollow Hills (N.Y.) | 23-0 | 1 | 
| 2 | Severna Park (Md.) | 19-1 | 2 | 
| 3 | Springfield-Delco (Pa.) | 25-1 | 3 | 
| 4 | Radnor (Pa.) | 21-5 | 4 | 
| 5 | Garden City (N.Y.) | 21-2 | 5 | 
| 6 | Kent Island (Md.) | 17-0 | 6 | 
| 7 | Urbana (Md.) | 17-2 | 8 | 
| 8 | Westfield (N.J.) | 19-7 | 9 | 
| 9 | Staples (Conn.) | 17-5 | 11 | 
| 10 | Northport (N.Y.) | 16-3 | NR | 
| 11 | Highland Park (Texas) | 19-3 | 10 | 
| 12 | Somers (N.Y.) | 19-3 | 11 | 
| 13 | Summit (N.J.) | 18-5 | 12 | 
| 14 | West Genesee (N.Y.) | 21-1 | 13 | 
| 15 | Darien (Conn.) | 14-8 | 14 | 
| 16 | Cape Henlopen (Del.) | 16-3 | 15 | 
| 17 | Billerica (Mass.) | 22-1 | 16 | 
| 18 | Lake Mary (Fla.) | 19-1 | 17 | 
| 19 | New Canaan (Conn.) | 18-3 | 18 | 
| 20 | Ridgefield (Conn.) | 17-4 | 19 | 
| 21 | Broadneck (Md.) | 15-4 | 20 | 
| 22 | Shawnee (N.J.) | 17-3 | 21 | 
| 23 | Penn Yan (N.Y.) | 21-2 | 22 | 
| 24 | Cherry Creek (Colo.) | 19-0 | 23 | 
| 25 | Jamesville-DeWitt (N.Y.) | 17-4 | 24 | 
Also considered (alphabetical order): Arapahoe (Colo.), Bridgewater-Raritan (N.J.), Canandaigua (N.Y.), Chatham (N.J.), Chenango Forks (N.Y.), Cold Spring Harbor (N.Y.), Cosby (Va.), Downingtown East (Pa.), Easton Area (Pa.), Garnet Valley (Pa.), Horace Greeley (N.Y.), Huntingtown (Md.), Kingsway (N.J.), Lake Forest (Ill.), Lambert (Ga.), Langley (Va.), Manhasset (N.Y.), Manasquan (N.J.), Marple Newtown (Pa.), Massapequa (N.Y.), Moorestown (N.J.), Niskayuna (N.Y.), Reading Memorial (Mass.), Ridley (Pa.), South Side (N.Y.), South River (Md.), Stephen Decatur (Md.), Torrey Pines (Calif.), Towson (Md.), Upper Arlington (Ohio), Wantagh (N.Y.), West Potomac (Va.), Wilson (Pa.)
Northeast Top 10
| Rank | Team | W-L | Prev | 
|---|---|---|---|
| 1 | Half Hollow Hills (N.Y.) | 23-0 | 1 | 
| 2 | Garden City (N.Y.) | 21-2 | 2 | 
| 3 | Staples (Conn.) | 17-5 | 3 | 
| 4 | Northport (N.Y.) | 16-3 | NR | 
| 5 | Somers (N.Y.) | 19-3 | 4 | 
| 6 | West Genesee (N.Y.) | 21-1 | 5 | 
| 7 | Darien (Conn.) | 14-8 | 6 | 
| 8 | Billerica (Mass.) | 22-1 | 7 | 
| 9 | New Canaan (Conn.) | 18-3 | 8 | 
| 10 | Ridgefield (Conn.) | 17-4 | 9 | 
Mid-Atlantic Top 10
| Rank | Team | W-L | Prev | 
|---|---|---|---|
| 1 | Severna Park (Md.) | 19-1 | 1 | 
| 2 | Springfield-Delco (Pa.) | 25-1 | 2 | 
| 3 | Radnor (Pa.) | 21-5 | 3 | 
| 4 | Kent Island (Md.) | 17-0 | 4 | 
| 5 | Urbana (Md.) | 17-2 | 5 | 
| 6 | Westfield (N.J.) | 19-7 | 6 | 
| 7 | Summit (N.J.) | 18-5 | 7 | 
| 8 | Cape Henlopen (Del.) | 16-3 | 8 | 
| 9 | Broadneck (Md.) | 15-4 | 9 | 
| 10 | Shawnee (N.J.) | 17-4 | 10 | 
South Top 10
| Rank | Team | W-L | Prev | 
|---|---|---|---|
| 1 | Highland Park (Texas) | 19-3 | 1 | 
| 2 | Lake Mary (Fla.) | 19-1 | 2 | 
| 3 | Lambert (Ga.) | 22-0 | 3 | 
| 4 | Lucy Beckham (S.C.) | 17-3 | 4 | 
| 5 | The Woodlands (Texas) | 12-5 | 5 | 
| 6 | Middle Creek (N.C.) | 21-4 | 6 | 
| 7 | Westlake (Texas) | 12-4 | 7 | 
| 8 | Ponte Vedra (Fla.) | 19-4 | 8 | 
| 9 | Plant (Fla.) | 20-3 | 9 | 
| 10 | Lake Norman (N.C.) | 20-5 | 10 | 
Midwest Top 10
| Rank | Team | W-L | Prev | 
|---|---|---|---|
| 1 | Lake Forest (Ill.) | 24-2 | 1 | 
| 2 | Worthington Kilbourne (Ohio) | 19-4 | 2 | 
| 3 | Upper Arlington (Ohio) | 14-8 | 3 | 
| 4 | Edina (Minn.) | 18-1 | 4 | 
| 5 | Hamilton Southeastern (Ind.) | 16-5 | 5 | 
| 6 | East Grand Rapids (Mich.) | 20-3 | 6 | 
| 7 | Dublin Jerome (Ohio) | 16-7 | 7 | 
| 8 | Olentangy Liberty (Ohio) | 19-3 | 8 | 
| 9 | Mason (Ohio) | 17-4 | 9 | 
| 10 | Rockford (Mich.) | 16-3 | 10 | 
West Top 10
| Rank | Team | W-L | Prev | 
|---|---|---|---|
| 1 | Cherry Creek (Colo.) | 19-0 | 1 | 
| 2 | Torrey Pines (Calif.) | 15-5 | 2 | 
| 3 | Arapahoe (Colo.) | 15-3 | 3 | 
| 4 | La Costa Canyon (Calif.) | 12-7 | 4 | 
| 5 | Monte Vista (Calif.) | 19-3 | 5 | 
| 6 | Mountain Vista (Colo.) | 12-5 | 6 | 
| 7 | Eastlake (Wash.) | 16-4 | 7 | 
| 8 | Lakeridge (Ore.) | 21-1 | 8 | 
| 9 | Mount Si (Wash.) | 22-2 | 9 | 
| 10 | Bellevue (Wash.) | 13-7 | 10 |