USA Lacrosse Public High School Boys' Rankings
Compiled by USA Lacrosse writers with input from coaches around the country, rankings and records reflect results as of previous Tuesday.
Ranking: Public High School Boys' Rankings
Date: April 16, 2026
Week: Week 4
National Top 25
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Garden City (N.Y.) | 8-0 | 1 |
| 2 | Highland Park (Texas) | 14-1 | 3 |
| 3 | Summit (N.J.) | 13-1 | 16 |
| 4 | New Canaan (Conn.) | 5-0 | 3 |
| 5 | Radnor (Pa.) | 6-1 | 6 |
| 6 | Urbana (Md.) | 5-1 | 4 |
| 7 | Springfield-Delco (Pa.) | 4-1 | 7 |
| 8 | Darien (Conn.) | 6-1 | 5 |
| 9 | Cape Henlopen (Del.) | 5-0 | 8 |
| 10 | Manhasset (N.Y.) | 4-2 | 9 |
| 11 | Severna Park (Md.) | 1-0 | 12 |
| 12 | Mamaroneck (N.Y.) | 5-0 | 11 |
| 13 | Northport (N.Y.) | 6-0 | 13 |
| 14 | Shawnee (N.J.) | 2-2 | 10 |
| 15 | Kent Island (Md.) | 4-1 | 14 |
| 16 | Massapequa (N.Y.) | 2-1 | 15 |
| 17 | Staples (Conn.) | 1-1 | 17 |
| 18 | Madison (Va.) | 2-0 | 18 |
| 19 | Ponte Vedra (Fla.) | 5-1 | 19 |
| 20 | Jupiter (Fla.) | 0-0 | 21 |
| 21 | Syosset (N.Y.) | 14-2 | NR |
| 22 | Cold Spring Harbor (N.Y.) | 12-2 | 20 |
| 23 | Robinson (Va.) | 3-2 | 22 |
| 24 | Scotch Plains-Fanwood (N.J.) | 7-1 | NR |
| 25 | Niskayuna (N.Y.) | 4-0 | NR |
Also considered (alphabetical order): Bayard Rustin (Pa.), Bridgewater-Raritan (N.J.), Broadneck (Md.), Bronxville (N.Y.), Carmel (Ind.), Chatham (N.J.), Cherry Creek (Colo.), Downingtown West (Pa.), Easton Area (Pa.), Farmingdale (N.Y.), Garnet Valley (Pa.), Huntingtown (Md.), Kingsway (N.J.), Linganore (Md.), Manheim Township (Pa.), Marple Newtown (Pa.), Port Washington (N.Y.), Ridgefield (Conn.), Ridgewood (N.J.), Ridley (Pa.), Roswell (Ga.), Sachem North (N.Y.), Smithtown East (N.Y.), South River (Md.), Stephen Decatur (Md.), Syosset (N.Y.), Torrey Pines (Calif.), Twin Valley (Pa.), Upper Arlington (Ohio), Victor (N.Y.), Wantagh (N.Y.), West Islip (N.Y.), West Potomac (Va.), Westfield (N.J.), Wilson (Pa.), Wilton (Conn.)
Northeast Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Garden City (N.Y.) | 8-0 | 1 |
| 2 | New Canaan (Conn.) | 4-0 | 4 |
| 3 | Darien (Conn.) | 4-1 | 2 |
| 4 | Manhasset (N.Y.) | 7-1 | 3 |
| 5 | Mamaroneck (N.Y.) | 4-2 | 6 |
| 6 | Northport (N.Y.) | 4-1 | 8 |
| 7 | Massapequa (N.Y.) | 6-2 | 7 |
| 8 | Staples (Conn.) | 2-1 | 10 |
| 9 | Syosset (N.Y.) | 7-1 | NR |
| 10 | Cold Spring Harbor (N.Y.) | 5-3 | NR |
Mid-Atlantic Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Summit (N.J.) | 7-0 | 1 |
| 2 | Radnor (Pa.) | 8-2 | 2 |
| 3 | Urbana (Md.) | 8-1 | 4 |
| 4 | Springfield-Delco (Pa.) | 7-2 | 3 |
| 5 | Cape Henlopen (Del.) | 4-1 | 5 |
| 6 | Severna Park (Md.) | 7-2 | 6 |
| 7 | Shawnee (N.J.) | 4-1 | 8 |
| 8 | Kent Island (Md.) | 7-1 | 7 |
| 9 | Madison (Va.) | 6-1 | 9 |
| 10 | Robinson (Va.) | 5-2 | 10 |
South Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Highland Park (Texas) | 14-1 | 1 |
| 2 | Ponte Vedra (Fla.) | 15-2 | 2 |
| 3 | Jupiter (Fla.) | 14-3 | 3 |
| 4 | Roswell (Ga.) | 14-1 | 4 |
| 5 | The Woodlands (Texas) | 16-2 | 5 |
| 6 | Lambert (Ga.) | 13-1 | 6 |
| 7 | Lucy Beckham (S.C.) | 10-3 | 7 |
| 8 | Lake Norman (N.C.) | 11-3 | 10 |
| 9 | Lassiter (Ga.) | 13-2 | 9 |
| 10 | Middle Creek (N.C.) | 12-2 | 8 |
Midwest Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Upper Arlington (Ohio) | 10-1 | 2 |
| 2 | Carmel (Ind.) | 10-0 | 3 |
| 3 | Worthington Kilbourne (Ohio) | 6-3 | 1 |
| 4 | Glenbard West (Ill.) | 6-0 | NR |
| 5 | Stillwater (Minn.) | 2-0 | NR |
| 6 | Lake Forest (Ill.) | 3-1 | 4 |
| 7 | Hamilton Southeastern (Ind.) | 8-3 | 6 |
| 8 | Olentangy Liberty (Ohio) | 6-2 | 7 |
| 9 | East Grand Rapids (Mich.) | 2-4 | 8 |
| 10 | Dublin Jerome (Ohio) | 3-3 | 9 |
West Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Cherry Creek (Colo.) | 7-2 | 1 |
| 2 | Torrey Pines (Calif.) | 7-2 | 2 |
| 3 | Arapahoe (Colo.) | 8-1 | 4 |
| 4 | La Costa Canyon (Calif.) | 7-5 | 5 |
| 5 | Foothill-Santa Ana (Calif.) | 10-5 | 3 |
| 6 | Mount Si (Wash.) | 12-2 | 6 |
| 7 | Lakeridge (Ore.) | 7-2 | 7 |
| 8 | Bellevue (Wash.) | 7-4 | 8 |
| 9 | Fairview (Colo.) | 7-1 | 9 |
| 10 | Park City (Utah) | 9-2 | NR |