USA Lacrosse Public High School Boys' Rankings
Compiled by USA Lacrosse writers with input from coaches around the country, rankings and records reflect results as of previous Tuesday.
Ranking: Public High School Boys' Rankings
Date: June 18, 2026
Week: Final
National Top 25
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Summit (N.J.) | 21-1 | 1 |
| 2 | Cold Spring Harbor (N.Y.) | 18-3 | 2 |
| 3 | Urbana (Md.) | 17-1 | 3 |
| 4 | Manhasset (N.Y.) | 18-4 | 4 |
| 5 | Chatham (N.J.) | 17-4 | 5 |
| 6 | Garden City (N.Y.) | 17-2 | 6 |
| 7 | Severna Park (Md.) | 18-2 | 7 |
| 8 | Springfield-Delco (Pa.) | 21-3 | 8 |
| 9 | Radnor (Pa.) | 20-6 | 9 |
| 10 | Ridgewood (N.J.) | 18-6 | 10 |
| 11 | Massapequa (N.Y.) | 19-3 | 11 |
| 12 | Darien (Conn.) | 15-7 | 16 |
| 13 | Ponte Vedra (Fla.) | 21-2 | 13 |
| 14 | Highland Park (Texas) | 18-2 | 15 |
| 15 | Rye (N.Y.) | 17-5 | 24 |
| 16 | New Canaan (Conn.) | 17-5 | 12 |
| 17 | Mamaroneck (N.Y.) | 17-3 | 14 |
| 18 | Staples (Conn.) | 17-5 | 18 |
| 19 | Victor (N.Y.) | 20-3 | 21 |
| 20 | Shawnee (N.J.) | 16-5 | 19 |
| 21 | Broadneck (Md.) | 15-5 | 20 |
| 22 | West Genesee (N.Y.) | 17-5 | 22 |
| 23 | Jamesville-DeWitt (N.Y.) | 16-6 | NR |
| 24 | Independence (Va.) | 21-0 | 23 |
| 25 | Marcellus (N.Y.) | 19-4 | NR |
Also considered (alphabetical order): Bayard Rustin (Pa.), Bridgewater-Raritan (N.J.), Broadneck (Md.), Burnt Hills-Ballston Lake (N.Y.), Cape Henlopen (Del.), Carmel (Ind.), Cherry Creek (Colo.), Downingtown West (Pa.), Fallston (Md.), Garnet Valley (Pa.), Huntingtown (Md.), James Madison (Va.), Kent Island (Md.), Kingsway (N.J.), Lincoln-Sudbury (Mass.), Linganore (Md.), Lincoln-Sudbury (Mass.), Manheim Township (Pa.), Mars (Pa.), Mountain Lakes (N.J.), Ridley (Pa.), Riverside (Va.), Robinson (Va.), Roswell (Ga.), Sachem North (N.Y.), Scotch Plains-Fanwood (N.J.), Stephen Decatur (Md.), Syosset (N.Y.), Torrey Pines (Calif.), Towson (Md.), Twin Valley (Pa.), Upper Arlington (Ohio), Wantagh (N.Y.), Westfield (N.J.), Wilson (Pa.), Wilton (Conn.), Yorktown (N.Y.)
Northeast Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Cold Spring Harbor (N.Y.) | 18-3 | 1 |
| 2 | Manhasset (N.Y.) | 18-4 | 2 |
| 3 | Garden City (N.Y.) | 17-2 | 3 |
| 4 | Massapequa (N.Y.) | 19-3 | 4 |
| 5 | Darien (Conn.) | 15-7 | 7 |
| 6 | Rye (N.Y.) | 17-5 | NR |
| 7 | New Canaan (Conn.) | 17-5 | 5 |
| 8 | Mamaroneck (N.Y.) | 17-3 | 6 |
| 9 | Staples (Conn.) | 17-5 | 9 |
| 10 | Victor (N.Y.) | 20-3 | 10 |
Mid-Atlantic Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Summit (N.J.) | 21-1 | 1 |
| 2 | Urbana (Md.) | 17-1 | 2 |
| 3 | Chatham (N.J.) | 17-4 | 3 |
| 4 | Severna Park (Md.) | 18-2 | 4 |
| 5 | Springfield-Delco (Pa.) | 21-3 | 5 |
| 6 | Radnor (Pa.) | 20-6 | 6 |
| 7 | Ridgewood (N.J.) | 18-6 | 7 |
| 8 | Shawnee (N.J.) | 16-5 | 8 |
| 9 | Broadneck (Md.) | 15-5 | 9 |
| 10 | Independence (Va.) | 21-0 | 10 |
South Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Ponte Vedra (Fla.) | 21-2 | 1 |
| 2 | Highland Park (Texas) | 18-2 | 2 |
| 3 | Roswell (Ga.) | 21-1 | 3 |
| 4 | The Woodlands (Texas) | 18-4 | 4 |
| 5 | Jupiter (Fla.) | 16-4 | 5 |
| 6 | Lambert (Ga.) | 19-2 | 6 |
| 7 | Lucy Beckham (S.C.) | 15-3 | 7 |
| 8 | Middle Creek (N.C.) | 25-4 | 8 |
| 9 | Lassiter (Ga.) | 16-4 | 9 |
| 10 | Hough (N.C.) | 18-4 | 10 |
Midwest Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Upper Arlington (Ohio) | 19-4 | 1 |
| 2 | Carmel (Ind.) | 17-2 | 2 |
| 3 | Farmington (Minn.) | 19-0 | 8 |
| 4 | Shawnee Mission East (Kan.) | 10-4 | 4 |
| 5 | New Albany (Ohio) | 17-5 | 5 |
| 6 | Hudson (Ohio) | 16-4 | 6 |
| 7 | Worthington Kilbourne (Ohio) | 16-5 | 7 |
| 8 | Stillwater (Minn.) | 18-1 | 3 |
| 9 | Hudsonville (Mich.) | 21-2 | 9 |
| 10 | Rockford (Mich.) | 14-3 | 10 |
West Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Torrey Pines (Calif.) | 15-3 | 1 |
| 2 | Cherry Creek (Colo.) | 16-3 | 2 |
| 3 | Park City (Utah) | 18-3 | 3 |
| 4 | Arapahoe (Colo.) | 15-3 | 4 |
| 5 | La Costa Canyon (Calif.) | 12-7 | 5 |
| 6 | Foothill-Santa Ana (Calif.) | 13-7 | 6 |
| 7 | Mount Si (Wash.) | 17-4 | 7 |
| 8 | Lakeridge (Ore.) | 15-3 | 8 |
| 9 | Lakewood (Colo.) | 15-2 | 9 |
| 10 | Eastlake (Wash.) | 16-3 | 10 |