USA Lacrosse Public High School Boys' Rankings
Compiled by USA Lacrosse writers with input from coaches around the country, rankings and records reflect results as of previous Tuesday.
Ranking: Public High School Boys' Rankings
Date: May 7, 2026
Week: Week 7
National Top 25
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Garden City (N.Y.) | 12-1 | 1 |
| 2 | Highland Park (Texas) | 18-1 | 2 |
| 3 | Summit (N.J.) | 11-1 | 3 |
| 4 | Urbana (Md.) | 12-1 | 4 |
| 5 | Springfield-Delco (Pa.) | 14-2 | 5 |
| 6 | Radnor (Pa.) | 13-4 | 7 |
| 7 | Severna Park (Md.) | 13-2 | 9 |
| 8 | Massapequa (N.Y.) | 11-2 | 10 |
| 9 | Kent Island (Md.) | 12-1 | 11 |
| 10 | Cold Spring Harbor (N.Y.) | 10-3 | 12 |
| 11 | New Canaan (Conn.) | 8-2 | 13 |
| 12 | Darien (Conn.) | 9-4 | 6 |
| 13 | Staples (Conn.) | 9-3 | 8 |
| 14 | Manhasset (N.Y.) | 9-4 | 14 |
| 15 | Mamaroneck (N.Y.) | 9-3 | 15 |
| 16 | Ponte Vedra (Fla.) | 19-2 | 18 |
| 17 | Northport (N.Y.) | 10-2 | 20 |
| 18 | Syosset (N.Y.) | 11-2 | 21 |
| 19 | Ridgewood (N.J.) | 9-3 | 23 |
| 20 | Downingtown West (Pa.) | 17-0 | NR |
| 21 | Wantagh (N.Y.) | 10-3 | 24 |
| 22 | Robinson (Va.) | 13-2 | 17 |
| 23 | Pittsford (N.Y.) | 13-0 | 25 |
| 24 | Shawnee (N.J.) | 9-3 | NR |
| 25 | Chatham (N.J.) | 11-0 | NR |
Also considered (alphabetical order): Bayard Rustin (Pa.), Bridgewater-Raritan (N.J.), Broadneck (Md.), Cape Henlopen (Del.), Carmel (Ind.), Century (Md.), Cherry Creek (Colo.), Downingtown West (Pa.), Fallston (Md.), Farmingdale (N.Y.), Garnet Valley (Pa.), Hilton (N.Y.), Huntingtown (Md.), Kingsway (N.J.), Linganore (Md.), Madison (Va.), Manheim Township (Pa.), Penfield (N.Y.), Ridley (Pa.), Roswell (Ga.), Sachem North (N.Y.), Scotch Plains-Fanwood (N.J.), Smithtown East (N.Y.), Stephen Decatur (Md.), Torrey Pines (Calif.), Twin Valley (Pa.), Upper Arlington (Ohio), Victor (N.Y.), Westfield (N.J.), Wilson (Pa.), Wilton (Conn.), Yorktown (N.Y.)
Northeast Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Garden City (N.Y.) | 12-1 | 1 |
| 2 | Massapequa (N.Y.) | 11-2 | 4 |
| 3 | Cold Spring Harbor (N.Y.) | 10-3 | 5 |
| 4 | New Canaan (Conn.) | 8-2 | 6 |
| 5 | Darien (Conn.) | 9-4 | 2 |
| 6 | Staples (Conn.) | 9-3 | 3 |
| 7 | Manhasset (N.Y.) | 9-4 | 7 |
| 8 | Mamaroneck (N.Y.) | 9-3 | 8 |
| 9 | Northport (N.Y.) | 10-2 | 9 |
| 10 | Syosset (N.Y.) | 11-2 | 10 |
Mid-Atlantic Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Summit (N.J.) | 11-1 | 1 |
| 2 | Urbana (Md.) | 12-1 | 2 |
| 3 | Springfield-Delco (Pa.) | 14-2 | 3 |
| 4 | Radnor (Pa.) | 13-4 | 4 |
| 5 | Severna Park (Md.) | 13-2 | 5 |
| 6 | Kent Island (Md.) | 12-1 | 6 |
| 7 | Ridgewood (N.J.) | 9-3 | 10 |
| 8 | Downingtown West (Pa.) | 17-0 | NR |
| 9 | Robinson (Va.) | 13-2 | 8 |
| 10 | Shawnee (N.J.) | 9-3 | NR |
South Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Highland Park (Texas) | 18-1 | 1 |
| 2 | Ponte Vedra (Fla.) | 19-2 | 2 |
| 3 | Roswell (Ga.) | 19-1 | 4 |
| 4 | The Woodlands (Texas) | 17-3 | 5 |
| 5 | Jupiter (Fla.) | 16-4 | 3 |
| 6 | Lambert (Ga.) | 18-1 | 6 |
| 7 | Lucy Beckham (S.C.) | 14-3 | 7 |
| 8 | Lassiter (Ga.) | 15-3 | 8 |
| 9 | Middle Creek (N.C.) | 19-4 | 10 |
| 10 | Hough (N.C.) | 15-3 | NR |
Midwest Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Upper Arlington (Ohio) | 14-2 | 1 |
| 2 | Carmel (Ind.) | 13-1 | 2 |
| 3 | Worthington Kilbourne (Ohio) | 14-3 | 3 |
| 4 | Stillwater (Minn.) | 9-0 | 5 |
| 5 | Lake Forest (Ill.) | 11-1 | 6 |
| 6 | New Albany (Ohio) | 13-3 | 10 |
| 7 | Hudson (Ohio) | 11-3 | NR |
| 8 | Olentangy Liberty (Ohio) | 11-4 | 7 |
| 9 | Farmington (Minn.) | 8-0 | NR |
| 10 | Rockford (Mich.) | 9-2 | NR |
West Top 10
Rank | Team | W-L | Prev |
|---|---|---|---|
| 1 | Cherry Creek (Colo.) | 13-2 | 1 |
| 2 | Torrey Pines (Calif.) | 13-3 | 2 |
| 3 | Arapahoe (Colo.) | 13-2 | 3 |
| 4 | La Costa Canyon (Calif.) | 10-6 | 4 |
| 5 | Foothill-Santa Ana (Calif.) | 13-7 | 5 |
| 6 | Mount Si (Wash.) | 15-4 | 6 |
| 7 | Lakeridge (Ore.) | 13-3 | 7 |
| 8 | Park City (Utah) | 13-2 | 8 |
| 9 | Lakewood (Colo.) | 14-1 | 10 |
| 10 | Eastlake (Wash.) | 14-3 | 9 |