Ranking: High School Girls' National Top 25
Date: June 10, 2025
Week: Week 14
Rank | Team | W-L | Prev |
---|
1 | St. Anthony's (N.Y.) | 17-0 | 1 |
2 | Episcopal (Pa.) | 18-0 | 2 |
3 | Maryvale (Md.) | 13-5 | 3 |
4 | Manchester Valley (Md.) | 19-0 | 4 |
5 | Archbishop Spalding (Md.) | 13-5 | 5 |
6 | McDonogh (Md.) | 14-3 | 7 |
7 | St. Paul's (Md.) | 12-4 | 8 |
8 | Bayport-Blue Point (N.Y.) | 19-1 | 13 |
9 | Agnes Irwin (Pa.) | 18-3 | 9 |
10 | Phillips Andover (Mass.) | 20-2 | 10 |
11 | Sacred Heart Greenwich (Conn.) | 16-3 | 11 |
12 | Darien (Conn.) | 18-2 | 12 |
13 | Nyack (N.Y.) | 19-1 | 6 |
14 | Good Counsel (Md.) | 18-3 | 14 |
15 | Chatham (N.J.) | 20-1 | 15 |
16 | Stone Ridge (Md.) | 17-5 | 16 |
17 | Noble & Greenough (Mass.) | 20-3 | 17 |
18 | Cicero-North Syracuse (N.Y.) | 19-1 | 18 |
19 | Cambridge (Ga.) | 19-2 | 19 |
20 | Milton (Ga.) | 20-2 | 20 |
21 | Garden City (N.Y.) | 19-2 | 22 |
22 | Lake Highland (Fla.) | 20-4 | 23 |
23 | American Heritage-Delray (Fla.) | 18-3 | 24 |
24 | Coronado (Calif.) | 19-0 | 25 |
25 | Cold Spring Harbor (N.Y.) | 17-3 | NR |
Also considered (alphabetical order): Academy of Notre Dame (Pa.), Archbishop Carroll (Pa.), Bishop Shanahan (Pa.), Broadneck (Md.), Cape Henlopen (Del.), Conestoga (Pa.), Downingtown West (Pa.), Georgetown Visitation (D.C.), Haddonfield (N.J.), Hockaday (Texas), Huntington (N.Y.), IMG Academy (Fla.), Jamesville-DeWitt (N.Y.), John Carroll (Md.), Loyola (Ill.), Manhasset (N.Y.), Marriotts Ridge (Md.), Moorestown (N.J.), New Trier (Ill.), Notre Dame Prep (Md.), Oak Knoll (N.J.), Penfield (N.Y.), Penn Charter (Pa.), Phillips Exeter (N.H.), Potomac (Va.), Roland Park (Md.), Sacred Heart Prep (Calif.), Sayville (N.Y.), Severna Park (Md.), Smithtown West (N.Y.), Springfield-Delco (Pa.), St. Ignatius (Calif.), St. Stephen's & St. Agnes (Va.), Suffern (N.Y.), Summit (N.J.), Valor Christian (Colo.), Victor (N.Y.), West Chester Henderson (Pa.), West Islip (N.Y.), Westhampton (N.Y.)