Ranking: High School Girls' National Top 25
Date: June 9, 2026
Week: Week 14
Rank | Team | W-L | Prev |
|---|
| 1 | Maryvale (Md.) | 18-0 | 1 |
| 2 | Darien (Conn.) | 20-0 | 2 |
| 3 | St. Anthony's (N.Y.) | 15-1 | 3 |
| 4 | Penn Charter (Pa.) | 25-2 | 4 |
| 5 | Sayville (N.Y.) | 19-0 | 5 |
| 6 | Manchester Valley (Md.) | 19-0 | 6 |
| 7 | Sacred Heart Greenwich (Conn.) | 12-6 | 7 |
| 8 | Episcopal (Pa.) | 16-6 | 8 |
| 9 | Academy of Notre Dame (Pa.) | 16-7 | 9 |
| 10 | Noble & Greenough (Mass.) | 20-2 | 10 |
| 11 | Agnes Irwin (Pa.) | 13-7 | 11 |
| 12 | Phillips Andover (Mass.) | 18-1 | 12 |
| 13 | St. Stephen's & St. Agnes (Va.) | 25-1 | 13 |
| 14 | McDonogh (Md.) | 13-4 | 14 |
| 15 | Lake Highland Prep (Fla.) | 21-2 | 15 |
| 16 | American Heritage-Delray (Fla.) | 20-2 | 16 |
| 17 | Good Counsel (Md.) | 18-2 | 17 |
| 18 | Garden City (N.Y.) | 18-2 | 18 |
| 19 | West Chester Henderson (Pa.) | 23-1 | 19 |
| 20 | Conestoga (Pa.) | 22-2 | 20 |
| 21 | Huntington (N.Y.) | 18-2 | 22 |
| 22 | Oak Knoll (N.J.) | 21-3 | NR |
| 23 | Springfield-Delco (Pa.) | 20-3 | NR |
| 24 | Penfield (N.Y.) | 17-3 | 23 |
| 25 | Nyack (N.Y.) | 16-4 | 25 |
Also considered (alphabetical order): Archbishop Carroll (Pa.), Archbishop Spalding (Md.), Broadneck (Md.), Cape Henlopen (Del.), Cold Spring Harbor (N.Y.), Deerfield (Mass.), Dexter Southfield (Mass.), Downingtown West (Pa.), Georgetown Visitation (D.C.), Glenelg Country Day (Md.), Haddonfield (N.J.), Loyola (Ill.), Marriotts Ridge (Md.), Manhasset (N.Y.), Massapequa (N.Y.), Mendham (N.J.), Moorestown (N.J.), Morristown (N.J.), New Trier (Ill.), Northport (N.Y.), Notre Dame Prep (Md.), Ridgewood (N.J.), Roland Park (Md.), Rye (N.Y.), Sacred Heart Prep (Calif.), Severn (Md.), Severna Park (Md.), St. Anne's-Belfield (Va.), St. Mary's (Md.), St. Paul's (Md.), Stone Ridge (Md.), Suffern (N.Y.), Summit (N.J.), Trinity Hall (N.J.), Upper Arlington (Ohio), Valor Christian (Colo.), Villa Maria Academy (Pa.), Ward Melville (N.Y.), West Islip (N.Y.), Westfield (N.J.), Westhampton (N.Y.), Wilton (Conn.)