Friday, Sept. 26 | Time (ET) | Streaming |
---|---|---|
WOMEN: Canada 22, Puerto Rico 8 | Box Score | Watch Here |
MEN: Canada 24, Haudenosaunee 16 | Box Score | Watch Here |
MEN: USA 23, Puerto Rico 13 | Box Score | Watch Here |
WOMEN: USA 18, Haudenosaunee 5 | Box Score | Watch Here |
Saturday, Sept. 27 | Time (ET) | Streaming |
---|---|---|
MEN: Haudenosaunee 25, Puerto Rico 13 | Box Score | Watch Here |
WOMEN: Canada 13, Haudenosaunee 6 | Box Score | Watch Here |
WOMEN: USA 24, Puerto Rico 9 | Box Score | Watch Here |
MEN: Canada 23, USA 18 | Box Score | Watch Here |
Sunday, Sept. 28 | Time (ET) | Streaming |
---|---|---|
WOMEN: Haudenosaunee 11, Puerto Rico 10 (OT) | Box Score | Watch Here |
WOMEN: USA 18, Canada 11 | Box Score | Watch Here |
MEN: Canada 26, Puerto Rico 11 | Box Score | Watch Here |
MEN: USA 20, Haudenosaunee 13 | Box Score | Watch Here |
Team Champion: United States
All-Tournament: Sierra Cockerille (HAU), Shea Dolce (USA), Erica Evans (CAN), Chloe Humphrey (USA), Charlotte North (USA), Nicole Perroni (CAN)
Titan Award: Chloe Humphrey (USA)
Team Champion: Canada
All-Tournament: Matt Brandau (USA), Brett Dobson (CAN), Willem Firth (CAN), Jake Piseno (HAU), Jeff Teat (CAN), Ryan Terefenko (USA)
Titan Award: Jeff Teat (CAN)