Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Camp Website |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Lacrosse Camps at George Mason University | George Mason University | Fairfax | Virginia | 07/14/25 | 07/17/25 | 10-18 | Boys | $545 | $N/A | Email Website |
Bill Pilat's The Goalie School in Colorado For Boys | Colorado School of Mines | Golden | Colorado | 07/14/25 | 07/16/25 | 10-18 | Boys | $735 | $795 | Email Website |
Nike Boys Lacrosse Camp at Pace University | Pace University | Pleasantville | New York | 07/14/25 | 07/17/25 | 8-18 | Boys | $480 | $N/A | Email Website |
Nike Boys Lacrosse Camp at Clemson University | Clemson University | Clemson | South Carolina | 07/14/25 | 07/17/25 | 9-18 | Boys | $650 | $750 | Email Website |
Nike Boys Lacrosse Camp at St. Mary's College of MD | St Mary's College | St Marys City | Maryland | 07/14/25 | 07/17/25 | 6-17 | Boys | $550 | $650 | Email Website |
Nike Boys Lacrosse Camp at Otterbein University | Otterbein University | Westerville | Ohio | 07/14/25 | 07/17/25 | 9-14 | Boys | $475 | $575 | Email Website |
Nike Boys Lacrosse Camp in Palo Alto | El Camino Park Turf Fields | Palo Alto | California | 07/14/25 | 07/16/25 | 7-18 | Boys | $490 | $n/a | Email Website |
Nike Girls Lacrosse Camp at Pace University | Pace University | Pleasantville | New York | 07/14/25 | 07/17/25 | 8-18 | Girls | $480 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner