Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Santa Barbara Nike Girls Lacrosse Camp | The Cate School | Carpenteria | California | 08/05/23 | 08/08/23 | 10-18 | Girls | $595 | $695 | Email Website |
Level Up Prospect Camp Sun Valley | Keefer Park | Hailey | Idaho | 08/05/23 | 08/06/23 | 2024-2027 | Girls | $475 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | St. Oalf College | Northfield | Minnesota | 08/06/23 | 08/09/23 | 10-18 | Boys | $545 | $645 | Email Website |
Xcelerate Nike Girls Lacrosse Camp | St. Olaf College | Northfield | Minnesota | 08/06/23 | 08/09/23 | 10-18 | Girls | $545 | $645 | Email Website |
Nike Boys Lacrosse Camp at The Green Vale School | The Green Vale School | Glen Head | New York | 08/07/23 | 08/10/23 | 6-14 | Boys | $550 | $N/A | Email Website |
Nike Girls Lacrosse Camp at The Green Vale School | The Green Vale School | Glen Head | New York | 08/07/23 | 08/10/23 | 6-14 | Girls | $550 | $N/A | Email Website |
Nike Girls Lacrosse Camp at Falmouth High School | Falmouth High School | East Falmouth | Massachusetts | 08/07/23 | 08/10/23 | 8-18 | Girls | $375 | $N/A | Email Website |
Nike Boys Lacrosse Camp at The Williston Northampton School | The Williston Northampton School | Easthamton | Massachusetts | 08/09/23 | 08/12/23 | 10-18 | Boys | $485 | $585 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner