Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Boys Camp | George Mason University | Fairfax | Virginia | 06/19/23 | 06/22/23 | 6-16 | Boys | $479 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Montverde Academy | Montverde | Florida | 06/19/23 | 06/22/23 | 6-16 | Boys | $549 | $679 | Email Website |
GameBreaker Lacrosse Boys Camp | Swarthmore College | Swarthmore College | Pennsylvania | 06/19/23 | 06/22/23 | 6-16 | Boys | $469 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | University of South Florida | Tampa | Florida | 06/19/23 | 06/22/23 | 6-16 | Boys | $549 | $699 | Email Website |
GameBreaker Lacrosse Boys Camp | Wooster School | Danbury | Connecticut | 06/19/23 | 06/22/23 | 6-16 | Boys | $299 | $N/A | Email Website |
GameBreaker Lacrosse Girls Camp | George Mason University | Fairfax | Virginia | 06/19/23 | 06/22/23 | 6-16 | Girls | $479 | $N/A | Email Website |
GameBreaker Lacrosse Girls Camp | University of South Florida | Tampa | Florida | 06/19/23 | 06/22/23 | 6-16 | Girls | $N/A | $699 | Email Website |
GameBreaker Lacrosse Girls Camp | Worcester State University | Worcester | Massachusetts | 06/19/23 | 06/21/23 | 6-16 | Girls | $369 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner