Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Boys Camp | University of Washington | Seattle | Washington | 06/25/23 | 06/28/23 | 6-16 | Boys | $629 | $779 | Email Website |
Nike Girls Lacrosse Camp at Framingham State University | Framingham State University | Framingham | Massachusetts | 06/26/23 | 06/29/23 | 8-18 | Girls | $325 | $N/A | Email Website |
Nike Boys Lacrosse Camp at McDaniel College | McDaniel College | Westminster | Maryland | 06/26/23 | 06/29/23 | 9-10-18 | Boys | $495 | $595 | Email Website |
Myles Jones Pro Lacrosse Camp | Virginia Revolution Sportsplex | Leesburg | Virginia | 06/26/23 | 06/28/23 | 7-18 | Boys | $425 | $N/A | Email Website |
Katie Schwarzmann Pro Lacrosse Camp | Virginia Revolution Sportsplex | Leesburg | Virginia | 06/26/23 | 06/28/23 | 7-18 | Girls | $425 | $N/A | Email Website |
Nike Lacrosse Camp at Curry College | Curry College | Milton | Massachusetts | 06/26/23 | 06/30/23 | 10-18 | Boys | $550 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Berwyn Sports Club | Berwyn | Pennsylvania | 06/26/23 | 06/29/23 | 6-16 | Boys | $299 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Coate Rosemary Hall | Wallingford | Connecticut | 06/26/23 | 06/29/23 | 6-16 | Boys | $479 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner