Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Nike Lacrosse Camp | Salt Lake City | Salt Lake City | Utah | 06/20/22 | 06/23/22 | 8-15 | Girls | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Florida Gulf Coast University | Fort Meyers | Florida | 06/20/22 | 06/23/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Skyway Sports Complex | Tampa | Florida | 06/20/22 | 06/23/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Skyway Sports Complex | Tampa | Florida | 06/20/22 | 06/23/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Silverbacks Park | Atlanta | Georgia | 06/20/22 | 06/23/22 | 10-18 | Boys | $425 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Silverbacks Park | Atlanta | Georgia | 06/20/22 | 06/23/22 | 10-18 | Girls | $425 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Spalding University | Louisville | Kentucky | 06/20/22 | 06/23/22 | 10-18 | Boys | $375 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Spalding University | Louisville | Kentucky | 06/20/22 | 06/23/22 | 10-18 | Girls | $375 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner