Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Lacrosse Camp | Warren County Sports Park | Cincinatti/Dayton | Ohio | 06/20/22 | 06/23/22 | 10-18 | Boys | $425 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Warren County Sports Park | Cincinatti/Dayton | Ohio | 06/20/22 | 06/23/22 | 10-18 | Girls | $425 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Quillian Center | Houstin | Texas | 06/20/22 | 06/23/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Quillian Center | Houstin | Texas | 06/20/22 | 06/23/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Skyhawks Lacrosse Camp | Sandstone Ranch Soccer Field | Longmont | Colorado | 06/20/22 | 06/24/22 | 6-12 | Both | $145 | $N/A | Email Website |
Skyhawks Lacrosse Camp | Pine Lake Park - Multipurpose Field | Sammamish | Washington | 06/20/22 | 06/24/22 | 6-12 | Both | $150 | $N/A | Email Website |
Skyhawks Lacrosse Camp | Saratoga Elementary School | Saratoga | California | 06/20/22 | 06/24/22 | 8-12 | Both | $215 | $N/A | Email Website |
Nike Lacrosse Camp | Salisbury University | Salisbury | Maryland | 06/22/22 | 06/24/22 | 10-18 | Girls | $395 | $495 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner