Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Bill Pilat's The Goalie School in Virginia For Boys | Roanoke College | Salem | Virginia | 07/01/23 | 07/04/23 | 7-12 | Boys | $275 | $N/A | Email Website |
Bill Pilat's The Goalie School in Virginia For Girls | Roanoke College | Salem | Virginia | 07/05/23 | 07/07/23 | 10-18 | Girls | $735/765 | $795 | Email Website |
Bill Pilat's The Goalie School in Virginia For Boys | Roanoke College | Salem | Virginia | 07/05/23 | 07/07/23 | 10-18 | Boys | $735/765 | $795 | Email Website |
GameBreaker Lacrosse Girls Camp | University of Washington | Seattle | Washington | 07/09/23 | 07/12/23 | 6-16 | Girls | $N/A | $779 | Email Website |
Nike Girls Lacrosse Camp at Pace University | Pace University | Pleasantville | New York | 07/10/23 | 07/14/23 | 8-18 | Girls | $475 | $N/A | Email Website |
Nike Boys Lacrosse Camp at Thayer Sports Center | Thayer Sports Center | Braintree | Massachusetts | 07/10/23 | 07/14/23 | 10-18 | Boys | $495 | $N/A | Email Website |
Nike Lacrosse Camp at Adrian College | Adrian College | Adrian | Michigan | 07/10/23 | 07/13/23 | 9-18 | Boys | $425 | $525 | Email Website |
Nike Lacrosse Camp at Berry College | Berry College | Mt. Berry | Georgia | 07/10/23 | 07/14/23 | 9-18 | Boys | $495 | $595 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner