
2025-26 College Lacrosse Fall Ball Schedule
Fall Ball is back — and so is college lacrosse as it inches toward games that count in Spring 2026.
While not all Fall Ball events are open to the public, if you’re looking to scratch a college lacrosse itch, we’ve got you covered.
We’ve compiled the following fall schedule from press releases, social media and direct outreach to sports information and media relations representatives for Division I men’s and women’s lacrosse teams.
This is an ever-changing list. Please send additions and/or corrections to Kenny DeJohn, Digital Content Editor, at kdejohn@usalacrosse.com. We will continue to update this page as notified.
Saturday, September 13
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Nashville, TN | Vanderbilt, Kennesaw State |
Sunday, September 14
Event | M/W | Location | Teams |
---|---|---|---|
Lehigh Play Day | W | Bethlehem, PA | Lehigh, Monmouth, Quinnipiac |
Scrimmage | W | Detroit, MI | Detroit Mercy, Michigan Club |
Scrimmage | M | TBD | NJIT, Holy Cross |
Tuesday, September 16
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Stony Brook, NY | Stony Brook, Team Japan |
Thursday, September 18
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Baltimore, MD | Johns Hopkins, Team Japan |
Friday, September 19
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Annapolis, MD | Navy, Team Japan |
Scrimmage | W | Mount Pleasant, MI | Central Michigan, Grand Valley State |
Scrimmage | W | Catonsville, MD | UMBC, Team Japan |
Scrimmage | W | State College, PA | Penn State Blue vs. White |
Saturday, September 20
Event | M/W | Location | Teams |
---|---|---|---|
James Madison Play Day | W | Harrisonburg, VA | Richmond, James Madison, Liberty, VCU |
High Point Play Day | W | High Point, NC | High Point, Duke, Davidson |
Alumni Game | W | Philadelphia, PA | Saint Joseph's |
Scrimmage | W | Towson, MD | Lehigh, Towson |
Scrimmage | W | College Park, MD | Maryland, Team Japan |
Scrimmage | W | Raleigh, NC | Queens, Old Dominion |
Sunday, September 21
Event | M/W | Location | Teams |
---|---|---|---|
Kennesaw State Play Day | W | Kennesaw, GA | Kennesaw State, Charlotte, Florida State |
Syracuse Play Day | W | Syracuse, NY | Syracuse, Villanova, Canisius |
Scrimmage | W | New Haven, CT | Yale, Team Japan |
Tuesday, September 23
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | M | Baltimore, MD | Loyola, Falcons Lacrosse Club (Japan) |
Friday, September 26
Event | M/W | Location | Teams |
---|---|---|---|
Intrasquad Scrimmage | M | Villanova, PA | Villanova |
Scrimmage | W | Catonsville, MD | UMBC, American |
Scrimmage | W | Staten Island, NY | Rider, Wagner |
Scrimmage | W | Nashville, TN | Vanderbilt, Alabama-Huntsville |
Scrimmage | W | New Haven, CT | Yale, Bryant |
Saturday, September 27
Event | M/W | Location | Teams |
---|---|---|---|
Clemson Play Day | W | Clemson, SC | Clemson, Davidson, Kennesaw State |
Scrimmage | W | Grand Rapids, MI | Detroit Mercy, Davenport |
Scrimmage | W | Conway, SC | High Point, Coastal Carolina |
George Mason Play Day | W | Fairfax, VA | George Mason, George Washington, William & Mary |
Kutztown Play Day | W | Kutztown, PA | Kutztown, La Salle, Manhattan |
Intrasquad Scrimmage | M | Louisville, KY | Bellarmine |
Open Practice/Scrimmage | W | Ann Arbor, MI | Michigan |
Duke Play Day | W | Durham, NC | Richmond, Duke, North Carolina |
Scrimmage | W | Blacksburg, VA | Queens, Virginia Tech |
Scrimmage | W | St. Leo, FL | Florida State, Saint Leo |
Sunday, September 28
Event | M/W | Location | Teams |
---|---|---|---|
Catholic Play Day | W | Washington, DC | American, Catholic |
Grand Valley State Play Day | W | Traverse City, MI | Eastern Michigan, Grand Valley State, Northern Michigan |
Scrimmage | M | Worcester, MA | NJIT, Holy Cross |
Liberty Play Day | W | Lynchburg, VA | Liberty, Longwood, Old Dominion, Campbell, Virginia Tech, Radford, Charlotte, Wofford |
Georgetown Play Day | W | Washington, DC | Georgetown, Mount St. Mary’s, Drexel, Temple |
Quinnipiac Play Day | W | Hamden, CT | Quinnipiac, Stony Brook, Rhode Island |
Friday, October 3
Event | M/W | Location | Teams |
---|---|---|---|
Maryland Play Day | W | College Park, MD | Maryland, Georgetown, Navy |
Scrimmage | M | Baltimore, MD | Loyola, Mount St. Mary's |
UMBC Play Day | W | Catonsville, MD | UMBC, Kaio (Japan), George Washington |
Scrimmage | M | Piscataway, NJ | Rutgers, UMBC |
Scrimmage | M | Newark, DE | Delaware, Johns Hopkins |
Scrimmage | M | Lowell, MA | Providence, UMass Lowell |
Saturday, October 4
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Charlottesville, VA | Virginia, Penn State |
Campbell Play Day | W | Buies Creek, NC | Campbell, East Carolina, TBD |
HEADstrong Colleluori Classic | M | Hempstead, NY | Hofstra, LIU, NJIT, Iona, Brown |
Scrimmage | M | Piscataway, NJ | Rutgers, UMBC |
Alumni Game | M | Worcester, MA | Holy Cross |
Princeton Play Day | W | Princeton, NJ | Princeton, Fairfield, UAlbany |
Scrimmage | W | Providence, RI | Brown, UMass Lowell |
Scrimmage | W | Williamsburg, VA | American, William & Mary |
San Diego State Play Day | W | San Diego, CA | Arizona State, San Diego State, USC |
Scrimmage | W | Hamilton, NY | Colgate, TBD |
Scrimmage | W | West Point, NY | Rider, Army |
Scrimmage | W | Fairfax, VA | George Mason, Team England |
Scrimmage | M | Binghamton, NY | Hobart, Binghamton |
Scrimmage | M | TBD | Towson, High Point |
Princeton Play Day | M | Princeton, NJ | Princeton, Army, Syracuse |
Sunday, October 5
Event | M/W | Location | Teams |
---|---|---|---|
Maryland Play Day | W | Baltimore, MD | Johns Hopkins, Pitt |
Loyola Play Day | W | Baltimore, MD | Loyola, Fairfield, Penn, Rutgers |
Philly 5 Play Day | W | Philadelphia, PA | Temple, Villanova, Saint Joseph's, Drexel, La Salle |
Scrimmage | W | Towson, MD | Lehigh, Towson |
Wofford Play Day | W | Spartanburg, SC | Wofford, TBD |
Kennesaw State Play Day | W | Kennesaw, GA | Kennesaw State, Mercer, Lander, Young Harris |
Scrimmage | M | Louisville, KY | Bellarmine, UIndy |
East Stroudsburg Play Day | W | East Stroudsburg, PA | East Stroudsburg, Lafayette, TBD |
Wednesday, October 8
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Annapolis, MD | Navy, Team England |
Thursday, October 9
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Clemson, SC | Clemson, Furman |
Scrimmage | W | Richmond, VA | Richmond, VCU |
Friday, October 10
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Charlottesville, VA | Virginia, James Madison |
Scrimmage | W | College Park, MD | Maryland, Team England |
Scrimmage | W | Storrs, CT | UConn, USC |
Scrimmage | M | State College, PA | Penn State, Lafayette |
Scrimmage | M | Syracuse, NY | Syracuse, Binghamton |
Saturday, October 11
Event | M/W | Location | Teams |
---|---|---|---|
USA Lacrosse Play Day | W | Sparks, MD | Boston College, Navy, Denver, North Carolina |
Scrimmage | W | Poughkeepsie, NY | Marist, UMass Lowell |
UMass Play Day | W | Amherst, MA | Quinnipiac, Sacred Heart, Bryant, New Hampshire, Vermont, UMass |
Villanova Play Day | W | Moorestown, NJ | Rutgers, Binghamton, Cornell, Villanova |
Northwestern Play Day | W | Evanston, IL | Marquette, Colorado, Northwestern |
Siena Play Day | W | Loudonville, NY | Siena, LIU, La Salle |
Central Michigan Play Day | W | Mt. Pleasant, MI | Central Michigan, Northern Michigan, Hope |
Scrimmage | W | Fairfield, CT | Fairfield, USC |
Scrimmage | W | Tampa, FL | Tampa, Florida State |
Scrimmage | M | Jacksonville, FL | Jacksonville, Lynn |
Scrimmage | M | Philadelphia, PA | Harvard, Maryland |
Scrimmage | M | Springfield, PA | Saint Joseph's, Lehigh |
Sunday, October 12
Event | M/W | Location | Teams |
---|---|---|---|
Pitt Play Day | W | Pittsburgh, PA | Pitt, Akron, Cincinnati, Robert Morris |
Harvard Play Day | W | Cambridge, MA | Harvard, Holy Cross, Stony Brook, USC |
Delaware Play Day | W | Frederica, DE | Delaware, Niagara, Loyola |
Lafayette Play Day | W | Easton, PA | Lafayette, Iona, Drexel |
HBCU Play Day | W | Ettrick, VA | Virginia State, TBD |
Scrimmage | W | Ypsilanti, MI | Eastern Michigan, Kent State |
Scrimmage | M | Bethesda, MD | Johns Hopkins, Army |
Scrimmage | W | Tampa, FL | South Florida, Florida State |
Scrimmage | M | Hempstead, NY | Hofstra, Navy |
Scrimmage | M | Stony Brook, NY | Stony Brook, Bryant, Holy Cross |
Scrimmage | M | Philadelphia, PA | Harvard, Maryland |
Scrimmage | M | Springfield, PA | Saint Joseph's, Lehigh |
Thursday, October 16
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Spartanburg, SC | Wofford, Furman |
Scrimmage | W | South Bend, IN | Marquette, Notre Dame |
Friday, October 17
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Catonsville, MD | UMBC, Mount St. Mary's |
Scrimmage | W | Newark, DE | Delaware, Towson |
Alumni Game | W | Piscataway, NJ | Rutgers |
Scrimmage | W | Lowell, MA | UMass Lowell, Dartmouth |
Scrimmage | M | Baltimore, MD | Loyola, Delaware |
Scrimmage | M | Boston, MA | Providence, Boston U |
Saturday, October 18
Event | M/W | Location | Teams |
---|---|---|---|
Maryland Play Day | W | College Park, MD | Maryland, Virginia, San Diego State, Temple |
Navy Fall Invitational | W | Annapolis, MD | Navy, Penn, Duke |
UC Davis Play Day | W | Davis, CA | UC Davis, Arizona State, Cal, Stanford |
Army Play Day | W | West Point, NY | Army, Harvard, Syracuse |
Alumni Game | W | Buies Creek, NC | Campbell |
Alumni Game | W | Richmond, VA | Richmond |
Scrimmage | W | Mt. Pleasant, MI | Central Michigan, Davenport |
Louisville Play Day | W | Louisville, KY | Louisville, Kennesaw State, Marquette, Eastern Michigan, Vanderbilt |
American Play Day | W | Washington, DC | American, VCU, Team Italy |
Penn State Play Day | W | State College, PA | Penn State, Pitt, Cincinnati, Cornell |
Lehigh Play Day | W | Bethlehem, PA | Lehigh, Saint Joseph's, Duquesne, Binghamton |
Coastal Carolina Play Day | W | Conway, SC | Queens, Wofford, Mercer, Coastal Carolina |
Scrimmage | M | Binghamton, NY | Hobart, Binghamton |
Dartmouth Play Day | M | Hanover, NH | Dartmouth, Colgate, UMass Lowell |
Scrimmage | M | Jacksonville, FL | Jacksonville, Marquette |
Sunday, October 19
Event | M/W | Location | Teams |
---|---|---|---|
Clemson Play Day | W | Clemson, SC | Clemson, Liberty, Elon |
Coastal Carolina Play Day | W | Conway, SC | Coastal Carolina, Campbell, Mercer |
Charlotte Play Day | W | Charlotte, NC | Queens, Furman, Winthrop, UNCC |
Boston College Play Day | W | Newton, MA | Boston College, UConn, Brown |
Scrimmage | W | Indianapolis, IN | Eastern Michigan, Butler |
Scrimmage | W | Stony Brook, NY | Stony Brook, Rider |
Scrimmage | W | St. Charles, MO | Marquette, Lindenwood |
Scrimmage | W | Chicago, IL | Marquette, Chicago |
Scrimmage | W | Buffalo, NY | Colgate, Canisius |
Penn State Play Day | M | Springfield, PA | Penn State, Penn, Drexel, Bucknell |
Queens Play Day | M | Wingate, NC | Queens, Wingate, Lynchburg |
Monday, October 20
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | College Park, MD | Maryland, Notre Dame |
Tuesday, October 21
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Cambridge, MA | Harvard, Team Wales |
Friday, October 24
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Princeton, NJ | Princeton, Michigan |
Scrimmage | W | New Haven, CT | Yale, UConn |
Scrimmage | W | Providence, RI | Brown, Team Wales |
Wofford Play Day | W | Spartanburg, SC | Wofford, TBD |
Scrimmage | W | Lowell, MA | UMass Lowell, Holy Cross |
Scrimmage | M | Newark, DE | Johns Hopkins, Delaware |
Scrimmage | M | Stony Brook, NY | Stony Brook, LIU |
Saturday, October 25
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Baltimore, MD | Johns Hopkins, Clemson |
American Boy Play Day | W | Centreville, Va. | Richmond, Virginia, South Florida, Towson |
Duke Play Day | W | Durham, NC | Duke, Queens, TBD |
Intrasquad Scrimmage | W | Lawrenceville, NJ | Rider |
Intrasquad Scrimmage | W | Los Angeles, CA | USC |
Alumni Game | W | Tempe, AZ | Arizona State |
Scrimmage | W | Princeton, NJ | Princeton, Michigan |
Scrimmage | W | Philadelphia, PA | Michigan, Army |
Scrimmage | W | Gainesville, FL | Florida, Florida State |
Scrimmage | M | Philadelphia, PA | Penn, Bucknell |
Tri-Scrimmage | M | Piscataway, NJ | Rutgers, Yale, Providence |
HEADstrong Colleluori Classic | M | Severna Park, MD | Towson, Hobart, Bucknell, Mount St. Mary's |
HEADstrong Colleluori Classic | M | Lexington, VA | VMI, Washington and Lee, Salisbury |
Scrimmage | M | Jacksonville, FL | Jacksonville, Anderson |
Scrimmage | M | Baltimore, MD | Johns Hopkins, Lehigh |
Scrimmages | M | Easton, PA | UMBC, Lafayette, Saint Joseph's |
Scrimmage | M | Burlington, VT | Vermont, Holy Cross |
Sunday, October 26
Event | M/W | Location | Teams |
---|---|---|---|
Georgetown Play Day | W | Washington, DC | Georgetown, Vanderbilt, Pitt |
Scrimmage | W | Annapolis, MD | Navy, Clemson |
Scrimmage | W | Baltimore, MD | Loyola, Maryland |
Penn Play Day | W | Philadelphia, PA | Penn, Rutgers, Stanford |
Harvard Play Day | W | Cambridge, MA | Harvard, Boston College, Brown, Temple, UConn, UMass |
Scrimmage | W | St. Louis, MO | Marquette, Maryville |
Delaware Play Day | W | Newark, DE | Delaware, Lafayette, American, TBD |
Scrimmages | M | Loudonville, NY | NJIT, Siena, Robert Morris |
Scrimmage | M | Louisville, KY | Bellarmine, Maryville |
Wednesday, October 29
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmages | M | Gettysburg, PA | Mount St. Mary's, Gettysburg, Rutgers |
Scrimmage | M | Jacksonville, FL | Jacksonville, Flagler |
Saturday, November 1
Event | M/W | Location | Teams |
---|---|---|---|
Rutgers Play Day | W | Piscataway, NJ | Rutgers, Stony Brook, South Florida |
Friday, November 7
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Evanston, IL | Northwestern, Notre Dame |
Kenny DeJohn
Kenny DeJohn has been the Digital Content Editor at USA Lacrosse since 2019. First introduced to lacrosse in 2016 as a Newsday Sports reporter on Long Island (yes, ON Long Island), DeJohn specializes in women's game coverage. His search for New York quality pizza in Baltimore is ongoing.

Tags
Related Articles


