
USA Lacrosse Announces 2025 High School Boys' All-Americans
July 1, 2025
Press Release
Rich Barnes
USA Lacrosse has announced All-Americans for the 2025 high school boys’ lacrosse season, honoring more than 500 of the nation's best players for their accomplishments this year.
USA Lacrosse oversees the selection of the All-Americans (listed below) and other high school awards, which are administered locally by area chairs. Selections are based on voting by coaches within each geographical area.
Some areas have not yet reported their selections. We’ll update this page accordingly.
Please send updates/corrections to gamesadministration@usalacrosse.com.
Note: USA Lacrosse Magazine independently selects all-region teams, regional and national players of the year. These are not part of the USA Lacrosse High School Awards program.
USA Lacrosse 2025 High School Boys' All-Americans
Area | Name | Year | Position | School |
---|---|---|---|---|
Alabama | Ford Martin | 2025 | Attack | Auburn |
Alabama | Zane Czeschin | 2025 | Midfield | Vestavia Hills |
California - Central Coast | Zachary Otoupal | 2026 | Defense | Los Gatos |
California - Central Coast | William Bufkin | 2025 | Attack | Stevenson |
California - LA/OC | Garrett Ip | 2025 | Midfield | Corona del Mar |
California - LA/OC | Owen Majit | 2025 | Attack | Corona del Mar |
California - LA/OC | Dylan Eidsvold | 2025 | Defense | Foothill |
California - LA/OC | Ben Wehage | 2025 | Attack | Foothill |
California - LA/OC | Charles Widmer | 2025 | Attack | Los Alamitos |
California - LA/OC | Henry Casani | 2025 | Long-Stick Midfield | Loyola |
California - LA/OC | Cash Ginsberg | 2026 | Attack | Loyola |
California - LA/OC | Andrew Goldman | 2027 | Midfield | Loyola |
California - LA/OC | Tripp King | 2027 | Attack | Loyola |
California - LA/OC | Gus Singh | 2025 | Defense | Loyola |
California - LA/OC | Finn Hazelton | 2026 | Midfield | Loyola |
California - LA/OC | Jack Cudzil | 2025 | Defense | Mater Dei |
California - LA/OC | Sinjin Kroener | 2025 | Attack | Mater Dei |
California - LA/OC | Brady Kezelman | 2025 | Long-Stick Midfield | Santa Margarita Catholic |
California - LA/OC | Ezekiel Peraza | 2025 | Midfield | St. Francis |
California - LA/OC | Andrew Toubin | 2026 | Attack | St. Margaret's |
California - Northern | Hayden Hockenbrock | 2025 | Defense | Berkeley High |
California - Northern | Gaetan Avicolli | 2025 | Attack | Campolindo |
California - Northern | Matt McKane | 2025 | Goalie | Marin Academy |
California - Northern | Jake Holmes | 2025 | Midfield | Marin Catholic |
California - Northern | Marek Elia | 2025 | Defense | Marin Catholic |
California - Northern | Alex Buck | 2025 | Midfield | Marin Catholic |
California - Northern | Derek Hoffmann | 2025 | Attack | Monte Vista |
California - Northern | Carson Miks | 2025 | Defense | Monte Vista |
California - Northern | Price Jeffris | 2025 | Midfield | Tamalpais |
California - Sacramento | Matt Oversteg | 2025 | Goalie | Del Oro |
California - Sacramento | Jack Beaulieu | 2025 | Long-Stick Midfield | Whitney |
California - Sacramento | Joe Ligas | 2026 | Defense | Whitney |
California - San Diego | Lance Biagioli | 2025 | Long-Stick Midfield | Cathedral Catholic |
California - San Diego | Peyton Cantu | 2027 | Goalie | Classical Academy |
California - San Diego | Tristan Diaz | 2026 | Midfield | Granite Hills |
California - San Diego | Ford Mitchell | 2026 | Long-Stick Midfield | La Costa Canyon |
California - San Diego | Jackson Schaffer | 2025 | Midfield | La Costa Canyon |
California - San Diego | Eddie McElroy | 2025 | Goalie | Bishops School |
California - San Diego | Jack Ryan | 2026 | Defense | Bishops School |
California - San Diego | Ross Jacobsen | 2026 | Attack | Torrey Pines |
California - San Diego | Foster Huang | 2026 | Midfield | Torrey Pines |
California - San Diego | John Prior | 2025 | Attack | Torrey Pines |
California - Silicon Valley | Colin Kryger | 2025 | Attack | Menlo-Atherton |
California - Silicon Valley | John Barnds | 2026 | Midfield | Sacred Heart Prep |
California - Silicon Valley | Hampton Galletti | 2025 | Goalie | Sacred Heart Prep |
California - Silicon Valley | Stuart Gates | 2025 | Attack | St. Ignatius Prep |
Colorado | Lucas Obringer | 2025 | Attack | Air Academy |
Colorado | Brody Nelson | 2025 | Attack | Arapahoe |
Colorado | Payton Maxwell | 2025 | Defense | Arapahoe |
Colorado | Ollie Nolting | 2025 | Midfield | Cherry Creek |
Colorado | Owen Corsi | 2025 | Goalie | Cherry Creek |
Colorado | Caleb Lessig | 2025 | Defense | Evergreen |
Colorado | Magnus Langtry | 2025 | Attack | Legend |
Colorado | Gavin Reinhart | 2026 | Defense | Legend |
Colorado | Ben Stone | 2025 | Defense | Regis |
Colorado | Parker Barhydt | 2025 | Defense | Valor Christian |
Colorado | JT Cross | 2027 | Attack | Valor Christian |
Colorado | Harry Luong | 2025 | Midfield | Valor Christian |
Connecticut - Public | Sean Grevelding | 2025 | Attack | Cheshire |
Connecticut - Public | Mark McNamara | 2025 | Defense | Darien |
Connecticut - Public | Ben Bilodeau | 2026 | Attack | Darien |
Connecticut - Public | Luke Shannehan | 2025 | Attack | Fairfield Prep |
Connecticut - Public | Mikey Brescia | 2025 | Attack | Greenwich |
Connecticut - Public | Colin Zeller | 2025 | Midfield | Greenwich |
Connecticut - Public | Will Hayes | 2025 | Long-Stick Midfield | New Canaan |
Connecticut - Public | Bryce Lyden | 2025 | Defense | New Canaan |
Connecticut - Public | Cole Campisi | 2026 | Midfield | New Canaan |
Connecticut - Public | Dylan Penn | 2025 | Goalie | Ridgefield |
Connecticut - Public | Jake Carney | 2025 | Attack | Ridgefield |
Connecticut - Public | Brandon Penn | 2025 | Midfield | Ridgefield |
Connecticut - Public | Sean Archibald | 2025 | Midfield | St Joseph's |
Connecticut - Public | Tristan Schaefer | 2025 | Midfield | Staples |
Connecticut - Public | Max Hill | 2027 | Midfield | Staples |
Connecticut - Public | Adam Udell | 2025 | Attack | Staples |
Connecticut - Public | Josh Marcus | 2025 | Goalie | Staples |
Dakotas | Ty Backes | 2026 | Defense | Century |
Delaware | Cam Taylor | 2025 | Defense | Caesar Rodney |
Delaware | Burke Healy | 2025 | Attack | Cape Henlopen |
Delaware | Jake Hutchison | 2025 | Defense | Cape Henlopen |
Delaware | Mitchell Cummings | 2025 | Midfield | Salesianum |
Delaware | Cameron Taylor | 2025 | Goalie | Salesianum |
Delaware | Luca Pompeii | 2025 | Attack | Salesianum |
Delaware | Peter Morgan | 2025 | Goalie | Tatnall |
District of Columbia | Jackson Maher | 2025 | Attack | Bullis |
District of Columbia | Matthew Beachley | 2025 | Attack | DeMatha |
District of Columbia | Sean Murray | 2025 | Attack | Landon |
District of Columbia | Owen James | 2025 | Defense | Heights School |
Florida - Central | Teddy Kachris | 2025 | Midfield | Bishop Moore Catholic |
Florida - Central | Eric McCook | 2025 | Goalie | Lake Highland Prep |
Florida - Central | Luke Shale | 2025 | Midfield | Lake Mary |
Florida - Central | Jack Lorenz | 2025 | Midfield | Lake Mary |
Florida - Central | Gannon Johnson | 2025 | Attack | Lake Minneola |
Florida - Central | Sam Juhnke | 2025 | Goalie | Montverde Academy |
Florida - Central | Connor Delz | 2025 | Defense | Winter Park |
Florida - Gulf Coast | Owen Watts | 2025 | Attack | Berkeley Prep |
Florida - Gulf Coast | Spencer Thompson | 2025 | Midfield | Canterbury School |
Florida - Gulf Coast | Jake Morales | 2025 | Defense | Cardinal Mooney |
Florida - Gulf Coast | Cole Bryant | 2025 | Long-Stick Midfield | Community School of Naples |
Florida - Gulf Coast | Isaac Lyon | 2026 | Midfield | Community School of Naples |
Florida - Gulf Coast | Brendan Medearis | 2025 | Attack | H.B. Plant |
Florida - Gulf Coast | Aiden Eriksen | 2025 | Defense | Jesuit |
Florida - Gulf Coast | Cole Peck | 2026 | Attack | Jesuit |
Florida - Gulf Coast | Finn Hudson | 2025 | Midfield | Mitchell |
Florida - Gulf Coast | Griffin Freeman | 2025 | Midfield | Newsome |
Florida - Northeast | Tre Carter | 2025 | Attack | Episcopal Jacksonville |
Florida - Northeast | Mason Hauseman | 2025 | Attack | Ponte Vedra |
Florida - Northeast | Ryker Kemp | 2025 | Defense | Ponte Vedra |
Florida - Northeast | Jack Cox | 2025 | Midfield | Bolles |
Florida - Northwest | Austin Kolman | 2025 | Midfield | Maclay |
Florida - Northwest | Pierce Montes | 2025 | Attack | Oak Hall |
Florida - Northwest | Tyler Trefzger | 2025 | Goalie | Oak Hall |
Florida - Northwest | Thomas Weber Jr. | 2025 | Defense | Oak Hall |
Florida - Northwest | Gardner Crouch | 2027 | Midfield | South Walton |
Florida - South | Dylan Faison | 2026 | Midfield | Saint Andrew's |
Florida - South | Nick Testa | 2026 | Attack | Saint Andrew's |
Florida - South | Dylan Furshman | 2025 | Midfield | Benjamin School |
Florida - South | Alex Ponchock | 2025 | Attack | Benjamin School |
Florida - South | Jack Kelleher | 2027 | Attack | Benjamin School |
Florida - South | Jayden Vega | 2025 | Attack | Benjamin School |
Georgia | Kamden Clack | 2026 | Attack | Buford |
Georgia | Michael Guy | 2025 | Midfield | Cambridge |
Georgia | Grant Mauldin | 2025 | Goalie | Fellowship Christian |
Georgia | Cooper Brannon | 2025 | Long-Stick Midfield | Lambert |
Georgia | Harrison Richards | 2025 | Midfield | Lambert |
Georgia | Drew Pascarella | 2026 | Defense | Lambert |
Georgia | Brooks Wehman | 2025 | Attack | Lambert |
Georgia | William Cochran | 2025 | Midfield | Lassiter |
Georgia | Landen Sommers | 2025 | Attack | Lassiter |
Georgia | Quinn Peacock | 2026 | Defense | Lassiter |
Georgia | Gavin Gaertner | 2026 | Midfield | Mount Paran Christian |
Georgia | Kaden Parla | 2026 | Attack | Roswell |
Georgia | Harrison Penn | 2027 | Defense | Roswell |
Georgia | Blake O'Neal | 2027 | Midfield | Roswell |
Georgia | Jameson Meyer | 2025 | Attack | Wesleyan |
Georgia | Munch Jones | 2026 | Attack | Wesleyan |
Georgia | Carter Fears | 2025 | Midfield | Wesleyan |
Idaho - Northeast | Kanon Atwood | 2025 | Attack | Gonzaga Prep |
Idaho - Northeast | Parker Rhoades | 2025 | Attack | Hillcrest |
Idaho - Northeast | Hank Riddle | 2025 | Attack | Mt. Spokane |
Idaho - Southwest | Cody Wheeler | 2026 | Attack | Rocky Mountain |
Idaho - Southwest | Brogan Rice | 2025 | Goalie | Vallivue |
Kentucky | Noah Hollister | 2025 | Attack | Louisville Trinity |
Kentucky | Logan Bryant | 2025 | Midfield | Louisville Trinity |
Kentucky | Sam Alexander | 2025 | Long-Stick Midfield | Louisville Trinity |
Kentucky | Miles Dobson | 2025 | Defense | Saint Xavier |
Kentucky | Owen Rupp | 2025 | Midfield | South Oldham |
Kentucky | Rylan Rogers | 2026 | Midfield | South Oldham |
Kentucky | Greyson Hodge | 2027 | Attack | Woodford County |
Louisiana LHSLL | Maxwell Kukuy | 2025 | Attack | Isidore Newman |
Louisiana LHSLL | Henry Aucoin | 2025 | Goalie | Jesuit New Orleans |
Louisiana LHSLL | Kyle Olsen | 2026 | Midfield | Saint Paul's |
Maine | Hayden Davis | 2026 | Midfield | Falmouth |
Maine | Peter Kearns | 2026 | Midfield | Falmouth |
Maine | Giovanni Guerrette | 2025 | Midfield | Falmouth |
Maine | Joseph Guerrette | 2025 | Midfield | Falmouth |
Maine | Indi Backman | 2025 | Defense | Falmouth |
Maine | Beckett Mehlhorn | 2025 | Attack | South Portland |
Maine | Jack DeLeo | 2025 | Midfield | Thornton Academy |
Maine | Ward Jenkins | 2025 | Defense | Yarmouth |
Maine | Will Redfield | 2026 | Goalie | Yarmouth |
Maine | Evan Anastas | 2025 | Midfield | York |
Maryland - Anne Arundel | Ben Adams | 2025 | Midfield | South River |
Maryland - Anne Arundel | Conner Campbell | 2025 | Goalie | South River |
Maryland - Carroll | JT Fergusin | 2025 | Defense | Century |
Maryland - Harford | Dylan Sander | 2025 | Long-Stick Midfield | C. Milton Wright |
Maryland - Harford | Owen King | 2025 | Defense | Fallston |
Maryland - Howard | Zach Coughlin | 2025 | Goalie | Glenelg |
Maryland - Howard | Mason Machiran | 2026 | Attack | Marriotts Ridge |
Maryland - Montgomery | Edward Johnson | 2025 | Goalie | Magruder |
Maryland - Montgomery | Quinn Weaver | 2025 | Midfield | Blake |
Maryland - Montgomery | Yoan Pinnsonault | 2025 | Long-Stick Midfield | Blair |
Maryland - Montgomery | Andrew Cavanaugh | 2025 | Midfield | Sherwood |
Maryland - Western | Ryan McLister | 2026 | Midfield | Middletown |
Maryland - Western | Joe Novak | 2025 | Attack | Saint John's Catholic Prep |
Maryland - Western | Torin Harne | 2025 | Attack | Urbana |
Massachusetts - Central | Nathanael Meschisen | 2025 | Goalie | Algonquin Regional |
Massachusetts - Central | Brayden Christian | 2025 | Midfield | Nashoba Regional |
Massachusetts - Central | Silas Roy | 2027 | Long-Stick Midfield | Oakmont Regional |
Massachusetts - Central | Dom Reidy | 2025 | Midfield | Saint John's |
Massachusetts - Central | Jake O'Brien | 2025 | Midfield | Tyngsborough |
Massachusetts - Eastern | Luis Miguel Calvo | 2025 | Midfield | Acton-Boxborough |
Massachusetts - Eastern | Jack Cooper | 2025 | Midfield | Andover |
Massachusetts - Eastern | Adam Priest | 2025 | Attack | Billerica Memorial |
Massachusetts - Eastern | Kameron Tremblay | 2026 | Attack | Billerica Memorial |
Massachusetts - Eastern | Nick Emsing | 2025 | Attack | Boston College High |
Massachusetts - Eastern | Luke Allen | 2025 | Attack | Boston College High |
Massachusetts - Eastern | Nolan Jennings | 2025 | Midfield | Burlington |
Massachusetts - Eastern | John Rovegno | 2025 | Defense | Duxbury |
Massachusetts - Eastern | Travis Smith | 2026 | Midfield | Falmouth |
Massachusetts - Eastern | Cam Mckenna | 2026 | Attack | Hingham |
Massachusetts - Eastern | Declan Kelley | 2025 | Defense | Hingham |
Massachusetts - Eastern | Kevin Abair | 2026 | Long-Stick Midfield | Lincoln Sudbury |
Massachusetts - Eastern | Rex Friedholm | 2026 | Midfield | Lincoln-Sudbury |
Massachusetts - Eastern | Nico Smith | 2026 | Midfield | Mansfield |
Massachusetts - Eastern | Cole Hogencamp | 2027 | Attack | Mansfield |
Massachusetts - Eastern | Charlie Carroll | 2025 | Midfield | Marshfield |
Massachusetts - Eastern | John Olenik | 2025 | Midfield | Medfield |
Massachusetts - Eastern | Braeden Sutton | 2026 | Attack | Medfield |
Massachusetts - Eastern | Ben Lusby | 2025 | Long-Stick Midfield | Medfield |
Massachusetts - Eastern | Oliver Rice | 2025 | Attack | Norwell |
Massachusetts - Eastern | Ben Diemer | 2025 | Defense | Reading Memorial |
Massachusetts - Eastern | Willy Robinson | 2025 | Attack | Scituate |
Massachusetts - Eastern | Ryan DeLucia | 2025 | Defense | St. John's Prep |
Massachusetts - Eastern | William Crawford | 2026 | Midfield | St. John's Prep |
Massachusetts - Eastern | Jack Weissenburger | 2025 | Defense | St. John's Prep |
Massachusetts - Eastern | Brayden Mattera | 2025 | Attack | Walpole |
Massachusetts - Eastern | Ted Budreski | 2026 | Attack | Winchester |
Massachusetts - Western | Nick Deangelis-Gray | 2025 | Midfield | Longmeadow |
Massachusetts - Western | Kevin Chrabascz | 2025 | Defense | Longmeadow |
Massachusetts - Western | Max Zichittella | 2026 | Midfield | Longmeadow |
Massachusetts - Western | Myles Chapman | 2025 | Attack | Longmeadow |
Michigan | Hansen Polonkey | 2025 | Attack | Brother Rice |
Michigan | Daniel Holt | 2025 | Midfield | Brother Rice |
Michigan | Benjamin Waechter | 2027 | Defense | Brother Rice |
Michigan | Theodore Ley | 2025 | Attack | Brother Rice |
Michigan | Lachlan Moffatt | 2025 | Attack | Detroit Catholic Central |
Michigan | Luke Zajdel | 2025 | Midfield | Detroit Catholic Central |
Michigan | Connor Lukas | 2025 | Midfield | Detroit Catholic Central |
Michigan | Luke Taylor | 2025 | Defense | Detroit Catholic Central |
Michigan | Matthew Cranston | 2025 | Goalie | Detroit Catholic Central |
Michigan | Joseph Norton | 2025 | Midfield | Detroit Country Day |
Michigan | Kellen Curby | 2025 | Goalie | Detroit Country Day |
Michigan | Mason Gal | 2026 | Attack | Detroit Country Day |
Michigan | Keaton Yearego | 2026 | Attack | Detroit Country Day |
Michigan | Andre Gryzenia | 2025 | Defense | Detroit Country Day |
Michigan | Bennett Winkel | 2025 | Attack | East Grand Rapids |
Michigan | Kaden Goossens | 2026 | Midfield | East Grand Rapids |
Michigan | Tieson Cooper | 2025 | Attack | Grand Ledge |
Michigan | Max Kotsilidis | 2025 | Defense | Hartland |
Michigan | Brody Hergott | 2025 | Attack | Mattawan |
Michigan | Tommy Becker IV | 2025 | Midfield | Rockford |
Michigan | Jax Eichbauer | 2026 | Midfield | Rockford |
Minnesota | Mason Van Brunt | 2026 | Midfield | Bloomington Jefferson |
Minnesota | Riley Syverson | 2026 | Defense | Chanhassen |
Minnesota | Kamren Atteberry | 2025 | Midfield | Chaska |
Minnesota | Maxwell Kukla | 2025 | Defense | Eden Prairie |
Minnesota | Cooper Anderson | 2025 | Midfield | Edina |
Minnesota | Drew Stucco | 2025 | Attack | Edina |
Minnesota | Hayden Houghton | 2025 | Goalie | Farmington |
Minnesota | Carson Piscitiello | 2025 | Attack | Lakeville North |
Minnesota | Blake Piscitiello | 2025 | Attack | Lakeville North |
Minnesota | Gabe Miller | 2025 | Attack | Minnetonka |
Minnesota | Quinton Restrepo | 2026 | Defense | Minnetonka |
Minnesota | Max Condon | 2025 | Long-Stick Midfield | St. Thomas Academy |
Minnesota | Casey Mork | 2026 | Goalie | Stillwater |
Minnesota | Quinn Olson | 2025 | Midfield | Woodbury |
Missouri - Heartland (KS/MO) | Lawson Pento | 2026 | Attack | Olathe Northwest |
Missouri - Heartland (KS/MO) | Draden Torline | 2026 | Goalie | Rockhurst Jesuit |
Montana | Carter Fust | 2025 | Defense | Gallatin |
Montana | Brady Swenson | 2025 | Midfield | Helena |
Nevada - North | Brody Buck | 2025 | Attack | Bishop Manogue |
Nevada - North | Tyler Poulin | 2025 | Attack | Truckee |
New England - Eastern | Romeo Martinez | 2026 | Goalie | Chapel Hill Chauncy Hall |
New England - Eastern | Jake Assad | 2026 | Attack | Dexter Southfield |
New England - Eastern | Maxwell Herbison | 2025 | Long-Stick Midfield | Phillips Academy Andover |
New England - Eastern | Shane McDonnell | 2025 | Midfield | Phillips Exeter Academy |
New England - Eastern | Max Becker | 2025 | Goalie | Pingree |
New England - Independent | Eli Friedman | 2025 | Midfield | Belmont Hill |
New England - Independent | Brock Geraci | 2025 | Attack | Governor's Academy |
New England - Independent | Owen Crann | 2025 | Midfield | Middlesex |
New England - Northern | Cameron Chambers | 2025 | Long-Stick Midfield | Proctor Academy |
New England - Northern | Bryan Folsom | 2025 | Midfield | St. Paul's School |
New England - Western | Lucas Garcia | 2026 | Attack | Brunswick School |
New England - Western | Aidan Diaz-Matos | 2025 | Midfield | Brunswick School |
New England - Western | Tucker Spiess | 2025 | Defense | Brunswick School |
New England - Western | Bryce Privateer | 2026 | Midfield | Choate Rosemary Hall |
New England - Western | Justin Tavares | 2025 | Midfield | Deerfield Academy |
New England - Western | Owen Laatsch | 2025 | Attack | Frederick Gunn |
New England - Western | Jackson Allen | 2026 | Long-Stick Midfield | Salisbury School |
New England - Western | Dashiell Lamitie | 2025 | Goalie | Salisbury School |
New Hampshire | Bennett Matthews | 2026 | Midfield | Bedford |
New Hampshire | Brody Helton | 2026 | Midfield | Bedford |
New Hampshire | Camden Hayden | 2026 | Midfield | Bishop Guertin |
New Hampshire | Michael Ponto | 2025 | Midfield | Bishop Guertin |
New Hampshire | Paulo Vazquez | 2025 | Midfield | Bishop Guertin |
New Hampshire | Owen King | 2026 | Attack | Bishop Guertin |
New Hampshire | Marshall Lasewicz | 2025 | Midfield | Exeter |
New Hampshire | Masi Shone | 2025 | Defense | Portsmouth |
New Jersey - North | Nicholas Lagunowich | 2027 | Attack | Chatham |
New Jersey - North | Sheppard Boyd | 2026 | Midfield | Chatham |
New Jersey - North | Bo Popham | 2025 | Defense | Delbarton |
New Jersey - North | Will Pedicano | 2025 | Long-Stick Midfield | Delbarton |
New Jersey - North | Brady Scioletti | 2025 | Attack | Don Bosco Prep |
New Jersey - North | John Devir | 2026 | Midfield | Don Bosco Prep |
New Jersey - North | Max Voigt | 2025 | Attack | Gill St. Bernard's |
New Jersey - North | Kyle Holtby | 2025 | Goalie | Immaculata |
New Jersey - North | Cole Hayden | 2025 | Midfield | Immaculata |
New Jersey - North | Sean Murtagh | 2025 | Midfield | James Caldwell |
New Jersey - North | Chubb Reid | 2025 | Midfield | Jefferson Twp |
New Jersey - North | Michael Ramirez | 2025 | Midfield | Pope John |
New Jersey - North | Luke Marra | 2025 | Defense | Ridgewood |
New Jersey - North | Ryan Mauer | 2025 | Midfield | Scotch Plains Fanwood |
New Jersey - North | Caleb McDowell | 2026 | Defense | Scotch Plains Fanwood |
New Jersey - North | Nolan Sabel | 2025 | Attack | Seton Hall Prep |
New Jersey - North | Robert Kievit | 2026 | Goalie | Summit |
New Jersey - North | James Grainger | 2026 | Attack | Summit |
New Jersey - North | Anthony Drago | 2025 | Attack | West Essex |
New Jersey - North | Garrett Ferguson | 2025 | Attack | Westfield |
New Jersey - North | Colin Coyle | 2025 | Attack | Westfield |
New Jersey - Shore | Quinn Kelly | 2025 | Defense | Christian Brothers Academy |
New Jersey - Shore | Brandon Kunz | 2025 | Attack | Manasquan |
New Jersey - Shore | Parker Harms | 2025 | Defense | Manasquan |
New Jersey - Shore | Luke Lydon | 2026 | Attack | Rumson Fair Haven |
New Jersey - Shore | Frank Argilagos | 2025 | Defense | Rumson Fair Haven |
New Jersey - Shore | Tucker Malfa | 2025 | Midfield | Shore Regional |
New Jersey - South | JD Steidle | 2025 | Defense | Clearview |
New Jersey - South | Keegan Borkowski | 2025 | Attack | Kingsway Regional |
New Jersey - South | Chase Caulder | 2025 | Midfield | Moorestown |
New Jersey - South | Cale Stielau | 2025 | Midfield | Shawnee |
New Jersey - South | Tommy McAneney | 2026 | Attack | Shawnee |
New Jersey - South | Ryan Wodazak | 2026 | Midfield | St. Augustine Prep |
New Jersey - South | Jack Gounaris | 2025 | Long-Stick Midfield | St. Augustine Prep |
New York - CHSAA | Tim Plunkett | 2026 | Attack | Iona Prep |
New York - CHSAA | Billy Haggerty | 2026 | Attack | Iona Prep |
New York - CHSAA | Luke Pasacreta | 2025 | Midfield | Iona Prep |
New York - NYC | Anthony Gambardella | 2026 | Midfield | Curtis |
New York - NYC | Spencer Spallone | 2026 | Long-Stick Midfield | Midwood |
New York - NYC | Xsavion Garcia | 2025 | Attack | South Bronx Prep |
New York - NYC | Ansoumane Soumaoro | 2025 | Attack | South Bronx Prep |
New York - NYSAIS | Remy Becker | 2025 | Defense | Hackley School |
New York - NYSAIS | Hunter Earle | 2025 | Midfield | Riverdale Country |
New York - Section 1 (Hudson Valley) | Matthew Byrne | 2025 | Attack | Horace Greeley |
New York - Section 1 (Hudson Valley) | Jameson Blakeslee | 2025 | Midfield | Horace Greeley |
New York - Section 1 (Hudson Valley) | Carsen Winters | 2026 | Attack | Mamaroneck |
New York - Section 1 (Hudson Valley) | Jake Reese | 2026 | Attack | Mamaroneck |
New York - Section 1 (Hudson Valley) | Matt Gianetti | 2025 | Long-Stick Midfield | Rye |
New York - Section 1 (Hudson Valley) | Tyler McDermott | 2025 | Midfield | Rye |
New York - Section 1 (Hudson Valley) | Chris Iuliano | 2025 | Defense | Rye |
New York - Section 1 (Hudson Valley) | Matt Mayfield | 2025 | Midfield | Somers |
New York - Section 1 (Hudson Valley) | Miguel Iglesias | 2025 | Midfield | Somers |
New York - Section 2 (Adirondack) | Benning DeLaMater | 2025 | Midfield | Columbia |
New York - Section 2 (Adirondack) | Connor Reynolds | 2026 | Defense | Niskayuna |
New York - Section 2 (Adirondack) | John Mooney | 2026 | Attack | Niskayuna |
New York - Section 2 (Adirondack) | Dillon Licht | 2025 | Midfield | Niskayuna |
New York - Section 2 (Adirondack) | Michael Hennessey | 2026 | Attack | Shaker |
New York - Section 3 (Central) | Brady Garcia | 2025 | Midfield | Baldwinsville |
New York - Section 3 (Central) | Luke Patchen | 2025 | Midfield | Jamesville-Dewitt |
New York - Section 3 (Central) | Ben Porter | 2025 | Defense | Jamesville-Dewitt |
New York - Section 3 (Central) | Luke Mizro | 2025 | Midfield | Skaneateles |
New York - Section 3 (Central) | Nico Spaziani | 2025 | Midfield | Watertown |
New York - Section 3 (Central) | Charlie Lockwood | 2025 | Attack | West Genesee |
New York - Section 4 (Southern Tier) | Lucas Bartlow | 2025 | Goalie | Chenango Forks CSD |
New York - Section 4 (Southern Tier) | Troeger Lombardini | 2025 | Attack | Johnson City |
New York - Section 4 (Southern Tier) | Tyler Mathews | 2025 | Attack | Maine-Endwell |
New York - Section 5 Finger Lakes | Will Rheude | 2025 | Defense | Canandaigua Academy |
New York - Section 5 Finger Lakes | Mitchell Monte | 2025 | Attack | Fairport |
New York - Section 5 Finger Lakes | Cooper Moore | 2026 | Attack | Irondequoit |
New York - Section 5 Finger Lakes | Anthony Theodorakakos | 2026 | Defense | Penfield |
New York - Section 5 Finger Lakes | Teagan Fingar | 2025 | Attack | Penn Yan Academy |
New York - Section 5 Finger Lakes | Keegan Ahern | 2025 | Long-Stick Midfield | Pittsford Sutherland |
New York - Section 6 (Western) | Nicholas Fry | 2025 | Midfield | Akron Central |
New York - Section 6 (Western) | Matthew Siener | 2025 | Defense | Frontier Central |
New York - Section 6 (Western) | Winter Rivera | 2026 | Attack | Gowanda |
New York - Section 6 (Western) | Dylan Jagow | 2025 | Midfield | Hamburg |
New York - Section 6 (Western) | Noah Nahrebeski | 2025 | Defense | Hamburg |
New York - Section 6 (Western) | Luke Danna | 2025 | Attack | Orchard Park |
New York - Section 6 (Western) | Landon Welka | 2025 | Midfield | St. Francis |
New York - Section 9 (Mid Hudson) | Jaydan Saraceno | 2026 | Midfield | Cornwall Central |
New York - Section 9 (Mid Hudson) | Ryan Behringer | 2025 | Attack | Monroe Woodbury |
New York - Section 9 (Mid Hudson) | Aidan Corbalis | 2025 | Defense | Warwick Valley |
North Carolina - Eastern | Jay Cohn | 2026 | Attack | Athens Drive Magnet |
North Carolina - Eastern | Justin Conly | 2025 | Attack | Cardinal Gibbons |
North Carolina - Eastern | Leland Robinson | 2025 | Defense | Carrboro |
North Carolina - Eastern | Matej Roth | 2025 | Attack | Croatan |
North Carolina - Eastern | Graham Myers | 2025 | Goalie | Croatan |
North Carolina - Eastern | Connor Castle2 | 2025 | Attack | Fuquay-Varina |
North Carolina - Eastern | Cameron Lape | 2025 | Defense | Leesville Road |
North Carolina - Eastern | Jayce Konowitz | 2025 | Attack | Middle Creek |
North Carolina - Eastern | Drew Jouannet | 2025 | Defense | Orange |
North Carolina - Eastern | Wesley Little | 2025 | Goalie | Pinecrest |
North Carolina - Eastern | Cameron Exley | 2025 | Attack | Seaforth |
North Carolina - Eastern | Cullen Trent | 2025 | Attack | Willow Spring |
North Carolina - Private | Xander Ring | 2025 | Defense | Christ School |
North Carolina - Private | Camden Hughes | 2026 | Midfield | Durham Academy |
North Carolina - Private | Sean Brennan | 2026 | Midfield | Greensboro Day |
North Carolina - Private | Ty Wilson | 2025 | Goalie | Rabun Gap-Nacoochee |
North Carolina - Western | Cole Stankavage | 2027 | Attack | Ardrey Kell |
North Carolina - Western | Tyler Price | 2025 | Attack | Army |
North Carolina - Western | Benjamin Habel | 2025 | Midfield | Christ the King Catholic |
North Carolina - Western | Luke Fenderson | 2025 | Attack | Christ the King Catholic |
North Carolina - Western | Will Stagliano | 2025 | Midfield | Hough |
North Carolina - Western | John Torpy | 2025 | Goalie | Lake Norman |
North Carolina - Western | Brandon DeBerardinis | 2025 | Midfield | Lake Norman |
