03:00 PM
Sep 15
© 2024 USA Lacrosse. All Rights Reserved.
For eight straight years, high school lacrosse fans were accustomed to and expected to see the same name atop the Nike/US Lacrosse High School Girls' Preseason National Top 25. Each of those years, McDonogh led the way, unquestioned.
But 2019 is a new year, and the Eagles enter it without the 198-game win streak it had during the 2018 season. As a result of a McDonogh's loss to Notre Dame Prep in the IAAM final last May, the Eagles dropped in the rankings and Manhasset (N.Y.) took over the No. 1 spot by season's end.
Manhasset (N.Y.) remains at the top entering 2019, with the Eagles lurking behind at No. 2. Notre Dame Prep (Md.), meanwhile, finds itself at No. 4 in the preseason rankings.
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Manhasset (N.Y.) | 0-0 | N/A | Preseason |
2 | McDonogh (Md.) | 0-0 | N/A | Preseason |
3 | Bishop Ireton (Va.) | 0-0 | N/A | Preseason |
4 | Notre Dame Prep (Md.) | 0-0 | N/A | Preseason |
5 | Mount Sinai (N.Y.) | 0-0 | N/A | Preseason |
6 | Georgetown Visitation (D.C.) | 0-0 | N/A | Preseason |
7 | Moorestown (N.J.) | 0-0 | N/A | Preseason |
8 | St. Stephen's & St. Agnes | 0-0 | N/A | Preseason |
9 | Christian Brothers Academy (N.Y.) | 0-0 | N/A | Preseason |
10 | Garden City (N.Y.) | 0-0 | N/A | Preseason |
11 | Darien (Conn.) | 0-0 | N/A | Preseason |
12 | Glenelg (Md.) | 0-0 | N/A | Preseason |
13 | Cold Spring Harbor (N.Y.) | 0-0 | N/A | Preseason |
14 | Eastport-South Manor (N.Y.) | 0-0 | N/A | Preseason |
15 | St. Anthony's (N.Y.) | 0-0 | N/A | Preseason |
16 | Amerian Heritage-Delray (Fla.) | 0-0 | N/A | Preseason |
17 | Holton Arms (Md.) | 0-0 | N/A | Preseason |
18 | Ridgewood (N.J.) | 0-0 | N/A | Preseason |
19 | Agnes Irwin (Penn.) | 0-0 | N/A | Preseason |
20 | Penfield (N.Y.) | 0-0 | N/A | Preseason |
21 | New Canaan (Conn.) | 0-0 | N/A | Preseason |
22 | Summit (N.J.) | 0-0 | N/A | Preseason |
23 | Northport (N.Y.) | 0-0 | N/A | Preseason |
24 | Pittsford (N.Y.) | 0-0 | N/A | Preseason |
25 | Good Counsel (Md.) | 0-0 | N/A | Preseason |
US Lacrosse compiles National Top 25 and Regional Top 10 rankings for high school boys’ and girls’ lacrosse covering five regions — Northeast, Mid-Atlantic, South, Midwest and West.
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Manhasset (N.Y.) | 0-0 | N/A | Preseason |
2 | Mount Sinai (N.Y.) | 0-0 | N/A | Preseason |
3 | Christian Brothers Academy (N.Y.) | 0-0 | N/A | Preseason |
4 | Garden City (N.Y.) | 0-0 | N/A | Preseason |
5 | Darien (Conn.) | 0-0 | N/A | Preseason |
6 | Cold Spring Harbor (N.Y.) | 0-0 | N/A | Preseason |
7 | Eastport-South Manor (N.Y.) | 0-0 | N/A | Preseason |
8 | St. Anthony's (N.Y.) | 0-0 | N/A | Preseason |
9 | Penfield (N.Y.) | 0-0 | N/A | Preseason |
10 | New Canaan (Conn.) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A | Preseason |
2 | Bishop Ireton (Va.) | 0-0 | N/A | Preseason |
3 | Notre Dame Prep (Md.) | 0-0 | N/A | Preseason |
4 | Georgetown Visitation (D.C.) | 0-0 | N/A | Preseason |
5 | Moorestown (N.J.) | 0-0 | N/A | Preseason |
6 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A | Preseason |
7 | Glenelg (Md.) | 0-0 | N/A | Preseason |
8 | Holton-Arms (Md.) | 0-0 | N/A | Preseason |
9 | Ridgewood (N.J.) | 0-0 | N/A | Preseason |
10 | Agnes Irwin (Pa.) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | American Heritage-Delray (Fla.) | 0-0 | N/A | Preseason |
2 | Milton (Ga.) | 0-0 | N/A | Preseason |
3 | St. Thomas Aquinas (Fla.) | 0-0 | N/A | Preseason |
4 | Lassiter (Ga.) | 0-0 | N/A | Preseason |
5 | Hockaday School (Texas) | 0-0 | N/A | Preseason |
6 | Cardinal Gibbons (N.C.) | 0-0 | N/A | Preseason |
7 | Hutchison (Tenn.) | 0-0 | N/A | Preseason |
8 | Charlotte Catholic (N.C.) | 0-0 | N/A | Preseason |
9 | Bishop Moore (Fla.) | 0-0 | N/A | Preseason |
10 | Vero Beach (Fla.) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Loyola Academy (Ill.) | 0-0 | N/A | Preseason |
2 | Rockford (Mich.) | 0-0 | N/A | Preseason |
3 | New Trier (Ill.) | 0-0 | N/A | Preseason |
4 | Hinsdale Central (Ill.) | 0-0 | N/A | Preseason |
5 | Montini Catholic (Ill.) | 0-0 | N/A | Preseason |
6 | Upper Arlington (Ohio) | 0-0 | N/A | Preseason |
7 | Eden Praire (Minn.) | 0-0 | N/A | Preseason |
8 | New Albany (Ohio) | 0-0 | N/A | Preseason |
9 | Carmel (Ind.) | 0-0 | N/A | Preseason |
10 | Cathedral (Ind.) | 0-0 | N/A | Preseason |
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Colorado Academy (Colo.) | 0-0 | N/A | Preseason |
2 | Novato (Calif.) | 0-0 | N/A | Preseason |
3 | Cherry Creek (Colo.) | 0-0 | N/A | Preseason |
4 | La Costa Canyon (Calif.) | 0-0 | N/A | Preseason |
5 | Torrey Pines (Calif.) | 0-0 | N/A | Preseason |
6 | St. Margaret's (Calif.) | 0-0 | N/A | Preseason |
7 | Regis Jesuit (Colo.) | 0-0 | N/A | Preseason |
8 | Bainbridge Island (Wash.) | 0-0 | N/A | Preseason |
9 | Lake Oswego (Ore.) | 0-0 | N/A | Preseason |
10 | San Ramon Valley (Calif.) | 0-0 | N/A | Preseason |