Team Roster

1978 U.S. Men's Roster
The 1978 ILF World Championship in Manchester, England featured the biggest upset in the event’s history. The U.S. dominated Canada 28-4 in round-robin play, but in the championship match, Canada stunned the U.S. 17-16 in overtime. Stan Cockerton, who had played collegiate lacrosse in the U.S. at North Carolina State, had six goals and three assists to lead the Canadians to the improbable victory. At the time, it marked the only loss for the U.S. in the ILF championship.
| No. | Name | Pos. | College |
|---|---|---|---|
| 3 | Rick Blick | G | Hobart |
| 7 | Dan Mackesey | G | Cornell |
| 10 | Dave Devine | D | Cornell |
| 11 | Chris Kane | D | Cornell |
| 12 | Tom Keigler | D | Washington & Lee |
| 14 | Dom Starsia | D | Brown |
| 15 | Dennis Townsend | D | Johns Hopkins |
| 16 | Mike Waldvogel* | D | Cortland |
| 20 | Bruce Arena* | M | Cornell |
| 21 | Jim Darcangelo | M | Towson |
| 22 | Bob Hendrickson | M | Cornell |
| 23 | Craig Jaeger | M | Cornell |
| 25 | Skip Lichtfuss | M | Washington & Lee |
| 26 | Billy Marino | M | Cornell |
| 27 | Phil Marino | M | Hofstra |
| 28 | Dave McNaney | M | Hobart |
| 29 | Doug Radebaugh | M | Maryland |
| 41 | Bob Griebe | A | Towson |
| 42 | Jeff Long | A | Navy |
| 43 | Eamon McEneaney | A | Cornell |
| 44 | Tom Postel* | A | C.W. Post |
| 45 | Dave Warfield | A | Washington & Lee |
* Member of 1974 U.S. Men's National Team
Head Coach: Richie Moran
Assistant Coaches: Jerry Schmidt, Gene Fusting