Team Roster
1996 U.S. Men's U19 Roster
The first world championship in Asia featured the U.S. going a perfect 6-0, culminating with a 13-8 victory over Australia in Tokyo.
| Name | Position | High School | College |
|---|---|---|---|
| Justin Bowman | Midfield | St. Mary's (Md.) | North Carolina |
| Brody Bush | Attack | Penncrest (Pa.) | Rutgers |
| Steve Card | Defense | Lawrenceville Academy (N.J.) | Duke |
| Ryan Curtis | Defense | Landon (Md.) | Virginia |
| Doug Davies | Defense | Episcopal (Pa.) | Virginia |
| Strider Dickson | Goalie | Calvert Hall (Md.) | Brown |
| Scott Diggs | Midfield | Loyola Blakefield (Md.) | Duke |
| Dan Denihan | Attack | Manhasset (N.Y.) | Johns Hopkins |
| Jason Hard | Midfield | Cicero (N.Y.) | Virginia |
| A.J. Haugen | Midfield | Bethpage (N.Y.) | Johns Hopkins |
| Jon Hess | Attack | Nyack (N.Y.) | Princeton |
| Tim Knowles | Defense | Wilton (Conn.) | Duke |
| Brett Kohart | Midfield | Garden City (N.Y.) | North Carolina |
| Chris Lamy | Defense | North County (Md.) | Maryland |
| Shane Lavery | Goalie | Cranbrook School (Mich.) | Penn |
| Jeff Lowe | Midfield | Liverpool (N.Y.) | Syracuse |
| Kurt Lunkenheimer | Defense | Episcopal (Pa.) | Princeton |
| Drew McKnight | Attack | Norfolk Academy (Va.) | Virginia |
| Matt O'Kelly | Midfield | St. Mary's (N.Y.) | Johns Hopkins |
| Ben O'Neil | Goalie | St. Anne's Belfield (Va.) | Virginia |
| John Paleologos | Defense | Georgetown Prep (Md.) | Johns Hopkins |
| Todd Paradise | Midfield | Fallston (Md.) | Towson |
| Tucker Radebaugh | Midfield | St. Paul's (Md.) | Virginia |
| Josh Sims | Midfield | Severn (Md.) | Princeton |
| Lorne Smith | Attack | Gilman (Md.) | Princeton |
| Brian Zeller | Midfield | Loyola Blakefield (Md.) | Maryland |
Head Coach: 'Doc' Dougherty (Garden City, N.Y.)