Team Roster

2016 U.S. Men's U19 Roster
The U.S. staged a dramatic rally, coming from six goals down at halftime and three goals in the fourth quarter to win 13-12 over host Canada.
| No. | Name | Pos. | Hometown | High School | College |
|---|---|---|---|---|---|
1 | Mac O'Keefe | Attack | Syosset, N.Y. | Syosset, 2016 | Penn State |
2 | Michael Sowers | Attack | Dresher, Pa. | Upper Dublin, 2016 | Princeton |
3 | Jared Bernhardt | Midfield | Longwood, Fla. | Lake Brantley, 2016 | Maryland |
4 | Simon Mathias | Attack | Ridgefield, Conn. | Ridgefield, 2015 | Penn |
6 | Dox Aitken | Midfield | Villanova, Pa. | Haverford School, 2016 | Virginia |
7 | Willie Klan | Goalie | Rochester, N.Y. | Penfield, 2016 | Ohio State |
8 | Patrick Foley | Defense | Winchester, Mass. | St. John's Prep, 2015 | Johns Hopkins |
9 | Timmy Kelly | Attack | Timonium, Md. | Calvert Hall, 2015 | North Carolina |
10 | Dylan Johnson | Defense | Englewood, Colo. | Cherry Creek, 2015 | Denver |
11 | Tyler Dunn | Attack | Manhasset, N.Y. | Manhasset, 2016 | Penn |
12 | Terry Lindsay | Midfield | North Bethesda, Md. | Georgetown Prep, 2016 | Duke |
14 | Alex Roesner | Attack | Phoenix, Md. | Loyola Blakefield, 2015 | Penn |
15 | Ryan Conrad | Midfield | Timonium, Md. | Loyola Blakefield, 2015 | Virginia |
17 | Austin Henningsen | Faceoff | Northport N.Y. | Northport, 2015 | Maryland |
18 | Austin Sims | Midfield | Fairfield, Conn. | Fairfield Prep, 2014 | Princeton |
19 | Drew Supinski* | Midfield | Collegeville, Pa. | Haverford School, 2015 | Johns Hopkins |
20 | Philip Goss | Goalie | San Francisco, Calif. | Deerfield Academy (Mass.), 2016 | Brown |
21 | Bryan Costabile | Midfield | Sykesville, Md. | Mount St. Joseph, 2016 | Notre Dame |
22 | Jack Rowlett | Defense | Burke, Va. | Robinson, 2016 | North Carolina |
23 | Christian Feliziani | Faceoff | Boothwyn, Pa. | Episcopal Academy, 2016 | Ohio State |
27 | Brad Smith | Midfield | Mountain Lakes, N.J. | Mountain Lakes, 2015 | Duke |
29 | Noah Lejman | Defense | Blue Bell, Pa. | Haverford School, 2015 | Penn |
32 | Hugh Crance | Defense | Newport Beach, Calif. | Corona Del Mar, 2015 | Notre Dame |
39 | Thomas Wright* | Defense | Garden City, N.Y. | Garden City, 2015 | Penn State |
41 | Gerard Arceri** | Faceoff | St. James, N.Y. | Smithtown East, 2016 | Penn State |
42 | Jack Pezzulla** | Goalie | Parkton, Md. | Boys' Latin, 2016 | North Carolina |
97 | Matthew Borges | Defense | Garden City, N.Y. | Garden City, 2015 | Ohio State |
* - Injured and unable to participate
** - Member of U.S. training team, did not participate in world championship
Head Coach: Nick Myers (Ohio State)
Assistant Coaches: Pat Myers (Penn), Chuck Ruebling (Delbarton), Peter Toner (Penn State)