JUMP TO
World Games Results
World Games Results
2022 • Birmingham, Ala.
| Date | Opponent | Result |
|---|---|---|
July 12 | Australia | W, 16-6 |
July 13 | Japan | W, 16-10 |
July 14 | Czech Republic | W, 25-6 |
July 15 | SF: Great Britain | W, 21-5 |
July 16 | F: Canada | L, 12-14 |
2025 • Chengdu, China
| Date | Opponent | Result |
|---|---|---|
August 7 | Ireland | W, 32-11 |
August 8 | Australia | W, 25-13 |
August 9 | Czechia | W, 32-8 |
August 10 | SF: Japan | W, 24-10 |
August 11 | F: Canada | W, 16-8 |
Non-Championship Results
2021 • Super Sixes • Sparks, Md.
| Date | Opponent | Result |
|---|---|---|
Oct. 23 | Canada | L, 14-17 |
Oct. 23 | Haudenosaunee Nationals | W, 19-9 |
Oct. 24 | Canada | W, 14-11 |
Oct. 24 | Haudenosaunee Nationals | W, 18-7 |
2023 • Super Sixes • Oshawa, Ontario
| Date | Opponent | Result |
|---|---|---|
Oct. 6 | Kenya | W, 30-2 |
Oct. 7 | Haudenosaunee Nationals | W, 13-9 |
Oct. 7 | Canada | L, 10-14 |
Oct. 8 | F: Canada | W, 8-7 |
2024 • USA Lacrosse Experience • Indianapolis, Ind.
| Date | Opponent | Result |
|---|---|---|
Oct. 11 | Colombia | W, 35-1 |
Oct. 11 | Puerto Rico | W, 27-9 |
Oct. 12 | Great Britain | W, 22-9 |
2025 • Atlas Cup • Sparks, Md.
| Date | Opponent | Result |
|---|---|---|
Sept. 26 | Haudenosaunee Nationals | W, 18-5 |
Sept. 27 | Puerto Rico | W, 24-9 |
Sept. 28 | Canada | W, 18-11 |
2026 • Atlas Cup • Sparks, Md.
| Date | Opponent | Result |
|---|---|---|
Oct. 23 | Haudenosaunee Nationals | |
Oct. 24 | Ireland | |
Oct. 25 | Canada |