SPARKS, Md. – USA Lacrosse has welcomed more than 150 of the nation’s top young lacrosse players to its headquarters for the Boys' U17 and U19 National Combine as part of its National Team Development Program. The combine is the second of three stages for the program that began with regional ID clinics earlier this year.
The Boys' U17 and U19 National Combines opened on August 3 at USA Lacrosse and runs through August 5. Players will go through on-field sessions, off-field panels with coaches, mental performance training and a recruiting seminar to help prepare them for their future lacrosse endeavors.
Following the combine, a total of 24 players will be selected at each age group to the U.S. Youth National Team that will represent the country this fall during international competitions at the Rivalry Challenge in Canada and the Brogden Cup at USA Lacrosse.
Professional lacrosse player Mark Glicini and Maryland assistant Tim O'Branski are serving as the co-head coaches for the U17 team with Boston Cannons assistant coach Todd MacFarlane serving as an assistant coach. Carolina Chaos head coach Steven Brooks and longtime USA athlete Joel White are the co-head coaches for the U19 team. USA U21 gold medalist Cole Kirst and NCAA champion and O'Dea H.S. (Wash.) head coach Will Snider are the assistant coaches. Boston University assistant Parker Fairey is the goalie coach for all of the boys' youth national teams.
The National Team Development Program launched in 2019 and annually involves more than 2,000 of the nation’s top boys’ and girls’ lacrosse players. 2026 USILA All-Americans Riley Figuerias, Logan Ip, Nate Kabiri, AJ Larkin, Jimmy McCool, McCabe Millon and Chad Palumbo are among the alums of the program on the boys’ side.
Sponsors of the National Team Development Program include Capelli Sport, Caddix, CWENCH, Fourg Athletics, Gait Lacrosse, GoLive Sports, Halpern Travel, MedStar Health, NCSA / Sports Recruits, NCSI, Sports Engine and STX.
Here’s the complete list of players invited to the 2026 Boys' U17 and U19 National Combines.
2026 Boys' U17 National Combine
| First Name | Last Name | Pos | High School | Grad Yr | Club |
|---|---|---|---|---|---|
| Mason | Acevedo | M | Notre Dame (Calif.) | 2029 | Mad Dog |
| Henry | Adam | D | Western Reserve (Ohio) | 2029 | National |
| Theo | Adam | LSM | Western Reserve (Ohio) | 2029 | National |
| Steven | Axelrod | A | Blaine (Minn.) | 2028 | True National, True MN |
| Connor | Baerenklau | A | Olentangy Berlin (Ohio) | 2028 | Resolute |
| Liam | Basham | A | Holy Trinity Episcopal (Fla.) | 2028 | Stars & Stripes National |
| Matt | Brennan | A | St. Paul's (Md.) | 2028 | Crabs |
| Mac | Brooker | G | Episcoal Dallas (Texas) | 2028 | Mad Dog National |
| Jace | Brown | A | St. Paul's (Md.) | 2030 | Crabs |
| Michael | Burkhart | D | Brother Rice (Mich.) | 2028 | Stealth LC |
| Ryan | Chang | SSDM | Ridgewood (N.J.) | 2029 | Leading Edge |
| Zeller | Clark Schoeb | G | Summit (N.J.) | 2028 | Leading Edge |
| Cole | Cochran | D | St. Mary's (Md.) | 2028 | Clippers |
| Jacob | Conville | FO | Calvert Hall (Md.) | 2029 | FCA Maryland |
| Conor | Cortina | A | Kent Denver (Colo.) | 2029 | Team 91 CO |
| Logan | Cummins | D | LaSalle (Pa.) | 2029 | Dukes Elite |
| Aidan | Dale | M | St. Anthony's (N.Y.) | 2028 | LI Express |
| Jakoby | Dalton | D | Catholic Memorial (Mass.) | 2028 | Stallions East/ Silverbacks |
| Connor | Dautrich | A | Auburn (N.Y.) | 2028 | Orange Crush |
| Lucian | DeCenzo | D | Immaculata (N.J.) | 2029 | Mad Dog |
| Zach | Dennis | A | Archbishop Spalding (Md.) | 2029 | Annapolis Hawks |
| Ethan | Denys | D | Woodinville (Wash.) | 2028 | ADVNC Seattle Starz |
| Jack | Devlin | G | Chaminade (N.Y.) | 2029 | LI Express |
| James | Ebeling | D | Rye (N.Y.) | 2029 | Predators |
| Andrew | Fox | FO | Rutgers Prep (N.J.) | 2030 | Knights |
| Thomas | Gagliardi | M | Jesuit Dallas (Texas) | 2028 | Texas Nationals/Iron Horse |
| Kai | Geesaman | A | Calvert Hall (Md.) | 2029 | FCA MD / 4 Leaf |
| Kobe | Genco | A | Eden (N.Y.) | 2028 | FCA Upstate |
| Johnny | Gray | A | Chaminade (N.Y.) | 2028 | 91 |
| Ranger | Gregg | FO | St. John's Prep (Mass.) | 2029 | 3D New England |
| Chase | Grizzle | M | Archbishop Spalding (Md.) | 2028 | Annapolis Hawks |
| Peter | Harper | LSM | Upper Arlington (Ohio) | 2029 | Resolute |
| Asher | Harrison | G | Knoxville West (Tenn.) | 2029 | Team Tennessee/Mad Dogs Nashville |
| Patrick | Hassett | D | Huntington (N.Y.) | 2028 | Team 91 |
| Carson | Hewitt | G | Loyola Blakefield (Md.) | 2028 | Clippers |
| Daniel | Hong | D | Portsmouth Abbey (R.I.) | 2028 | Team Illinois |
| Talon | Immel | A | Burnt Hills Ballston Lake (N.Y.) | 2028 | Sweetlax Upstate |
| Ethan | James | D | St. Paul's (Md.) | 2029 | Crabs |
| Tristan | Keane | M | Paul VI (N.J.) | 2029 | South Jersey Shamrocks |
| Connor | Keller | A | Boys Latin (Md.) | 2028 | Crabs |
| Brayden | King | M | New Albany (Ohio) | 2028 | Resolute |
| Daniel | Ko | A | Phillips Andover (Mass.) | 2029 | 3D GA |
| Brayden | Ko | M | Phillips Andover (Mass.) | 2028 | 3D GA |
| Sam | Kumin | M | Noble & Greenough (Mass.) | 2030 | 3d New England |
| Jax | Kumin | A | Noble & Greenough (Mass.) | 2029 | 3d New England |
| Tyler-Jett | Lawrence | M | St. Anthony's (N.Y.) | 2029 | LI Express |
| Jude | Leahy | FO | St. John's College (D.C.) | 2029 | Annapolis Hawks |
| Van | Lighthizer | LSM | St. Paul's (Md.) | 2029 | Crabs |
| Cooper | Lilly | A | Fairfield Prep (Conn.) | 2029 | 3d New England |
| Liam | Lorenzo | A | Poly Prep (N.Y.) | 2028 | Texas Nationals / Mad Dog National |
| Nate | Lowrey | M | Parkland (Pa.) | 2028 | Philadelphia Freedom |
| Quinn | Mackey | A | Jesuit Dallas (Texas) | 2029 | 3D New England Red, Boston's Phinest |
| Henry | Magladry | G | Deerfield Academy (Mass.) | 2029 | SJ Shamrocks |
| Vincent | Mazzei | G | Archbishop Stepinac (N.Y.) | 2028 | TRUE AA |
| Bryce | Mazzei | M | Hoover (Ala.) | 2029 | Thunder (ATL)/Silverbacks |
| Jaxson | Minto | G | Mountain Vista (Colo.) | 2028 | Denver Elite |
| Brooks | Mohler | M | Gilman (Md.) | 2030 | Preds |
| Heath | Mueller | M | Westminster (Conn.) | 2029 | Honey National and NH Tomahawks |
| Hiro | Muraoka | M | Newburgh Free Academy (N.Y.) | 2028 | Team 91 Tristate Select / Team 91 National |
| Liam | Murray | LSM | Westminster (Conn.) | 2028 | Philadelphia Freedom |
| Jake | Neidig | A | St. Anthony's (N.Y.) | 2028 | LI Express |
| Luke | Nguyen | G | St. Mark's (Texas) | 2028 | Mad Dog |
| Elijah | O | M | Lawrenceville (N.J.) | 2030 | Next Level |
| Parker | Old | A | Upper Arlington (Ohio) | 2028 | Resolute |
| Keiffer | Orndorff | LSM | McDonogh (Md.) | 2029 | Annapolis Hawks |
| Maxwell | Osborne | D | Pittsford-Mendon (N.Y.) | 2029 | Sweetlax |
| Jacob | Park | FO | Seattle Prep (Wash.) | 2028 | XLC / CitySide Lax |
| Chase | Pocalyko | A | Calvert Hall (Md.) | 2029 | Team 91 MD |
| Brett | Romaker | M | Totino-Grace (Minn.) | 2028 | Northern Legends |
| Tristan | Rosenschein | LSM | Fairfield Prep (Conn.) | 2029 | Eclipse |
| Sanchez | Rucker | M | Culver Military (Ind.) | 2028 | Clippers |
| Nolan | Santamore | M | Glens Falls (N.Y.) | 2029 | Albany Stags |
| Patrick | Sarnicola | A | Lindenhurst (N.Y.) | 2028 | Be the Best |
| Greyson | Schimdt | M | Emmaus (Pa.) | 2028 | True Blk Widow & Stars & Stripes National |
| Cooper | Schindler | A | Milton (Ga.) | 2028 | 3D Georgia Red |
| Liam | Segal | A | Choate Rosemary Hall (Conn.) | 2029 | Sweetlax |
| Lucas | Serino | M | Huntington (N.Y.) | 2029 | Igloo |
| Alexander | Sheriff | M | Westlake (Texas) | 2028 | West Coast Starz |
| Ryder | Sherman | A | The Bishops School (Calif.) | 2029 | West Coast Starz |
| Nico | Spallina | A | Stony Brook School (N.Y.) | 2029 | Legacy LC |
| Charlie | Stairs | M | Hempfield (Pa.) | 2029 | Mesa Elite, True Mid-Atlantic |
| Dylan | Story | A | Loyola Blakefield (Md.) | 2029 | Crabs |
| Zachary | Strohmeier | A | Salesianum (Del.) | 2028 | Brotherly Love |
| Phinneas | Sullivan | FO | Junipero Serra (Calif.) | 2029 | Advnc |
| Joey | Toupin | G | Stoughton (Mass.) | 2028 | 3d New England |
| Tedy | Wagner | D | Victor (N.Y.) | 2028 | 3D Upstate |
| Brandon | Wallace | LSM | St. Paul's (Md.) | 2028 | Clippers |
| Jack | Watts | M | St. Paul VI (Va.) | 2028 | Next Level |
| Maximus | Weber | FO | Emmaus (Pa.) | 2029 | Stars &Stripes / Silverbacks Nat'l Team |
| Audric | Yuk | A | St. Ignatius Prep (Calif.) | 2030 | ADVNC |
2026 Boys' U19 National Combine
| First Name | Last Name | Pos | High School | Grad Yr | Club |
|---|---|---|---|---|---|
| Bennett | Abaza | D | Episcopal Houston (Texas) | 2027 | Lonestars |
| Leif | Anderson | D | Brunswick (Conn.) | 2027 | Eclipse |
| Braeden | Anderson | LSM | Prospect (Ill.) | 2027 | Team One |
| Ryan | Antesberger | A | Georgetown Prep (Md.) | 2028 | Next Level |
| Finnegan | Atkinson | LSM | Calvert Hall (Md.) | 2027 | Mad Dog |
| Michael | Attubato | G | Phillips Andover (Mass.) | 2028 | Predators |
| Johnny | Calabria | A | Sachem North (N.Y.) | 2027 | Igloo |
| George | Caldroney | A | IMG (Fla.) | 2027 | MadDog National |
| Brady | Callahan | SSDM | Loyola Blakefield (Md.) | 2027 | Crabs |
| Finn | Campbell | G | Benjamin (Fla.) | 2028 | True National / True Florida |
| Cole | Cournoyer | M | Governors Academy (Mass.) | 2028 | 4 leaf |
| Gentry | Curtis | FO | Western Reserve (Ohio) | 2027 | Sweetlax Upstate |
| Norman | Cushman | G | Watertown (N.Y.) | 2027 | Team 91 Upstate |
| Alden | Endres | SSDM | New Hampton (N.H.) | 2027 | NH Tomahawks/ NE Blazers/ Silverbacks |
| Nathan | Fitch | A | Proctor Academy (N.H.) | 2028 | NH Tomahawks, Utica Yeti |
| Jake | FitzGerald | SSDM | Marin Catholic (Calif.) | 2027 | ADVNC & WCS |
| Tate | Fontanazza | SSDM | Salesianum (Del.) | 2027 | Brotherly Love |
| Harris | Hatcher | FO | Charlotte Country Day (N.C.) | 2027 | Sweetlax Navy/ Sweetlax Carolina/ Team Carolina |
| Oliver | Heinemann | A | O'Dea (Wash.) | 2027 | City Side |
| Doreyen | Jackson | FO | Calvert Hall (Md.) | 2027 | FCA MD Blue |
| Emmit | Johnston | M | Anacortes (Wash.) | 2027 | City Side |
| Finian | Kilbourne | M | St. Paul's (N.H.) | 2027 | Laxachusetts |
| Hudson | Kranick | M | Heritage (N.C.) | 2027 | Sweetlax Carolina/ Mavericks |
| Evan | March | D | St. Paul's (Md.) | 2027 | Crabs |
| Sebastian | Marr | M | Los Alamitos (Calif.) | 2027 | West Coast Starz / West Coast Warriors |
| Pick | Meehan | A | Mountain Vista (Colo.) | 2028 | Denver Elite, Mountain West Prime |
| Jack | Meszaros | FO | Sussex Academy (Del.) | 2027 | Hilltop |
| Luke | Milone | G | Langley (Va.) | 2028 | DC Express |
| Drew | Motta | A | Salesianum (Del.) | 2027 | Brotherly Love |
| Barrett | Mullahy | M | Fairfield Prep (Conn.) | 2027 | Prime Time |
| William | Nabet | A | Locust Valley (N.Y.) | 2027 | Igloo |
| Evander | Otto | A | Jackson (Ohio) | 2028 | Resolute Lacrosse |
| Dylan | Park | SSDM | Phillips Andover (Mass.) | 2028 | |
| Max | Pasquale | D | Culver Military (Ind.) | 2027 | West Coast Starz |
| AJ | Pavone | A | Don Bosco Prep (N.J.) | 2027 | BBL |
| Deacon | Pope | A | Lewis-Palmer (Colo.) | 2027 | Buffalo Lacrosse CO |
| Brennan | Reilly | G | Saint Ignatius (Ohio) | 2027 | Resolute |
| Jameson | Schatz | A | Holderness School (N.H.) | 2028 | 3D NE |
| Cade | Showalter | D | Ridley (Pa.) | 2027 | Delco Lacrosse |
| Connor | Song | D | Episcopal Academy (Pa.) | 2028 | Brotherly Love / Red Hots National |
| Clayton | Thomas | M | Kingwood (Texas) | 2027 | Texas Nationals |
| Brayson | Thurber | A | St. Augustine Prep (N.J.) | 2027 | Brotherly Love |
| Michael | vanBastelaar | M | LaSalle (Pa.) | 2027 | Brotherly Love |
| Steve | VanBuskirk | LSM | Western Reserve (Ohio) | 2027 | Resolute |
| Declan | Vaughan | LSM | McDonogh (Md.) | 2027 | FCA Maryland |
| Benjamin | Waechter | LSM | Brother Rice (Mich.) | 2027 | Stealth |
| Benjamin | Watson | G | Pennington School (N.J.) | 2027 | BBL |
| Lincoln | Wildey | A | IMG (Fla.) | 2027 | Mad Dog |