Prior to 2022, the World Lacrosse U20 World Championship age grouping was U19.
1988 ILF World Championship (Adelaide, Australia)
| Opponent | Round | Result |
|---|---|---|
| Canada | Pool Play | W 16-4 |
| Australia | Pool Play | W 20-12 |
| England | Pool Play | W 16-7 |
| Canada | Championship | W 12-5 |
1992 ILF World Championship (Long Island, New York)
| Date | Opponent | Round | Result |
|---|---|---|---|
| July 31 | Australia | Pool Play | W 14-9 |
| August 1 | Japan | Pool Play | W 23-2 |
| August 2 | Iroquois Nationals | Pool Play | W 28-6 |
| August 4 | Canada | Pool Play | W 22-6 |
| August 6 | England | Pool Play | W 25-4 |
| August 8 | Australia | Championship | W 24-11 |
1996 ILF World Championship (Tokyo, Japan)
| Date | Opponent | Round | Result |
|---|---|---|---|
| August 4 | Australia | Pool Play | W 17-8 |
| August 5 | Canada | Pool Play | W 24-3 |
| August 6 | Iroquois Nationals | Pool Play | W 23-9 |
| August 8 | Japan | Pool Play | W 30-4 |
| August 9 | Iroquois Nationals | Semifinals | W 27-10 |
| August 11 | Australia | Championship | W 13-8 |
1999 ILF World Championship (Adelaide, Australia)
| Date | Opponent | Round | Result |
|---|---|---|---|
| July 2 | Australia | Pool Play | W 18-3 |
| July 3 | England | Pool Play | W 22-3 |
| July 4 | Iroquois | Pool Play | W 9-8 |
| July 6 | Canada | Pool Play | W 12-9 |
| July 7 | Japan | Pool Play | W 26-4 |
| July 8 | England | Semifinals | W 13-11 |
| July 10 | Canada | Championship | W 14-7 |
2003 ILF World Championship (Towson, Md.)
| Date | Opponent | Round | Result |
|---|---|---|---|
| June 27 | Australia | Pool Play | W 16-6 |
| June 28 | Canada | Pool Play | W 14-10 |
| June 29 | Iroquois Nationals | Pool Play | W 14-6 |
| July 1 | England | Pool Play | W 22-3 |
| July 3 | England | Semifinals | W 21-6 |
| July 5 | Canada | Championship | W 19-10 |
2008 FIL World Championship (Coquitlam, Canada)
| Date | Opponent | Round | Result |
|---|---|---|---|
| July 3 | Iroquois Nations | Pool Play | W 20-15 |
| July 4 | Australia | Pool Play | W 21-7 |
| July 5 | Japan | Pool Play | W 27-0 |
| July 6 | Canada | Pool Play | W 16-15 |
| July 7 | England | Pool Play | W 24-4 |
| July 10 | Japan | Semifinals | W 25-5 |
| July 12 | Canada | Championship | W 19-12 |
2012 FIL World Championship (Turku, Finland)
| Date | Opponent | Round | Result |
|---|---|---|---|
| July 13 | Australia | Pool Play | W, 24-6 |
| July 14 | Canada | Pool Play | L, 9-11 (OT) |
| July 15 | England | Pool Play | W, 20-1 |
| July 17 | Iroquois Nationals | Pool Play | L, 13-15 |
| July 18 | Germany | Quarterfinals | W, 22-2 |
| July 19 | Iroquois Nationals | Semifinals | W, 12-7 |
| July 21 | Canada | Championship | W, 10-8 |
2016 FIL World Championship (Coquitlam, Canada)
| Date | Opponent | Round | Result |
|---|---|---|---|
| July 8 | Canada | Pool Play | W, 12-5 |
| July 9 | Australia | Pool Play | W, 13-4 |
| July 11 | Iroquois Nationals | Pool Play | W, 17-3 |
| July 12 | England | Pool Play | W, 19-6 |
| July 14 | Australia | Semifinals | W, 23-1 |
| July 16 | Canada | Championship | W, 13-12 |
2022 World Lacrosse Championship (Limerick, Ireland)
| Date | Opponent | Round | Result |
|---|---|---|---|
| Aug. 10 | Canada | Pool Play | W, 7-5 |
| Aug. 11 | England | Pool Play | W, 17-3 |
| Aug. 13 | Haudenosaunee | Pool Play | W, 13-2 |
| Aug. 15 | Australia | Pool Play | W, 17-2 |
| Aug. 17 | Puerto Rico | Quarterfinals | W, 21-3 |
| Aug. 18 | Haudenosaunee | Semifinals | W, 10-2 |
| Aug. 20 | Canada | Championship | W, 12-10 |
* The 2022 world championship used the U21 age grouping due to postponements related to the COVID-19 pandemic.








