2021 Boys U16 & U18
U16 Players
| First Name | Last Name Name | High School | Club |
|---|---|---|---|
Luke | Arrighi | Bronxville School (N.Y.) | Predators |
Ben | Beacham | La Costa Canyon High School (Calif.) | West Coast Starz |
Brendan | Beatty | Princeton Day School (N.J.) | Jersey Express |
Scotty | Bovard | Denver East High School (Colo.) | 3D Colorado |
Aidan | Brashear | Chatham HS (N.J.) | STEPS Lacrosse |
James | Brocksmith | Tahoma Senior High School (Wash.) | Tahoma LAX |
Justin | Brown | St. Paul's (Md.) | Crabs Oldbay - Redclaws |
Jake | Bullen | St Mary's High School (Md.) | Annapolis Hawks 2023 |
Brendan | Burke | Archmere Academy (Del.) | Rising Son |
Liam | Burke | Lakeland High School (N.Y.) | Predators 2023 |
Jack | Caine | Upper Arlington High School (Ohio) | |
Hayden | Celio | Loyola Blakefield (Md.) | True National Atlantic/Annapolis Hawks |
Giacomo | Chapman | St. Ignatius College Preparatory (Calif.) | ADVNC / West Coast Starz |
Will | Chiasson | Natick High School (Mass.) | Laxachusetts Black |
Jonah | Choi | Seton Hall Prep (N.J.) | BBL |
Ryan | Colella | St. Joseph Regional (N.J.) | NJ Riot |
Gavin | Cooper | Haverford School (Pa.) | Big4 HHH |
Francisco | Cortes | Shoreham Wading River (N.Y.) | Legacy |
Joseph | Coveleski | Cape Henlopen (Del.) | Prostart and Coastal Lacrosse |
William | Cramp | Paul VI (Va.) | Cavalier |
Sean | Creter | Hunterdon Central HS (N.J.) | Leading Edge Elite |
Jack | Cyrek | Calvert Hall (Md.) | FCA |
Daniel | Davis | St. Paul’s School (Md.) | Looneys 2023, Freedom 2023 |
Parker | Day | Bergen Catholic (N.J.) | Patriot ELITE |
Caleb | Dymmel | Brigade High School (N.C.) | |
James | Easton | Shaker High School (N.Y.) | FLG 2023 and Albany Power 2023 |
Chris | Esslinger | Dulaney (Md.) | Team 91 MD |
Jackson | Fagan | Jesuit College Prep (Texas) | Iron Horse |
Ben | Firlie | McDonogh (Md.) | Team 91 Maryland 2024 |
John | Fisher | Battlefield High School (Va.) | VLC |
Russell | Fitzgerald | William Penn Charter School (Pa.) | Duke's Elite 2024s |
Tate | Flint | Trinity HS (N.H.) | 4 Leaf Lacrosse |
Alex | Fredrich | Cherry Creek HS (Colo.) | Team 91 CO, Team 91 National, Nationals |
Wyatt | Furda | Cheyenne Mountain (Colo.) | UNRL - National/Navy |
Alex | Gatto | Roslyn High School (N.Y.) | Long Island Rebels LC |
Kevin | Graff | Bloomington Jefferson (Minn.) | Team Minnesota 2025 |
Jack | Gunning | Loyola Blakefield (Md.) | Looney's |
George | Guyton | Gilman School (Md.) | Crabs |
Matthew | Han | Paul VI Catholic High School (Va.) | Madlax DC Dogs |
Zachary | Harden | Foothill High School (Calif.) | Legends National |
Drew | Haugen | St. Anthony’s (N.Y.) | LI Express |
Zach | Hayashi | McDonogh School (Md.) | Baltimore Crabs |
Jack | Jenkins | Hudson High School (Ohio) | Burning River |
Bryce | Johnson | Jackson Hole Community School (Wyo.) | Bluestar |
Bobby | Keane | Saint Mary's High School (Md.) | Annapolis Hawks 2023 |
Emmet | Kenehan | Iona Preparatory (N.Y.) | Team 91 2024 Select / Team 91 National |
Shea | Kennedy | St. John's College High School (Md.) | API Diamondbacks |
Brady | Kennedy | Lakeland Regional High School (N.J.) | Brotherhood Lacrosse |
Daniel | Kilpatrick | Christian Brothers Academy (N.J.) | Mad Dog |
Lucas | Klokiw | Niskayuna (N.Y.) | Sweetlax Upstate |
Jake | Kucinski | St. Mary's Annapolis (Md.) | Annapolis Hawks 2023 |
Peter | Laake III | Loyola Blakefield (Md.) | Crabs Old Bay |
Talan | Livingston | Severna Park (Md.) | Koopers |
Parker | Love | Paul VI Catholic School (Va.) | Blackwolf |
Scott | Lowe | Thayer Academy (Mass.) | laxachusetts |
Corbin | Lukanski | The Delbarton School (N.J.) | Leading Edge |
Donald | Mack | Manhasset (N.Y.) | Igloo Black Diamons |
Jackson | Maher | Bullis School (Md.) | DC Express |
Anthony | Mancinelli | St John's College High School (Va.) | Next Level 2025 Blue |
Joshua | Marcus | Staples (Conn.) | Eclipse 2025 |
Tyler | McCarthy | Connetquot High School (N.Y.) | Team 91 Bandits |
Riley | McClure | Pingree School (Mass.) | 3d New England - Red |
Morgan | McEntee | Westhampton Beach High School (N.Y.) | Tenacious Turtles |
Paul | McLucas | McDonogh (Md.) | Team 91MD |
Deacon | Medwick | Pinecrest High School (N.C.) | Team 91 Carolina |
Griff | Meyer | Haverford School (Pa.) | Team 91 MD |
Jacob | Milano | Longwood (N.Y.) | Legacy |
Luke | Miller | McDonogh (Md.) | Annapolis Hawks |
Mitchell | Monte | Fairport High School (N.Y.) | Sweetlax Upstate |
Jack | O'Neill | Archmere Academy (Del.) | Roughriders |
Joshua | Peluse | Shawnee High School (N.J.) | Annapolis Hawks |
Brayden | Penafeather-Stevenson | CW Baker (N.Y.) | Orange Crush |
Matthew | Pepe | Seton Hall Prep (N.J.) | TriState |
Drew | Pfeifer | Montclair High School (N.J.) | NJ Riot Chaos |
George | Psaltis | Chapel Hill High School (N.C.) | True Lacrosse NC |
RJ | Radonis | Deerfield Academy | Next Level Blue |
Anthony | Raio | Half Hollow Hills West (N.Y.) | Team 91 |
Cade | Reding | Chanhassen High School (Minn.) | Team MN |
Trevor | Sardis | Bernards High School (N.J.) | |
Elliott | Schaller | The Hill School (Pa.) | Team91 Maryland 2025 |
Will | Schlageter | Seton Hall Prep (N.J.) | Steps |
Will | Schoonmaker | Calvert Hall College High School (Md.) | FCA |
Christian | Schweiger | Seton Hall Prep (N.J.) | BBL Elite |
Tommy | Snyder | St. Anthony's HS (N.Y.) | Li Express |
Robert | Sorenson | EC Glass High School (Va.) | Valley Select |
Will | Stewart | Belmont Hill (Mass.) | Laxachusetts |
Logan | Styles | Tabor Academy (Mass.) | 3D New England 2023 |
Connor | Sydnor | Boys’ Latin (Md.) | Crabs Old Bays / Nationals 2024 |
Jake | Vana | St. John's Prep (Mass.) | Gorilla Lax |
Nigel | Vital | Pine Crest (Fla.) | Sweetlax Florida and National |
Luke | Warrington | Culver Military Academy (Ind.) | Team 91 Maryland |
Jack | Whitham | Episcopal School of Dallas (Texas) | UNRL National, Team Slainte |
Thomas | Wilk | Mount Saint Joseph High School (Texas) | Prostart |
Benjamin | Wong | Avon Old Farms (Conn.) | Laxachusetts |
U18 Players
| First Name | Last Name | High School | Club |
|---|---|---|---|
Aidan | Aitken | Salisbury School (Conn.) | Sweetlax |
Jimmy | Ayers | St. John's Prep (Mass.) | 3d New England |
Charles A | Balsamo | Chaminade (N.Y.) | Long Island Express |
Matthew | Barraco | Parkland (Pa.) | Dukes & Headstrong |
Jabril | Belle-Walker | The Pennington School (N.Y.) | Harlem Lacrosse |
Wells | Bergstrom | Manheim Township High School (Pa.) | Big 4 HHH |
Zachary | Bleil | The Hopkins School (Conn.) | Express North |
James | Brands | Milton (Ga.) | Georgia Tigers Elite |
Trevor | Busch | Marin Academy (Calif.) | Alcatraz Outlaws |
Collin | Campbell | Sanford School (Del.) | Team 91 Maryland |
James | Carr | Natick High (Mass.) | Prime time penguins |
Bruno | Chapman | St. Ignatius College Preparatory (Calif.) | ADVNC / West Coast Starz |
Mark | Cheng | Miramonte High School (Calif.) | Dukes Elite/West Coast Starz |
Aaron | Cho | Herricks High School (N.Y.) | Legacy Rebels |
Brody | Coleman | Cazenovia High School (N.Y.) | Cazenovia High School |
Cameron | Connolly | Seaford High School (N.Y.) | True Blue-Force |
Luke | Dellicicchi | Locust Valley High School (N.Y.) | True Blue North |
Cooper | DeMallie | Deerfield Academy (Mass.) | HHH National |
Johnnie | Garst | C Milton Wright (Md.) | |
Andrew | Greenspan | Brunswick (N.Y.) | Prime Time |
Carter | Groezinger | Manasquan High School (N.J.) | Tri-State |
Max | Grube | Hempfield High School (Pa.) | Team Lacrosse |
John | Hartzell | Rye High School (N.Y.) | Predators 2022 |
Charlie | Higgins | Andover High School (Mass.) | HGR - Blue 2022 |
Triston | Jewell | Mater Dei High School (Calif.) | West Coast Starz |
Zander | Johnson | Downers Grove South (Ill.) | Team Illinois |
Nate | Kabiri | Georgetown Prep (Md.) | DC Dogs 2023 |
Carter | Kempney | Carthage High School (N.Y.) | Orange Crush |
Michael | Kuligowski | Langley High School (Va.) | Next Level 2022 Blue |
DYLAN | LAM | St. Margaret’s of San Juan Capistrano (Calif.) | Mad Dog West Elite |
Nikolas | Leahan | Methacton (Pa.) | Dukes Elite 2022 |
Griffin | Liedel | Hudson High School (Ohio) | Burning River |
Marc | Manfredonia | Saint Joseph Regional High School (N.J.) | NJ Riot Lacrosse |
Jimmy | McCool | New Hampton (Mass.) | 3D New England |
Riley | McGraw | Bishop O'Connell (Va.) | |
Kyle | Morris | Gilman (Md.) | Team Slainte |
Nathan | Nicholas | Apex High School (N.C.) | Team 91 Carolina |
Matthew | Niznik | Calvert Hall (Md.) | DC Express 2022 Black |
Jacob | Pacheco | Boys’ Latin School (Md.) | Denver Elite |
Chad | Palumbo | Noble and Greenough School (Mass.) | |
Hunter | Panzik | Manhasset High School (N.Y.) | Igloo Lacrosse |
Collin | Rovere | Wayne Valley (N.J.) | Tri State Lacrosse |
Tate | Seeman | Noble and Greenough (Mass.) | Fighting Clams |
Evan | Sharp | Ridgepoint HS (Texas) | Team 91 Texas |
Kai | Talley | Aloha High School (Ore.) | Pinnacle Aces/Chauncey boys/team 18 |
Brody | Upton | Noble and Greenough School (Mass.) | 3d New England/3d National/HHH National |
Zach | White | Columbus Academy (Ohio) | Resolute Lacrosse |