2021 Girls U16 & U18
U16 Players
| First Name | Last Name Name | High School | Club |
|---|---|---|---|
Annabell | Adams | Darien High School (Conn.) | CT Grizzlies 2025 Navy |
Madison | Alaimo | Wantagh High School (N.Y.) | Long Island Top Guns 2023 Black |
Rebecca | Arpano | Greenwich Academy (Conn.) | CT Grizzlies |
Adele | Atherton | Head-Royce School (Calif.) | STEPS California 2023 |
Caitlin | Barrett | Manhasset High School (N.Y.) | Long Island Top Guns Black |
Jaelyn | Bennett | The Lawrenceville School (N.J.) | DEWLAX 2023 Black |
Ella | Berg | Gentry Academy (Minn.) | Lacrosse Monkey |
Sawyer | Billings | Cherry Creek High School (Colo.) | 3d/Big 4HHH/Nation United |
Alexandra | Blake | Medfield High School (Mass.) | Mass Elite Red |
Kelly | Blake | Medfield High School (Mass.) | Laxachusetts 2024 Green |
Anna | Brown | Unionville High School (Pa.) | Ultimate CC Blue |
Elizabeth | Burgess | Columbus School for Girls (Ohio) | Resolute |
Tess | Calabria | St. Anthony’s High School (N.Y.) | Yellow jackets 2024/ Weiner |
Kaitlyn | Carney | Franklin High School (Mass.) | Goldstar |
Madison | Carroll | Bryn Mawr School (Md.) | M&D 2024 Black |
Dylan | Casazza | Greenwich Academy (Conn.) | CT Grizzlies Navy |
Carsyn | Christel | Creekside High School (Fla.) | Florida Shine Elite |
Kylee | Colbert | North Shore (N.Y.) | yellow jackets |
Charlotte | Corkins | Colorado Academy | M&D 24 Black / Team 180 2024 |
Mileena | Cotter | Salem High School (Mich.) | CSkywalkers 2024 Blue / Monarch Lacrosse |
Alyssa | Deacy | Comsewogue High School (N.Y.) | Yellow Jackets Thorn/Colbert |
Kate | Demark | Darien (Conn.) | CT Grizzlies |
Carlie | Desimone | Baldwinsville (N.Y.) | Salt City Snipers |
Lindsey | Devir | Ridgewood High School (N.J.) | STEPS Elite NJ Blue |
Reagan | Digby | Valor Christian High School (Colo.) | Skywalkers 2023 Blue |
Lena | Doreen | Glenelg Country School (Md.) | Heros Green 2023 |
Lacey | Downey | West Babylon (N.Y.) | Long Island jesters |
Aubrie | Eisfeld | Bayport-Blue Point High School (N.Y.) | Yellow Jackets Spallina |
Eliana | Enners | Bedford High School (N.H.) | Granite State Elite |
Jane | Freeman | Summit High School (N.J.) | STEPS Elite 2023 Blue |
Elizabeth | Garcia | Maryvale Preparatory (Md.) | Sky Walkers 2023 Blue |
Sabine | Godwin | The Masters School (N.Y.) | PrimeTime |
Laurel | Gonzalez | Torrey Pines High School (Calif.) | Mad Dog |
Tiana | Griffin | Severn School (Md.) | M&D |
Ryan | Hapgood | Darien High School (Conn.) | CT Grizzlies |
Morgan | Harloff | South Side (N.Y.) | Yellow Jackets |
Kendra | Harris | Battlefield HS (Va.) | STARS |
Grace | Hasselbeck | Ensworth High School (Mass.) | Mass Elite |
harlowe | healey | Deerfield Academy (Mass.) | 3d New England |
Samantha | Hughes | Castle View High School (Colo.) | 3D Lacrosse AA Select / 3D National |
Chloe | Humphrey | Darien High School (Conn.) | CTGrizzlies |
Eva | Ingrilli | Wantagh Senior High School (N.Y.) | Long Island Top Guns 2023 Black |
Daniella (DJ) | Jimenez | Colgan HS (N.Y.) | Yellow Jackets South |
Jaclyn | Johns | Blessed Trinity Catholic High School (Ga.) | Eagle Stix 2023 Blue |
Sarah Elizabeth | Johnson | Glenelg High School (Md.) | Heros |
Hadley | Keating | Detroit Country Day School (Mich.) | Lacrosse Monkey and Mass Elite |
Christina | King | Garrison Forest School (Md.) | M&D lacrosse |
Cassandra | Kitchen | The Park School of Baltimore (Md.) | Skywalkers Blue |
Erika | Kreuscher | Bayport Bluepoint (N.Y.) | Yellow Jackets Spallina |
Isabel | Lahah | St. George's School (R.I.) | Mass Elite Red 2023 |
GraceAnn | leonard | Shoreham Wading River (N.Y.) | LI Top Guns |
Emily | Leschin | Sacred Heart Schools (Calif.) | Steps California |
Kate | Levy | East High School (N.C.) | M&D '24 Black |
Amelia | LoPinto | Manhasset High School (N.Y.) | Liberty Long Island Black 2024 |
Bricín | Mahoney | Kent Denver School (Colo.) | 3D & Mad Dog |
Olivia | Matthews | Bedford High School (N.H.) | NH Tomahawks |
Ava | Meyn | Bayport - Blue Point (N.Y.) | LI Yellow Jackets Spallina 2025 |
Betty | Nelson | Columbine High School (Colo.) | 3D Colorado |
Shea | Panzik | Manhasset High School (N.Y.) | Yellowjackets |
Jocelyn | Park | Loyola Academy (Ill.) | Team One |
Angelina Cheeto"" | Price | Bayport Blue Point (N.Y.) | Legacy Long Island 2023 Blue |
Kaitlin | Price | George Steinbrenner (Fla.) | Limitless 2023 Elite |
Madison | Rassas | Georgetown Visitation (D.C.) | M/D 2024 BLACK |
Lexi | Reber | Bryn Mawr School (Md.) | M&D 2024 BLACK |
Alex | Reilly | Springside Chestnut Hill Academy (Pa.) | Big 4 HHH |
Alexis | Rodell | Randolph High School (N.J.) | Dewlax |
Hannah | Rudolph | Our Lady of Good Counsel (Md.) | Skywalkers 24 Blue |
Devon | Russell | New Canaan High School (Conn.) | CT Grizzlies |
Sawyer | Scarola | Harborfields High School (N.Y.) | Yellow Jackets Spallina |
Annabella | Schafer | The Hill School (Pa.) | 2023 NXT Black |
Remi | Schaller | McDonogh (Md.) | M&D 2024 Black |
Chiara | Scichilone | Palm Beach Central (Fla.) | Florida Select |
Emily | Scorcia | Bay Shore CSD (N.Y.) | Top Guns |
Orly | Sedransk | Montclair Kimberley Academy (N.J.) | DEWLAX BLACK 2024 |
Natalie | Shurtleff | St. Paul's School for Girls (Md.) | M&D Black 2023 |
Emily | Simkin | Milton High School (Ga.) | Eagle Stix 2023 Blue |
Zoey | Smith | M.A.T.E.S. - Marine Academy of Technology and Environmental Science (N.J.) | DEWLAX - Black 2024 |
Molly | Snow | Wilton High School (Conn.) | CT Grizzlies |
Alexa | Spallina | Mount Sinai (N.Y.) | Yellow Jackets Spallina |
Lauren | Steer | St. Paul's School For Girls (Md.) | Skywalkers Blue 2023 |
Katie | Sullivan | Patriot (Va.) | 3d Virginia |
Julia | Suriano | Bryn Mawr School (Md.) | Skywalkers 2023 Blue |
Samantha | Swanovich | Newsome High School (Fla.) | Storm Select |
Isabela | Torres | Glenelg High School (Md.) | M&D Black 2023 |
Truus | van Wees | The Taft School (Conn.) | CT Grizzlies |
Sunnie | Wang | The Hockaday School (Texas) | Grit Dallas |
Merrill | Watson | Bryn Mawr School (Md.) | Skywalkers 2023 Blue |
Cecelia | Webb | Summit High School (N.J.) | STEPS Elite 2023 Blue |
Alyeska | Yee-Jenkins | Oakton High School (Va.) | VA Metro 2023 Black |
Katy | Young | William Mason (Ohio) | True Nationals 2025 |
U18 Players
| First Name | Last Name | High School | Club |
|---|---|---|---|
Francesca | Argentieri | Westhilll High School (Conn.) | Salt City Snipers |
Shea | Baker | Ithaca HS (N.Y.) | Lady Outlaws '22 |
Abigail | Ball | The Chapin School (N.Y.) | Long Island Top Guns-Black |
Finley | Barger | Notre Dame Prep (Md.) | Skywalkers 2022 Blue |
Kate | Becker | Princeton High School (N.J.) | Ultimate Lacrosse |
Ava | Besson | George Walton Comprehensive High School (Ga.) | Eaglestix 2022 Blue |
Ava | Biancardi | Saint Anthony’s High School (N.Y.) | Long Island Yellow Jackets |
Jeilinne | Bonilla | Babylon (N.Y.) | Long Island Top Guns 2022 Black |
Rylee | Bouvier | Bishop Guertin High School (N.H.) | New Hampshire Tomahawks |
Gracie | Britton | Christian Brothers Academy (N.Y.) | Ethix |
Shayna | Brodman | Bryn Mawr (Md.) | TLC |
Kennedy | Carr | Fairfield Ludlowe (Conn.) | Nor'easter Lacrosse |
Sofia | Chepenik | Episcopal School of Jacksonville (Fla.) | Snipers Elite Lacrosse Club |
Keeley | Cleland | Episcopal School of Jacksonville (Fla.) | Lax Maniax |
Lydia | Colasante | The Tatnall School (Del.) | All American Aim |
Jordan | DeBlasio | Mount Sinai (N.Y.) | Long Island Yellow Jackets 2022 Curcio |
Shea | Dolce | Darien High School (Conn.) | CT Grizzlies |
Haven | Dora | Trinity Hall (N.J.) | CLC Elite |
Grace | Driggs | St. Mary's High School (Md.) | Maryland United 2022 East |
Brigid | Duffy | Queensbury (N.Y.) | ADK |
Kori | Edmondson | McDonogh School (Md.) | M&D Black 22 |
Madison | Epke | Guilford (Conn.) | Noreaster |
Darcy | Felter | William Penn Charter (Pa.) | HHH |
Francesca | Frieri | Lockport High School (N.Y.) | Team One Wildcat Elite 2022 |
Maggie | Golder | Pennsbury School District (Pa.) | Ultimate |
Madelyn | Greco | Downingtown West (Pa.) | PA Express |
Kaleigh | Harden | New Canaan High School (Conn.) | CT-Grizzlies 2022 |
Erika | Ho | Lincoln Way East High School (Ill.) | Lacrosse Monkey |
Alexis | Hobson | Wissahickon (Pa.) | XTREME RED 2022 |
Charlotte | Hodgson | William Penn Charter (Pa.) | Big 4 HHH |
Gracie | Kahoun | Patrick Henry (Va.) | Yellow Jackets South |
Maya | Kendall | Colorado Academy | Team 180 |
Anna | Kenney | Thayer Academy (Mass.) | Laxachusetts |
Madeleine Phoebe | Kim | Palo Alto High School (Calif.) | Steps California |
Lara | Kology | Chatham High School (N.J.) | Building Blocks Lacrosse |
Grace | Lichtenberger | Air Academy (Colo.) | Team 180 |
Cydney | Lisk | Glenelg Country School (Md.) | Heros |
Abigail | LoCascio | Saint Anthony's High School (N.Y.) | Long Island Top Guns |
Abby | Lyons | Carle Place High School (N.Y.) | Long Island Top Guns Black |
Kaylie | Mackiewicz | Northport (N.Y.) | Yellow Jackets |
Madelena | Marshall | Notre Dame Prep (Md.) | M&D Black 2022 |
Paris | Masaracchia | Bishop Shanahan (Pa.) | PA Express Orange |
Nikki | Mennella | Smithtown High School West (N.Y.) | Long Island Top Guns 2022- Black |
Gianna | Monaco | Lenape (N.J.) | Ultimate |
Kiley | Mottice | Archbishop Carroll (Pa.) | Phantastix |
Emma | Muchnick | Suffern HS (N.Y.) | Mad Dog North (Black 2022) |
Emma | Murphy | H. H. Dow High School (Mich.) | Sky Walkers |
Haley | Newton | Upper St. Clair (Pa.) | Skywalkers 22 Blue |
Reagan | O'Brien | Boston Latin School (Mass.) | Mass Elite Red 2022 |
Franny | O'Brien | Sacred Heart Greenwich (Conn.) | Snipers Elite |
Cate | Parsells | Agnes Irwin (Pa.) | Ultimate |
Lucy | Pearson | Springside Chestnut Hill Academy (Pa.) | Big 4 HHH |
Emily | Peek | Notre Dame Prep (Md.) | M&D Black |
Lauren | Render | Hillgrove (Ga.) | Florida Select |
Olivia | Rockstroh | Notre Dame Prep (Md.) | M&D 2022 Black |
Meghan | Rode | Garden City (N.Y.) | Liberty Lacrosse |
Olivia | Rose | St. Paul's School for Girls (Md.) | C2 Select 2022 Black |
Jaylen | Rosga | Henry Sibley (Minn.) | Yellow Jackets, Lacrosse Monkey |
Isabella | Saviano | Archbishop Spalding (Md.) | M&D Black 22 |
Lindsey | Serafine | Our Lady of Mercy Academy (N.J.) | NXT Phila Stars |
Emma | Stalteri | Mountain View High School (Va.) | Yellow Jackets South |
Juliana | Stanley | Division (N.Y.) | Long Island Top Guns |
Ceci | Stein | Darien High School (Conn.) | CT Grizzlies 2022 |
Madison | Taylor | Wantagh High School (N.Y.) | Long Island Top Guns 2022 Black |
Ellie | Traggio | Hotchkiss School (Conn.) | HHH |
Maggie | Weisman | Glenelg Country School (Md.) | Hero's Lacrosse 2022 Green |
Mia | Williams | Joseph A Foran High School (Conn.) | Nor'Easter Lacrosse |
Peep | Williams | Seton Catholic (N.Y.) | Monster |
Sydney | Wilson | The Agnes Irwin School (Pa.) | Big 4 HHH |
Carly | Wilson | The Agnes Irwin School (Pa.) | Big 4 HHH |
Lindsay | Wirfs | Lakeville South High School (Minn.) | True Minnesota |