2022 Boys U16 & U18
U16 Players
| First Name | Last Name | High School | Club |
|---|---|---|---|
Henry | Alvarado | Servite (CA) | Mad Dog Los Angeles/Angel City |
Joseph | Angeli | Bergen Catholic (NJ) | Towermen Lacrosse |
Luke | Arrighi | Bronxville (NY) | Predators |
Matthew | Beachley | DeMatha Catholic (MD) | Annapolis Hawks |
Lucas | Betz | Telluride (CO) | Scorpions |
Conley | Bohan | St. Paul’s School (NH) | 4 Leaf |
Alexander | Brohard | Puyallup (WA) | Puyallup Vikings Lacrosse Club/PNW Select |
Justin | Brown | St. Paul's School (MD) | Crabs |
John | Case IV | Milford (DE) | Brotherly Love |
Chase | Cellucci | Salesianum School (DE) | Brotherly Love |
JP | Charpentier | Groton School (MA) | NE Twisters |
Will | Chiasson | Noble & Greenough (MA) | Laxachusetts |
Milki | Conway-Reppert | Loomis Chaffee (CT) | |
Jack | D'Spain | Allen High School (TX) | Baltimore Crabs |
Pierce | Dahl | Spanish Springs (NV) | Scorpions USA/Classics/Legends National/Cookie Monsters |
John | Devir | Don Bosco Prep (NJ) | Leading Edge |
Michael | Dickinson-Tooman | Fairview (CO) | Denver Elite |
Finn | Evans | O'Dea (WA) | Cityside |
John | Fisher | Battlefield (VA) | Crabs/VLC |
Russell | Fitzgerald | Taft School (CT) | Prime Time |
Andrew | Goldt | Garnet Valley (PA) | HHH |
Cole | Goodwillie | Latin School of Chicago (IL) | Team Illinois/True Illinois |
Jack | Gunning | Loyola Blakefield (MD) | Looney's |
Nicholas | Hall | Benedictine Military School (GA) | Breakthru/SweetLax Charleston Loggerheads |
Louden | Hickman | Fellowship Christian School (GA) | Team 8 |
Hudson | Hilal | The College Preparatory School (CA) | ADVNC/Pinnacle |
Connor | Hodgson | The Westminster Schools (GA) | Thunder |
Jace | Johnson | McKinney High (TX) | Chaos/SoCal Bulls |
John | Jordan | Highland Park (TX) | 3D |
James | Joseph | Chaminade Prep (CA) | So Cal Bulls/Club Pacific |
Hunter | Keller | Davis (UT) | Utah Summit LC |
Emmet | Kenehan | Iona Preparatory School (NY) | Team 91 National/Team 91 Tristate Select |
Grant | Koloski | Bishop Feehan (MA) | Piatelli Lacrosse Club |
Grayson | Kuhl | Calvert Hall College (MD) | |
Owen | Laatsch | The Frederick Gunn School (CT) | 6 Star Sixers |
Teddy | Lally | Thayer Academy (MA) | Laxachusetts |
Jameson | Lang | Little Rock Catholic (AR) | CHAOS AR/TX |
Parker | Leslie | Middleton (WI) | Mad Dog West Elite |
Dawson | Loudermilk | Tahoma Sr (WA) | West Coast Starz/Advanc NDP/Seattle Starz/Tahoma Lacrosse |
Porter | Malkiel | Jesuit (OR) | Team Oregon/ADVNC NDP/West Coast Starz |
Corbin | Martin | Austin Prep (MA) | HGR |
Drew | Mathe | Briarwood Christian School (AL) | Yellowhammers |
Natnael | Menbere | Seattle Preparatory (WA) | CitySide/Mad Dog National |
Matthew | Meredith | Boys' Latin (MD) | Team 91 Maryland |
Jameson | Meyer | Wesleyan School (GA) | 3D Georgia |
Luke | Miller | McDonogh (MD) | Annapolis Hawks |
Deuce | Morton | St. John’s Prep (MA) | |
Elliot | Muska | Seattle Preparatory (WA) | CitySide/Mad Dog National/East Elite |
Oliver | Nappi | Choate Rosemary Hall (CT) | Nationals/Eclipse |
Joe | Norton | Detroit Country Day (MI) | LI Channy Express |
Connor | Parish | Granite Bay (CA) | ADVNC |
Cole | Pitcher | Moorestown (NJ) | BlueStar |
Grant | Ramsey | Culver Military Academy (IN) | Juiced Cherries |
Trevor | Saccomandi | Garnet Valley (PA) | Dukes Elite |
Owen | Salanger | Liverpool (NY) | Orange Crush |
Joseph | Samluk | St. Margaret’s Episcopal School (CA) | Legends National |
Trevor | Sardis | Bernards (NJ) | Tri-State |
Cormac | Scane | Culver Military Academy (IN) | Juiced Cherries |
Christian | Schweiger | Seton Hall Prep (NJ) | BBL |
Owen | Scott | Calvert Hall College (MD) | FCA |
Bear | Soper | Salisbury School (CT) | |
James | Strik | Noble & Greenough (MA) | 3D New England |
Jake | Vana | St. John's Prep (MA) | Gorilla Lax |
Ben | Wakeham | Santa Fe Christian Schools (CA) | West Coast Starz/RC Elite |
Bo | Wardell | Archbishop Spalding (MD) | True Annapolis |
Gavin | White | East Lyme CT | Team Connecticut |
Francisco | Williams | Detroit Catholic Central (MI) | Omnia |
Flynn | Wilson | Lucy Beckham (SC) | Team 91 South |
Dalton | Yates | Upper St. Clair (PA) | CW Elite |
U18 Players
| First Name | Last Name | High School | Club |
|---|---|---|---|
Benjamin | Abel | Highland Park (TX) | Mad Dog National |
Jimmy | Ayers | St. John's Prep (MA) | 3D New England |
Justin | Bainbridge | Plymouth Whitemarsh (PA) | True National |
Brock | Behrman | Salisbury School (CT) | Team 91 |
Wells | Bergstrom | Manheim Township (PA) | Big 4 HHH |
Will | Bond | Vestavia Hills (AL) | Birmingham Lacrosse United |
Boden | Bounds | The Hill Academy (CAN.) | |
Zach | Bye | Hotchkiss (CT) | Predators |
Gabriel | Cairns | Archbishop McCarthy (FL) | True Florida |
McClaine | Cantrell | Mater Dei (CA) | West Coast Starz/California Gold LC |
Clifford | Chapman III | The Hackley School (NY) | BlueStar |
Charles | Civiletto Jr. | East Lansing (MI) | LI Sting National |
Sean | Creter | Hunterdon Central (NJ) | Leading Edge |
Brody | Davis | Seton Hall Prep (NJ) | Tri-State |
Andre | Duroseau | Marriotts Ridge (MD) | Zingos |
Stutts | Everette | Mountain Brook (AL) | Bama Lacrosse United |
Cooper | Fallon | Hudson (WI) | Team MN |
Thomas | Gallagher | Council Rock South (PA) | Tri-State |
Ethan | Gamma | Don Bosco Prep (NJ) | NJ Riot |
Cooper | Ganch | Wheaton North (IL) | True Illinois |
Brayden | Glogower | Bartow (FL) | 3D Florida/FLC |
Thomas | Gravino | Victor (NY) | Sweetlax |
Aiden | Groves | Appoquinimink (DE) | Annapolis Hawks/Mesa |
Matthew | Han | Paul VI (VA) | Madlax DC Dogs |
Triston | Jewell | Mater Dei (CA) | West Coast Starz |
Nate | Kabiri | Georgetown Prep (MD) | DC Dogs |
Killian | Krapfl | Menchville (VA) | Tidewater Patriots |
Peter | Laake | Loyola Blakefield (MD) | Crabs |
Talan | Livingston | Severna Park (MD) | Koopers |
Parker | Love | Paul VI (VA) | Blackwolf |
Kellen | Marks | Barrington (IL) | Yeti Blue |
Reid | Montreal | Acellus Academy (SD) | Dakota Playmakers |
Joshua | Peluse | Shawnee (NJ) | Annapolis Hawks |
Chalmers | Peters | Hoover (AL) | Yellowhammers |
Braden | Poon | Phillips Academy (MA) | Mad Dog National |
George | Psaltis | Chapel Hill (NC) | True North Carolina |
Elliot | Rutherford | Colorado Academy (CO) | Denver Elite |
William | Schneider | Wayzata (MN) | Team MN |
Christian | Schrader | Red Bank Catholic (NJ) | NJLC |
Colin | Selters | Erie (CO) | Denver Elite |
Rhett | Seymour | Guyer (TX) | Hebron |
Zephyr | Simus | Choate Rosemary Hall (CT) | LI Sting/Juiced Cherries |
Jack | Turowsky | Northfield Mount Hermon (MA) | Piatelli Pioneer |
T J | Underhill | Palos Verdes (CA) | Nation United National/UNRL |
Brody | Upton | Noble & Greenough (MA) | 3D New England |
Tanner | Vander Noot | Spain Park (AL) | Shred Thread National/Bama Lacrosse Uniter |
Dominic | Veloso | Gulliver Preparatory School (FL) | Florida Crabs/Team Eighteen |
Wandley | Wilson | Faith Lutheran (NV) |