2023 Boys U16 & U18
U16 Players
| First Name | Last Name | Pos | Grad Year | High School | Club |
|---|---|---|---|---|---|
Riley (RJ) | Allemand | D | 2026 | Boise (Idaho) | True Lacrosse |
Allen | Badgwell | D | 2025 | Colleyville Heritage (Texas) | Chaos and Brady’s Bunch |
Isaiah | Barbee | M | 2026 | J D Clement Early College (N.C.) | Team 91 Carolina |
Gavin | Reinhart | LSM | 2026 | Legend (Colo.) | 6 Star/Mad Dog National |
Parker | Barhydt | D | 2025 | Valor Christian (Colo.) | Six Star - Sixers |
Griffin | Boston | A | 2025 | St. Stephen's & St. Agnes (Va.) | DC Express - Black |
Caleb | Caldwell | FO | 2025 | Dallas Jesuit (Texas) | West Coast Starz |
Amaan | Cambrelen | M | 2026 | Legend (Colo.) | Mad Dog Nationals / Sixers |
Paul | Canton IV | D | 2025 | Moorestown (N.J.) | Bluestar |
Cole | Carberry | A | 2026 | Springside Chestnut Hill (Pa.) | Team Ten |
Howard | Casterlow | M | 2025 | Nansemond-Suffolk (Va.) | Virginia Beach Hawks, Virginia Beach Lacrosse Club |
Win | Chandler | D | 2026 | Seattle Prep (Wash.) | Mad Dog National/Cityside Lax |
Gaetano | Cicotello | LSM | 2025 | Gonzaga College (D.C.) | Next Level |
Nick | Cirella | D | 2026 | Randolph (N.J.) | Patriot Lacrosse |
Milki | Conway-Reppert | A | 2026 | Loomis Chaffee (Conn.) | n/a |
Steele | Crissman | A | 2026 | MICDS (Mo.) | Project Midwest |
Braiden | DeLacy | A | 2026 | Haverford School (Pa.) | Big4 HHH 2026 |
John | Devir | M | 2026 | Don Bosco Prep (N.J.) | Leading Edge |
Rhys | Dumais | M | 2026 | The King's Academy (Fla.) | Sweetlax Florida |
Henry | Ferguson | M | 2026 | Saint Ignatius (Ohio) | Resolute Ohio Black |
Eli | Friedman | FO | 2025 | Belmont Hill (Mass.) | 3D New England Red 2025 |
Anthony | Grassi | A | 2025 | Eastlake (Wash.) | West Coast Starz, Seattle Starz, ADVNC NDP |
Ben | Habel | M | 2025 | Christ the King (N.C.) | Carolina Miners |
Kyle | Haga | LSM | 2015 | Colonial Forge (Va.) | TRUE |
Nicholas | Hall | G | 2025 | Georgetown Prep (Md.) | Sweetlax Charleston/Break-thru |
Sean | Healy | D | 2026 | Daniel Hand (Conn.) | CT Warriors |
Cooper | Heilig | D | 2026 | La Salle College (Pa.) | Team 91 Maryland |
Khalif | Hocker | A | 2025 | St. Xavier (Ohio) | Resolute Ohio and Baltimore Lacrosse Elite |
Mason | Holm | M | 2027 | Salesianum (Del.) | Nationals, Brotherly Love |
Jake | Ivancevic | D | 2026 | The Benjamin School (Fla.) | Team 91 Long Island Orange Storm |
Jayden | James | D | 2026 | St. John's College (D.C.) | DC Express |
Joseph | Keller | A | 2027 | Boys' Latin (Md.) | Baltimore Crabs |
Lucas | Knauft | LSM | 2026 | North Haven (Conn.) | Team CT |
Camden | Korb-Nice | D | 2026 | Nathan Hale (Wash.) | Seattle Starz; ADVNC NDP |
Max | Kukla | D | 2025 | Eden Prairie (Minn.) | UNRL National 2025 |
Danny | Kuriger | D | 2026 | Lasalle College (Pa.) | Mesa 2026 |
Brad | Mallory | M | 2027 | Eaglebrook School (Mass.) | Eclipse & Red hots National |
Peyton | Markel | D | 2026 | Kennard-Dale (Pa.) | HLC |
Garrett | Markey | D | 2026 | Hudson (Ohio) | Sweetlax Upstate |
Brady | Massoni | M | 2025 | Apex (N.C.) | TRUE |
Grant | Mauldin | G | 2025 | Fellowship Christian School (Ga.) | Thunder |
Matt | McKane | G | 2025 | Marin Academy (Calif.) | West Coast Starz/ADVNC |
Landon | McKelvy | D | 2025 | DeMatha Catholic (Md.) | Annapolis Hawks |
Elias | McLaughlin | A | 2025 | Fellowship Christian School (Ga.) | Thunder |
Thomas | Meigs | M | 2026 | Lake Travis (Texas) | South Star/ West Coast Starz |
Hunter | Metz | A | 2026 | McDonogh (Md.) | Baltimore Crabs 2026 |
Patrick | Moloney | M | 2026 | La Salle College (Pa.) | Team Ten |
Graham | Myers | G | 2025 | Croatan (N.C.) | Red Devil United-Red |
Daniel | Patterson | LSM | 2025 | Kinkaid (Texas) | Shred Thread National |
Thomas | Ploszay | G | 2026 | Malvern Prep (Pa.) | TeamTEN |
Keegan | Nyman | FO | 2025 | Saint Edward's School (Fla.) | Eclipse |
Nash | Oudemool | M | 2026 | West Genesee (N.Y.) | Sweetlax Upstate/Navy |
Finn | Parlee | M | 2027 | St Anne’s- Belfield (Va.) | MadLax |
Kingston | Poe | A | 2026 | Rockwall Heath (Texas) | Chaos, Bradys Bunch |
Vinayak | Rajesh | D | 2026 | Simsbury (Conn.) | 2Way North |
Jack | Ridgeway | M | 2026 | Culver Military Academy (Ind.) | Cherries |
Aidan | Ruff | A | 2026 | Moorestown (N.J.) | NXT |
Michael | Savage | M | 2025 | Timberlane Regional (N.H.) | NH Tomahawks |
Jack | Schellenberg | G | 2025 | Osceola Fundamental (Fla.) | True Florida/True Sewer Rats/Shred Thread |
Carston | Shepherd | A | 2025 | Cardinal Mooney (Fla.) | FLC 2025 National Team |
BENJAMIN | SILVER | G | 2027 | Northern Guilford (N.C.) | 91 CAROLINA |
Jason | Stevens Jr. | M | 2026 | St. John’s College (D.C.) | Next Level Spartans |
James | Strik | M | 2026 | Noble & Greenough (Mass.) | 3D New England |
William | Stumm | LSM | 2027 | Cardinal Newman (Fla.) | Sweetlax |
Braeden | Sutton | M | 2026 | Medfield (Mass.) | 3D New England |
Jack | Tanton | D | 2026 | Calvert Hall (Md.) | FCA Blue 2026 |
Mikey | Tanton | A | 2026 | Calvert Hall (Md.) | FCA Blue 2026 |
Will | Taylor | D | 2025 | DeMatha (Md.) | Next Level |
Austin | Thornhill | LSM | 2025 | Ogdensburg Free Academy (N.Y.) | 18.12 Cannons |
Andrew | Timon | D | 2025 | Cathedral Prep (Pa.) | Orange Crush Buffalo |
Rohan | Vesely | M | 2026 | Gilman (Md.) | Team 91 Maryland |
Brody | Weber | LSM | 2026 | Cascia Hall Prep (Okla.) | Impulse Lacrosse |
Jack | Weissenburger | D | 2025 | St. John's Prep (Mass.) | 3D New England Red 2025 |
Richard | Wilhelm III | M | 2025 | Patterson Mill (Md.) | Ground Control Lacrosse Club |
Francisco | Williams | M | 2025 | Detroit Catholic Central (Mich.) | Juiced Cherries |
Jack | Williams | A | 2026 | Calvert Hall (Md.) | Annapolis Hawks |
Ethan | Winn | D | 2026 | St Paul's (Md.) | Predators MD |
U18 Players
| First Name | Last Name | Pos | Grad Year | High School | Club |
|---|---|---|---|---|---|
Wyndam | Abbott | M | 2025 | Xaverian Brothers (Mass.) | Laxachusetts |
Sam | Alexander | LSM | 2025 | Trinity (Ky.) | MADLAX CAPITAL |
Luke | Arrighi | G | 2024 | Bronxville (N.Y.) | Predators |
Jonathan | Benerofe | A | 2025 | San Francisco (Calif.) | Fog City 2025 |
Mason | Brady | D | 2025 | Hinsdale Central (Ill.) | Team Illinois, Project Midwest, East Ave. |
Justin | Brown | M | 2024 | St. Paul's (Md.) | Baltimore Crabs |
Aiden | Cakir | G | 2025 | McKinney (Texas) | Chaos and SoCal Bulls |
McClaine | Cantrell | LSM | 2024 | Mater Dei (Calif.) | West Coast Starz / CaliGold |
Kaysen | Choudry | M | 2024 | Saint Francis (Calif.) | ADVNC Lacrosse |
Brady | Colarik | M | 2024 | Sanford (Del.) | Brotherly Love, Apollo |
Lane | Critchell | FO | 2024 | Greenwich (Conn.) | Eclipse Black |
Owen | David | M | 2025 | Mount Saint Joseph (Md.) | True Chesapeake 2025 |
Cameron | Decastro | A | 2025 | Prout (R.I.) | Shoreline sharks |
Dominick | Deering | D | 2024 | Saint Andrews (Fla.) | Sweetlax FL |
Aaron | Fink | A | 2024 | Cedar Crest (Pa.) | IM3 |
John | Fisher | G | 2024 | Battlefield (Va.) | Crabs / VLC |
Campbell | Florence | D | 2024 | Friends Academy (N.Y.) | Shore 2 shore |
Evan | Foster | M | 2024 | Vermont Academy | UNRL |
Jack | Gunning | M | 2024 | Loyola Blakefield (Md.) | Team 91 Maryland |
Silas | Hamblett | G | 2024 | Milton Academy (Mass.) | 4Leaf |
Jack | Hardman | G | 2025 | River Hill (Md.) | HOCO |
Connor | Hodgson | A | 2024 | Westminster (Ga.) | Thunder |
Wayne "Bryson" | Jett | A | 2025 | Ogburn School (Fla.) | Bearcats of the Bluegrass |
Ian | Johns | M | 2024 | Calvert Hall (Md.) | FCA Maryland |
Jace | Johnson | D | 2025 | McKinney (Texas) | Chaos & SoCal Bulls |
Alexander | Jones-Aiken | M | 2025 | Blue Ridge School (Va.) | True Lacrosse National Team |
Hunter | Keller | G | 2024 | Davis (Utah) | True Utah 2024AA, Legends National |
Joseph | Killcommons | A | 2025 | Williston Northampton (Mass.) | 3d NE South |
Conner | Kluis | A | 2024 | Powhatan (Va.) | Shred Thread Venom LG Select |
Andrew | Knight | D | 2024 | Menchville (Va.) | Tidewater Patriots |
Grayson | Kuhl | LSM | 2024 | Calvert Hall (Md.) | Nationals LC - 2024 |
Jonah | Labbadia-Colon | D | 2025 | Guilford (Conn.) | CT Wolves |
Jameson | Lang | A | 2024 | Little Rock Catholic (Ark.) | CHAOS TX/AR |
Max | Luker | LSM | 2025 | Hudson (Ohio) | Burning River/ UNRL National |
Ethan | Mahoney | M | 2024 | Stonington (Conn.) | CT Sharks |
Miles | Mann | A | 2024 | St. Ignatius College Prep (Ill.) | Team Illinois |
Corbin | Martin | A | 2024 | Austin Prep (Mass.) | Silver Backs |
Stephen | Meier | LSM | 2025 | Waynesville (Ohio) | True Ohio/Waynesville LAX |
Jake | Meyer | A | 2025 | Wesleyan School (Ga.) | 3d Georgia |
Mack | Moore | G | 2024 | Forsyth Country Day (N.C.) | NCF Triad Elite |
Owen | O'Farrell | A | 2024 | Westminster School (Conn.( | 3d New England Red |
Atticus | Oliven | D | 2024 | St. Ignatius College Prep (Calif.) | ADVNC and West Coast Starz |
Cole | Pitcher | M | 2024 | Moorestown (N.J.) | Blue star Laxrosse |
Alexander | Ponchock | A | 2025 | The Benjamin School (Fla.) | Prime Time 2025 |
Trevor | Potenti | M | 2025 | Brewster Academy (N.H.( | Freight Train |
Spencer | Reagan | FO | 2024 | Culver Military Academy (Ind.) | West Coast Starz |
Koa | Saito | M | 2024 | University (Calif.) | Huntsmen LAX |
Michael | Salvati | D | 2025 | Daniel Hand (Conn.) | CT Warriors |
Trevor | Sardis | FO | 2024 | Bernards (N.J.) | Tri-State Black |
Christian | Schweiger | A | 2024 | Seton Hall Prep (N.J.) | BBL Elite |
Liam | Sitton | LSM | 2025 | Hardin Valley Academy (Tenn.) | TNLX (East Knoxville, TN) |
Noah | Snyder | A | 2024 | Westtown School (Pa.) | St. Catharines Athletics JR. A (OJLL) |
Cooper | Tilden | FO | 2024 | Highland Park (Texas) | Texas Nationals LC |
Dominic | Veloso | G | 2024 | Gulliver Prep (Fla.) | Team Eighteen |
Flynn | Wilson | FO | 2024 | Lucy Beckham (S.C.) | Florida Crabs West Ross 2024 |
Benjamin | Wood | D | 2024 | Deerfield Academy (Mass.) | 3d New England |
Kaelin | Wu | D | 2024 | Avon Old Farms (Conn.) | Dragons |
William | Zylstra | A | 2024 | West Forsyth (Ga.) | Team 91 South/Team91Georgia/Team91National |