2024 Boys U16 & U18
NTDP Combine U16 Boys
| Name | Position | Year | High School | Club |
|---|---|---|---|---|
John Balsamo | A | 2026 | Chaminade (N.Y.) | Long Island Express |
Isaiah Barbee | M | 2026 | The Hill School (Pa.) | Sweetlax Carolina |
Ethan Bartlett | D | 2026 | TMI Episcopal (Texas) | 210 Lacrosse Club |
William Bates | G | 2026 | Carmel (Ind.) | True Indiana |
Josh Berger | A | 2026 | Roslyn (N.Y.) | Shore 2 Shore |
Lucas Bouchard | M | 2027 | Sachem North (N.Y.) | Shore 2 Shore |
Grant Bradburn | A | 2026 | Penn Manor (Pa.) | Mesa |
Connor Bradbury | G | 2026 | Chittenango (N.Y.) | Orange Crush |
Kaiden Brammer | DO | 2028 | Bothell (Wash.) | Cityside |
Zidane Brena | G | 2026 | Archmere (Del.) | Brotherly Love |
Tyler Burns | M | 2027 | Fayetteville Manlius (N.Y.) | Orange Crush |
George Caldroney | A | 2027 | IMG Academy (Fla.) | Mad Dog |
Dylan Choi | G | 2028 | Lambert (Ga.) | Thunder |
Alessio Clermont | A | 2027 | Shaker (N.Y.) | Albany Power |
John (JM) Costa | A | 2026 | Gonzaga (D.C.) | Next Level |
Carson Covington | D | 2026 | St. Petersburg Catholic (Fla.) | Florida LC |
Mac Cronin | D | 2026 | St. John’s (D.C.) | Next Level |
Micah DeCloedt | FO | 2025 | Oak Park (Calif.) | Goons |
Tommy Demeter | M | 2027 | Bishop Moore (Fla.) | 2Way |
Michael DePietro | D | 2027 | Manhasset (N.Y.) | Shore 2 Shore |
Zach Droski | D | 2026 | John Carroll (Md.) | FCA |
Khoi Duda | M | 2026 | Plano (Texas) | Iron Horse |
Henry Ferguson | M | 2027 | St. Ignatius (Ohio) | Resolute |
Jack Freeman | M | 2026 | Summit (N.J.) | Leading Edge |
Braedyn Gialanella | A | 2026 | Lacey (N.J.) | Blue Star |
Wyatt Giles | A | 2027 | Berwick (Maine) | NH Tomahawks |
Michael Goglia | A | 2027 | Episcopal Dallas (Texas) | Mad Dog |
Lachlan Got | M | 2026 | La Salle (R.I.) | 3d New England |
Jake Hatch | D | 2026 | McKinney Boyd (Texas) | True Dallas |
Joe Hauck | M | 2026 | Mooresville (N.C.) | Triad Elite Sweetlax |
Alex Heil | FO | 2026 | Loyola Blakefield (Md.) | FCA |
Jack Herold | D | 2026 | Marin Catholic (Calif.) | ADVNC |
Gavin Hess | M | 2027 | Lower Dauphin (Pa.) | Philadelphia Freedom |
Owen Higgins | M | 2028 | Mountain Lakes (N.J.) | BBL |
Mason Holm | M | 2027 | Salesianum (Del.) | Brotherly Love |
Jake Ivancevic | LSM | 2026 | Benjamin (Fla.) | Team 91 Long Island |
Cameron James | A | 2026 | Smithtown East (N.Y.) | Long Island Express |
Jayden James | D | 2026 | St. John's (D.C.) | Next Level/Hilltop |
Reed Johnson | A | 2026 | St. Mary's Prep (Mich.) | Dominate |
Grayson Jones | M | 2027 | Gilman (Md.) | Team 91 Maryland |
Ryan Kadlec | M | 2027 | St. Viator (Ill.) | True Illinois |
Ezra Katz | LSM | 2026 | Mamaroneck (N.Y.) | Predators |
Sam Kelleher | LSM | 2028 | Malvern Prep (Pa.) | Red Hots |
PJ Kennedy | A | 2028 | Pope John Paul II (Tenn.) | Project Midwest |
Gunnar Kieborz | D | 2026 | Sunrise Mountain (Ariz.) | West Valley Wild |
Finian Kilbourne | M | 2027 | St. Paul's (N.H.) | Laxachusetts |
Finn Kilbride | LSM | 2026 | Belmont Hill (Mass.) | 3d New England |
Simon Klaber | D | 2027 | Archbishop Moeller (Ohio) | Resolute |
Parker Kohlhaas | M | 2026 | Oak Hall (Fla.) | Florida Crabs |
Will Kovacs | G | 2026 | Paul VI (Va.) | VLC |
Oliver Kowal | D | 2026 | Victor (N.Y.) | Sweetlax Upstate |
Danny Kuriger | D | 2026 | La Salle (Pa.) | Mesa |
Matthew Langan | LSM | 2026 | Victor (N.Y.) | Sweetlax Upstate |
Ryan Lee | LSM | 2026 | St. Francis Desales (Ohio) | Resolute |
Tommy Leland | M | 2027 | Gonzaga (D.C.) | Madlax |
Luke Lenz | M | 2026 | Skutt Catholic (Neb.) | Shred Thread |
Yick-Heng Leong | A | 2026 | Rivers (Mass.) | 3d New England |
Carson Lich | D | 2026 | Palmyra Macedon (N.Y.) | Harvest |
JP Lighthizer | M | 2027 | Boys' Latin (Md.) | Crabs |
Joshua Lovelady | D | 2027 | Marcus (Texas) | True Dallas |
Bruce Magladry | A | 2026 | Easter Regional (N.J.) | Jersey Express |
Brad Mallory | M | 2027 | Choate (Conn.) | Eclipse |
Garrett Markey | D | 2026 | Hudson (N.Y.) | Sweetlax Upstate |
Theo McMurray | M | 2027 | Bronxville (N.Y.) | Predators |
Parker Mija | D | 2026 | Glens Falls (N.Y.) | Adirondack MountainMen |
Thomas Mitchell | LSM | 2027 | Rosbury Latin (Mass.) | 3d New England |
Patrick Moloney | M | 2026 | Perkiomen Valley (Pa.) | Team Ten |
Ian Nichols | G | 2026 | Coppell (Texas) | Iron Horse |
Coleman Oby | M | 2026 | Pinkston (Texas) | Texas Nationals |
Nash Oudemool | M | 2026 | West Genesee (N.Y.) | Sweetlax Upstate |
AJ Pavone | A | 2027 | Salisbury School (Conn.) | BBL |
Harrison Penn | D | 2027 | Roswell (Ga.) | 3d Georgia |
Jackson Ponder | D | 2028 | Jupiter (Fla.) | Sweetlax Florida |
Vinayak Rajesh | D | 2026 | Simsbury (Conn.) | 2Way |
Parker Rebbechi | M | 2028 | Brien McMahon (Conn.) | Express North |
Caleb Regner | M | 2026 | Troy (Mich.) | Omnia |
Ty Rizzuto | A | 2027 | John Carroll (Md.) | Team 91 Maryland |
Aidan Ruff | A | 2026 | Moorestown (N.J.) | NXT |
Gavin Schnizlein | M | 2027 | New Trier (Ill.) | True Illinois |
Hudson Shore | LSM | 2028 | Rockford (Mich.) | Juiced Cherries |
Benjamin Smith | A | 2028 | Garden City (N.Y.) | Long Island Express |
Liam Smith | M | 2026 | Bishop Moore (Fla.) | Express North |
Jack Squire | A | 2027 | Allen (Texas) | Mad Dog |
Jett Stake | G | 2027 | Lawrenceville (N.J.) | Team 91 Long Island |
Tate Starr | M | 2027 | Sacred Heart (Calif.) | ADVNC |
Jason Stevens Jr. | M | 2026 | St. John's (D.C.) | Next Level |
Calvin Sullivan | LSM | 2028 | Chaminade (N.Y.) | Long Island Express |
Braeden Sutton | A | 2026 | Medfield (Mass.) | 3d New England |
Michael Tanton | M | 2026 | Calvert Hall (Md.) | FCA |
Jack Tanton | LSM | 2027 | Calvert Hall (Md.) | FCA |
Alonzo Wallace | FO | 2028 | Boys' Latin (Md.) | Annapolis Hawks |
Matthew Way | G | 2026 | Monte Vista (Calif.) | ADVNC |
Oliver Wenning | D | 2026 | Middleton (Wisc.) | Alpha |
Lincoln Wildey | A | 2027 | Boerne-Champion (Texas) | 210 Lacrosse |
Francisco Williams | M | 2025 | Detroit Catholic Central (Mich.) | Juiced Cherries |
Jack Williams | A | 2026 | Calvert Hall (Md.) | Annapolis Hawks |
AJ Yeung | FO | 2026 | Holdernesss (N.H.) | NH Tomahawks |
NTDP Combine U18 Boys
| Name | Position | Year | High School | Club |
|---|---|---|---|---|
Cayden Bartusek | A | 2026 | Dallas Jesuit (Texas) | Texas Nationals |
Topher Batchelder | M | 2026 | Belmont Hill (Mass.) | Hilltop |
AJ Birkle | D | 2025 | Tabb (Va.) | Tidewater Patriots |
William Blew | LSM | 2025 | Webster Groves (Mo.) | Project Missouri |
Mason Brady | D | 2026 | Hinsdale Central (Ill.) | Team Illinois |
Ian Brand | D | 2026 | Fellowship Christian (Ga.) | Team 91 Georgia |
Ryan Buonomo | A | 2025 | Upper St. Clair (Pa.) | Old Line |
Caleb Caldwell | FO | 2025 | Dallas Jesuit (Texas) | UNRL Texas |
Brody Corey | G | 2026 | Don Bosco Prep (N.J.) | BBL |
Ronnie Connelly | LSM | 2025 | Crofton (Md.) | Annapolis Hawks |
Stefan Couloures | LSM | 2025 | St. Mary's (Calif.) | |
Jack D'Spain | D | 2025 | Allen (Texas) | Baltimore Crabs |
Owen David | M | 2025 | Mount St. Joseph's (Md.) | True Chesapeake |
Jack Donovan | G | 2025 | Germantown Academy (Pa.) | Big 4 HHH 2025 |
Caleb Dymmel | G | 2026 | Christchurch (Va.) | Team 91 Charlotte |
Aleksandr Godzilevsky | M | 2025 | Calvert Hall (Md.) | FCA |
Anthony Grassi | A | 2025 | Eastlake (Wash.) | Seattle Starz |
Darien Green | M | 2025 | St. Vincent Pallotti (Md.) | MDLL Select |
Ben Goldberg | D | 2025 | Lakeside (Ga.) | FCA South |
Nicholas Hall | G | 2025 | Georgetown Prep (Md.) | Sweetlax |
Benjamin Halpert | A | 2026 | Loomis Chaffee (Conn.) | 2Way |
Dylan Hanley | M | 2027 | Bishop Moore (Fla.) | Sweetlax Florida |
Royce Hesterberg | G | 2026 | New Hampton (N.H.) | NH Tomahawks |
Ryker Kemp | D | 2025 | Ponte Vedra (Fla.) | Sweetlax Upstate |
Aidan Kilgour | M | 2025 | Antonian Prep (Texas) | UNRL |
Joseph Killcommons | A | 2025 | Williston Northampton (Mass.) | 3d New England |
Camden Korb-Nice | LSM | 2026 | Nathan Hale (Wash.) | ADVNC |
Simon Kowal | LSM | 2026 | Victor (N.Y.) | Sweetlax Upstate |
Jonah Labbadia-Colon | D | 2025 | Guilford (Conn.) | CT Wolves |
Ryan Landa | M | 2025 | Bishop's (Calif.) | West Coast Starz |
Aidan Lee | A | 2025 | McCallie (Tenn.) | True National |
Beck Lewis | G | 2025 | Cretin Derham Hall (Minn.) | Minnesota Loons |
Charlie Lowe | A | 2025 | Taft School (Conn.) | Blue Star |
Max Luker | D | 2025 | Hudson (Ohio) | Burning River |
Grant Mauldin | G | 2025 | Fellowship Christian (Ga.) | Thunder |
Michael McColgan | M | 2026 | Culver Academy (Ind.) | Sweetlax Florida |
Stephen Meier | LSM | 2025 | Dayton Regional (Ohio) | True Ohio |
Luke Mizro | M | 2025 | Skaneateles (N.Y.) | Sweetlax Upstate |
Kelan Moore | M | 2025 | Green Level (N.C.) | Team 91 Carolina |
Bennett Morrison | LSM | 2025 | North Paulding (Ga.) | Atlanta Kings |
Caleb Myers-Hanks | D | 2026 | Trinity (Pa.) | Team Money |
Tyler Nowack | LSM | 2026 | Rabun Gap Nacoochee (Ga.) | Dirty Birds |
Josiah Opferman | M | 2025 | Downers Grove South (Ill.) | Four Star |
Daniel Patterson | LSM | 2025 | Kinkaid (Texas) | Shred Thread |
Will Polhill | LSM | 2025 | Greater Atlanta Christian (Ga.) | Thunder |
Alex Ponchock | A | 2025 | Benjamin (Fla.) | Prime Time |
Matej Roth | A | 2025 | Croatan (N.C.) | Red Devils |
Ethan Sands | M | 2025 | Glenelg High (Md.) | Team Maryland |
Tober Steelhammer | D | 2025 | All Saints Episcopal (Texas) | Texas Nationals |
Ike Stitle | A | 2026 | Carmel (Ind.) | True Indiana |
Will Taylor | D | 2025 | DeMatha (Md.) | Next Level |
Andrew Thibeault | D | 2025 | Portsmouth Abbey (R.I.) | Piatelli |
Austin Thornhill | LSM | 2025 | Ogdensburg Free Academy (N.Y.) | 1812 Cannons |
Greyson Weltler | D | 2026 | Downers Grove North (Ill.) | True Illinois |
James Whitehorse III | A | 2026 | Culver Academy (Ind.) | Sweetlax Florida |
Luke Williams | G | 2025 | Hamilton Southeastern (Ind.) | Indy Elite |