2025 Boys U17 & U19
U17 Combine Invitations
| Name | Position | Year | High School | Club |
|---|---|---|---|---|
Jack Abraham | A | 2027 | St. Edward (Ohio) | Burning River |
Henry Adam | D | 2029 | Kinkaid (Texas) | TRUE |
Theo Adam | LSM | 2029 | Kinkaid (Texas) | TRUE |
Nolan Arceo | LSM | 2027 | St. Augustine Prep (N.J.) | South Shore |
Dominic Arias | M | 2026 | Martin Luther King (Calif.) | RC Lacrosse Club / True Cali Gold Elite |
Finnegan Atkinson | LSM | 2027 | Calvert Hall (Md.) | Mad Dog National |
Michael Attubato | G | 2028 | Phillips Andover (Mass.) | Predators |
Benjamin Bagby | A | 2027 | Shawnee Mission East (Kan.) | Project KC/Project Midwest |
Case Billings | A | 2028 | Cherry Creek (Colo.) | CO Kings/Mad Dog National |
Warner Binns | A | 2029 | Highland Park (Texas) | Texas Nationals, West Coast Starz |
Marshall Bolster | D | 2027 | Canandaigua Academy (N.Y.) | 3D Upstate |
Lucas Bouchard | M | 2027 | Sachem North (N.Y.) | Shore2Shore Grizzlies |
Mac Brooker | G | 2028 | Highland Park (Texas) | Mad Dog National/Texas Nationals |
Gray Bunting | D | 2027 | Benjamin School (Fla.) | Sweetlax Carolina |
Johnny Calabria | A | 2027 | Sachem North (N.Y.) | Igloo |
George Caldroney | A | 2027 | IMG Academy (Fla.) | MadDog National |
Finn Campbell | G | 2028 | Benjamin School (Fla.) | TRUE |
Cole Candee | A | 2028 | New Canaan (Conn.) | Eclipse |
Ryan Chang | M | 2029 | Ridgewood (N.J.) | Leading Edge |
Patrick Civitarese | M | 2027 | Kingsway Regional (N.J.) | Blue Star |
Zeller Clark-Schoeb | G | 2028 | Summit (N.J.) | Leading Edge |
Cole Cournoyer | M | 2028 | Berwick Academy (Maine) | 4Leaf Army |
Jack Czepiel | D | 2027 | Tabor Academy (Mass.) | Laxachusetts |
Jakoby Dalton | D | 2028 | Catholic Memorial (Mass.) | Stallions East/NE Blazers |
Emmett Drensek | M | 2027 | Charlotte Catholic (N.C) | Team 91 Charlotte / Team 91 South |
Patrick Easterly | M | 2027 | Northfield (Colo.) | Colorado Kings |
Jake FitzGerald | M | 2027 | Marin Catholic (Calif.) | ADVNC/WCS |
Tate Fontanazza | M | 2027 | Salesianum (Del.) | Brotherly Love |
JJ Frankl | FO | 2027 | Severn (Md.) | Annapolis Hawks |
Dylan Freeman | FO | 2027 | Schreiber (N.Y.) | Rebels United |
Connor Ganschow | M | 2027 | Oak Park River Forest (Ill.) | East Ave Elite / Team Illinois |
Jake Gashi | A | 2028 | Taft (Conn.) | Eclipse |
Ty Gechtman | M | 2027 | Rutgers Prep (N.J.) | 3d Garden State |
Charlie Giraudo | D | 2027 | Marin Catholic (Calif.) | West Coast Starz & ADVNC NDP |
TC Goodman | A | 2027 | McDonogh (Md.) | Crabs |
Collin Goodwater | A | 2028 | Benilde St. Margaret's (Minn.) | True National & True MN |
Johnny Gray | A | 2028 | Chaminade (N.Y.) | 91 Venom |
Brett Hansen | D | 2027 | Ward Melville (N.Y.) | Team 91 |
Mason Holm | M | 2027 | Episcopal Academy (Pa.) | Brotherly Love |
Jacob Hurd | M | 2027 | Lakeside (Ga.) | Ducks Lacrosse Club |
Talon Immel | A | 2028 | Burnt Hills Ballston Lake (N.Y.) | Sweetlax Upstate |
Tucker Johnson | M | 2028 | Jupiter (Fla.) | TRUE |
Dejan Jovanovic | FO | 2027 | Good Counsel (Md.) | DC Express |
Sam Kelleher | LSM | 2028 | Malvern Prep (Pa.) | 2Way |
PJ Kennedy | A | 2028 | Culver Military Academy (Ind.) | Mad Dog National |
Zachary Kessler | D | 2028 | McDonogh (Md.) | Crabs |
Brayden Ko | M | 2028 | Phillips Andover (Mass.) | 3D Georgia & Red Hots National |
Hudson Kranick | M | 2027 | Heritage (N.C.) | Carolina Mavericks / Sweetlax Carolina |
Will Kukla | G | 2027 | Eden Prairie (Minn.) | Team Minnesota |
Tommy Leland | M | 2027 | Gonzaga (D.C.) | Madlax |
Christian Lewis | LSM | 2027 | Catholic (Va.) | FCA Cova |
Liam Lorenzo | A | 2028 | Poly Prep Country Day (N.Y.) | Texas Nationals |
Evan March | D | 2027 | St. Paul's (Md.) | Baltimore Crabs |
Sebastian Marr | M | 2027 | Los Alamitos (Calif.) | West Coast Warriors |
Turner Mauro | A | 2027 | Scarsdale (N.Y.) | Team 91 Tristate |
Bryce Mazzei | A | 2028 | Hoover (Ala.) | Silverbacks/Thunder Blue |
Jack Meszaros | FO | 2027 | Sussex Academy (Del.) | Madlax Capital |
Easton Miller | A | 2028 | IMG Academy (Fla.) | West Coast Starz |
Hiro Muraoka | M | 2028 | Newburgh Free Academy (N.Y.) | Team 91 Tristate |
Behrgan Nyman | D | 2028 | Lawrenceville School (N.J.) | Hilltop |
Bennett O’Brien | D | 2027 | Westminster (Ga.) | 3D Georgia |
William O'Rourke | A | 2027 | Woodlands (Texas) | West Coast Starz |
Parker Old | A | 2028 | Upper Arlington (Ohio) | Resolute |
Patrick ONeill | M | 2027 | Ramsey (N.J.) | Leading Edge Elite |
DYLAN PARK | M | 2027 | Northern Valley Old Tappan (N.J.) | RIOT NORTH |
Finn Parlee | M | 2027 | St. Anne's Belfield (Va.) | Madlax Capital |
Alec Parrott | A | 2027 | Southlake Carroll (Texas) | West Coast Starz | Texas Nationals |
Harrison Penn | D | 2027 | Roswell (Ga.) | 3D Georgia/ West Coast Starz |
Jake Pieron | D | 2027 | St. John's Jesuit (Ohio) | Cherries |
Kai Ravndal | D | 2027 | Bishop Moore (Fla.) | Eclipse Florida |
Parker Rebbechi | M | 2028 | Fairfield Prep (Conn.) | Express North Black |
Brennan Reilly | G | 2027 | St. Ignatius (Ohio) | Resolute |
Connor Reynolds | D | 2026 | Niskayuna (N.Y.) | Albany Power |
Ryder Riddle | M | 2027 | St. Thomas Aquinas (Fla.) | FLX; Florida Crabs |
Logan Riggione | M | 2027 | LaSalle (Pa.) | Brotherly Love |
Beckett Ritzer | M | 2028 | Bellevue (Wash.) | ADVNC NDP |
Luke Robinson | G | 2028 | St. Andrew's (Del.) | Annapolis Hawks |
Carlton (CJ) Saunders Jr | M | 2028 | Calvert Hall (Md.) | FCA Md |
Gavin Schnizlein | M | 2027 | New Trier (Ill.) | TRUE |
Ryder Scott | A | 2027 | Calvert Hall (Md.) | FCA MD Blue |
Liam Segal | A | 2028 | Ransom Everglades (Fla.) | Sweetlax Carolina |
Donovan Shaughnessy | A | 2028 | Thayer Academy (Mass.) | Laxachusetts |
Benjamin Smith | A | 2028 | Garden City (N.Y.) | West Coast Starz |
Connor Song | D | 2028 | Episcopal Academy (Pa.) | Brotherly Love /Red Hots National |
William Stadler | M | 2028 | Fort Worth Country Day (Texas) | ADVNC |
Jett Stake | G | 2027 | Lawrenceville School (N.J.) | Team 91 LI Machine |
Zachary Strohmeier | M | 2028 | Salesianum (Del.) | Brotherly Love |
Brogan Sullivan | A | 2028 | Horseheads (N.Y.) | Sweetlax Upstate |
Clayton Thomas | M | 2027 | Kingwood (Texas) | Texas Lonestars |
Harrison Tyler | A | 2028 | Lawrenceville School (N.J.) | Leading Edge |
Declan Vaughan | LSM | 2027 | McDonogh (Md.) | FCA MD Blue |
Will Vokey | M | 2027 | Lowville Academy (N.Y.) | Movement |
Jayden Walters | M | 2027 | Tabor Academy (Mass.) | Laxachusetts |
Conor Warnock | A | 2027 | Somers (Conn.) | Stallions Lacrosse Club |
John Wilcox | D | 2027 | Plano West (Texas) | Iron Horse |
Matthew Young | M | 2028 | Roxbury Latin School (Mass.) | 3D New England |
U19 Combine Invitations
| Name | Position | Year | High School | Club |
|---|---|---|---|---|
Bennett Abaza | D | 2027 | Episcopal (Texas) | Advn S |
Angelo Anobile | A | 2026 | North Shore (N.Y.) | Igloo |
Tanner Beal | A | 2026 | Grove City (Ohio) | Resolute Ohio |
Josh Berger | A | 2026 | Roslyn (N.Y.) | Shore 2 Shore |
Charlie Boris | FO | 2026 | Canfield (Ohio) | Spiders Lacrosse Club |
Connor Bradbury | G | 2026 | Chittenango (N.Y.) | Syracuse Orange Crush |
Jake Casamento | D | 2026 | Half Hollow Hills West (N.Y.) | True Blue |
Mac Clancey | A | 2026 | Haddonfield (N.J.) | Jersey Express |
Stefan Couloures | LSM | 2026 | St. Mary's (Calif.) | |
Carson Covington | D | 2026 | St. Petersburg Catholic | Florida Lacrosse Club |
Mac Cronin | D | 2026 | St. John's College (D.C.) | Next Level |
Tristan Diaz | M | 2026 | Granite Hills (Calif.) | West Coast Starz |
Mac Dixon | D | 2026 | Highland Park (Texas) | Texas Nationals |
Cooper Eason | M | 2026 | Granada (Calif.) | ADVNC |
Asher Fenech | A | 2026 | Dunwoody (Ga.) | Thunder Lacrosse |
Xzandre Flohr | D | 2026 | Copley (Ohio) | Burning River |
Ian Ford | M | 2026 | Sharon (Mass.) | Coyotes Lacrosse |
Jack Freeman | M | 2026 | Summit (N.J.) | Leading Edge |
Gavin Gaertner | FO | 2026 | Mount Paran Christian (Ga.) | 3d Georgia |
Coleman Garrett | FO | 2026 | Fairfield Prep (Conn.) | Cavalry |
Mason Gautreau | D | 2026 | Pope Francis Prep (Mass.) | Stallions West |
Braedyn Gialanella | A | 2026 | Lacey Township (N.J.) | Blue Star White |
Michael Goglia | A | 2027 | Episcopal School of Dallas (Texas) | Mad Dog National |
David Gould | A | 2026 | St. Anne's Belfield (Va.) | Mad Dog National |
Jake Ivancevic | LSM | 2026 | Benjamin School (Fla.) | Team 91 Long Island |
Jayden James | D | 2026 | St. John's College (D.C.) | Next Level |
Rhys Kennedy | A | 2026 | Vernon Verona Sherill (N.Y.) | VVS Red Devils |
Callan Knoebel | M | 2026 | Valor Christian (Colo.) | Colorado Kings |
Will Kovacs | G | 2026 | St. Paul VI (Va.) | VLC |
Oliver Kowal | D | 2026 | Victor Central (N.Y.) | Sweetlax Upstate |
Danny Kuriger | D | 2026 | LaSalle (Pa.) | Mesa |
Bruce Magladry | A | 2026 | Eastern Regional (N.J.) | Jersey Express |
Nevan McKneely | LSM | 2026 | Loyola Blakefield (Md.) | Team 91 Maryland |
Tony Miceli | M | 2026 | Calvert Hall (Md.) | True Baltimore |
Drew Motta | A | 2027 | Salesianum (Del.) | Brotherly Love |
Brad Mueller | M | 2026 | Parkside (Md.) | Coastasl Lacrosse Academy |
Tate Mullin | M | 2026 | Jamesville Dewitt (N.Y.) | Orange Crush |
Jack Muscarella | A | 2026 | South Side (N.Y.) | Rebels Chaos |
Ian Nichols | G | 2027 | Tabor Academy (Mass.) | Laxachusetts |
Pearce Powers | LSM | 2026 | Highland Park (Texas) | SweetLax Florida |
Vinayak Rajesh | D | 2026 | Simsbury (Conn.) | 2W North |
Dylan Roberts | A | 2026 | Kellenberg (N.Y.) | Long Island Express |
Nathan Ryan | LSM | 2026 | Boerne Champion (Texas) | Mad Dog National |
Michael Savage | M | 2026 | Trinity-Pawling (N.Y.) | NH Tomahawks |
Jameson Schatz | A | 2027 | New Hampton (N.H.) | NH Tomahawks |
Jackson Schwartz | A | 2026 | Wiregrass Ranch (Fla.) | Florida Lacrosse Club |
David Seymour | D | 2026 | Colton Pierrepont (N.Y.) | 1812 Cannons |
Samuel Smith | D | 2026 | Perrysburg (Ohio) | Resolute Ohio |
Ike Stitle | A | 2026 | Carmel (Ind.) | True Illinois Premier AAA |
Owen Vance | D | 2026 | Jesuit (Ore.) | ADVNC NDP |
Tristan Vitale | M | 2026 | Sayville (N.Y.) | Long Island Express |
Benjamin Waechter | LSM | 2027 | Brother Rice (Mich.) | Stealth / Grizzlies |
Josh Weisenfeld | G | 2026 | Syosset (N.Y.) | Rebels LC |
Greyson Weltler | D | 2026 | Downers Grove (Ill.) | Team Illinois |
Lincoln Wildey | A | 2027 | Champion (Texas) | Mad Dog National |
Francisco Williams | M | 2026 | IMG Academy (Fla.) | True National |
Thomas Winkler | A | 2026 | Minnetonka (Minn.) | RIPL MN |
AJ Yeung | FO | 2026 | Holderness (N.H.) | NH Tomahawks |