2025 Girls U17 & U19
U17 Combine Invitations
| Name | Position | Year | High School | Club |
|---|---|---|---|---|
Leah Alteri | A | 2026 | Clinton Central (N.Y.) | Concept Lacrosse |
Bianca Antonacci | A | 2027 | Conestoga (Pa.) | Philly Blast |
Evy Armstead | G | 2028 | Centennial (Md.) | M&D |
Juliana Bang | M | 2027 | Loomis Chaffee (Conn.) | Salt City Snipers |
Brea Barker | G | 2027 | Governor's Academy (Mass.) | Laxachusetts |
Chloe Barrett | D | 2027 | Sage Creek (Calif.) | Alliance National |
Madeline Binsfeld | G | 2027 | Gwynedd Mercy (Pa.) | NXT |
Anna Bradford | D | 2028 | Episcopal Academy (Pa.) | Philly Blast |
Faith Brown | M | 2027 | Pleasantville (N.Y.) | Prime Time |
Danielle Caldwell | M | 2027 | Lawrenceville School (N.J.) | STEPS Elite |
Sara Callahan | D | 2027 | Milton Academy (Mass.) | Laxachusetts |
Kendall Carfine | D | 2027 | Maryvale Prep (Md.) | Hero’s |
Natalie Chilton | M | 2027 | Regis Jesuit (Colo.) | Team 180 |
Marianna Chimienti | A | 2027 | Long Beach (N.Y.) | LI Jesters |
Thandiswa Chisango | D | 2027 | Hockaday (Texas) | GRIT |
Callista Connor | M | 2027 | Roland Park (Md.) | Coppermine |
Kerry Conway | M | 2027 | Longmeadow (Mass.) | Laxachusetts |
Enna Corley | A | 2027 | Marlborough (Calif.) | Hero's |
Peyton Cowley | D | 2027 | McDonogh (Md.) | M&D |
Jenna Cratin | M | 2027 | Marriotts Ridge (Md.) | Hero's |
Grayson Crittenberger | D | 2027 | Potomac School (Va.) | Capital |
Caitlin Cunningham | M | 2027 | Pingree (Mass.) | Laxachusetts |
Alexa Davos | D | 2027 | Norwell (Mass.) | Mass Elite |
Anabelle De Gennaro | D | 2027 | Greenwich (Conn.) | CT Grizzlies |
Mia DeFalco | D | 2027 | Yorktown (Va.) | Capital |
Luca Diehl | M | 2028 | West Forsyth (Ga.) | Eagle Stix 2028 Blue |
Charlotte Diviney | M | 2027 | Simsbury (Conn.) | Gold Coast |
Chiara Donohue | M | 2027 | Trinity Hall (N.J.) | All Lax Select |
Maggie Dooley | D | 2027 | Agnes Irwin (Pa.) | Philly Blast |
Fiona Duncheskie | M | 2027 | Bishop Shanahan (Pa.) | Philly Blast |
Breck Dunn | M | 2027 | Coronado (Calif.) | Alliance National |
Marley Dwyer | M | 2028 | Ocean City (N.J.) | All American Aim |
Emma Dykes | D | 2028 | Sacred Heart Prep (Calif.) | STEPS California |
Kat Dykes | A | 2027 | Sacred Heart Prep (Calif.) | STEPS California |
Mary Ebeling | A | 2027 | Rye (N.Y.) | Prime Time |
Brooke Eckert | A | 2027 | Hockaday (Texas) | Alliance National |
Carly Eikenberg | M | 2028 | Notre Dame Prep (Md.) | Skywalkers |
Paige Engel | D | 2027 | Colorado Academy (Colo.) | Team 180 |
Lauren Fan | A | 2027 | Mira Costa (Calif.) | Alliance National |
Merritt Feldner | M | 2027 | Holton Arms (Va.) | Capital |
Ilaria Florence | A | 2028 | Friends Academy (N.Y.) | Yellow Jackets |
Lexington Garrity | A | 2027 | Milton Academy (Mass.) | Mass Elite |
Miabella Gates | A | 2027 | Cicero-North Syracuse (N.Y.) | Aces Elite |
Maggie Goldstein | M | 2027 | Sacred Heart Prep (Calif.) | STEPS California |
Reese Goodenough | M | 2028 | Marin Academy (Calif.) | STEPS California |
Sophia Graham | M | 2027 | Cicero-North Syracuse (N.Y.) | Aces Elite |
Seven Greaves | A | 2028 | Colorado Academy (Colo.) | Concept Lacrosse |
Adriana Gromelski | M | 2027 | Darien (Conn.) | CT Grizzlies |
Lily Heald | D | 2027 | Dana Hall (Mass.) | Mass Elite |
Madison Herr | M | 2027 | Shoreham Wading River (N.Y.) | Yellow Jackets |
Savannah Higgins | A | 2027 | Wesleyan School (Ga.) | Eagle Stix |
Murphy Holden | G | 2028 | Pingree (Mass.) | Laxachusetts |
Brynn Howes | G | 2027 | Maryvale Prep (Md.) | Hero's |
Alexandra Hughey | M | 2027 | Governor's Academy (Mass.) | Laxachusetts |
Bridget Hunt | D | 2027 | Milton Academy (Mass.) | Mass Elite |
Avery Hunter | D | 2027 | Coronado (Calif.) | Alliance National |
Colbie Jennings | D | 2027 | Fayetteville-Manlius (N.Y.) | Salt City Snipers |
Abigail Johnson | D | 2027 | Cambridge (Ga.) | Eagle Stix |
Alexandra Kang | A | 2028 | Fairview (Colo.) | Concept Lacrosse |
Grace Kelly | D | 2028 | St. Paul's (Md.) | M&D |
Dalton Klaus | A | 2027 | Hunterdon Central Regional (N.J.) | Triple Threat Elite |
Alexa Koerckel | M | 2027 | Southlake Carroll (Texas) | Texas Nationals |
Corey Kumin | A | 2027 | Noble & Greenough (Mass.) | Mass Elite |
Ryan Leaman | M | 2027 | Wilson (Pa.) | Philly Blast |
Aliya Leonard | M | 2027 | Ward Melville (N.Y.) | Yellow Jackets |
Emmy Leonard | A | 2028 | Fairview (Colo.) | Concept Lacrosse |
Samantha Lineback | G | 2027 | Pinecrest (N.C.) | Ultimate Carolina |
Lily Lombardi | M | 2027 | Phillips Exeter Academy (N.H.) | NH Tomahawks |
Sadie Lopez | M | 2027 | Notre Dame Academy (Mass.) | Mass Elite |
Gracie Madson | A | 2027 | Ponte Vedra (Fla.) | Florida Select |
Olivia Manago | G | 2027 | Sacred Heart Academy (N.Y.) | LI Top Guns |
Grace Marquardt | A | 2028 | Skaneateles (N.Y.) | Monster Purple |
Byers Martin | M | 2027 | St. Paul’s (Md.) | M&D |
Dylan McNamara | A | 2027 | Sayville (N.Y.) | Yellow Jackets |
Sophia Mondschein | A | 2027 | Park City (Utah) | Alliance National |
Bryn Morris | M | 2027 | Staples (Conn.) | CT Grizzlies |
Emma Morrison | M | 2028 | Phillips Academy Andover (Mass.) | Laxachusetts |
Ryann Murphy | M | 2028 | Christian Brothers Academy (N.Y.) | Monster Elite |
Regan O'Connor | D | 2027 | Farmingdale (N.Y.) | Yellow Jackets |
Danielle Perfetto | M | 2027 | Manhasset (N.Y.) | FLG Lacrosse |
Piper Peterson | M | 2027 | STMA (Minn.) | Minnesota Elite |
Gabriella Ray | M | 2028 | Wilton (Conn.) | Gold Coast Black |
Piper Rodgers | A | 2027 | Agnes Irwin (Pa.) | Philly Blast |
Ryan Rodgers | A | 2027 | Deerfield Academy (Mass.) | M&D |
Avery Royal | D | 2027 | Portsmouth Abbey (R.I.) | Mass Elite |
Jane Ryan | M | 2028 | Fayetteville-Manlius (N.Y.) | Salt City Snipers |
Makenna Salta | M | 2027 | Archbishop Spalding (Md.) | Maryland United |
Sophie Shone | A | 2027 | Thayer Academy (Mass.) | Laxachusetts |
Shea Shoulberg | A | 2027 | Mendham (N.J.) | STEPS Elite |
Torunn Spencer | G | 2027 | Dulaney (Md.) | M&D |
Lilla Speth | D | 2027 | Maret School (D.C.) | Capital |
Braelyn Swanick | D | 2027 | Milton (Ga.) | Eagle Stix |
Emma Switter | M | 2027 | American Heritage - Delray (Fla.) | Florida Select |
Micki Tanella | A | 2027 | Valor Christian (Colo.) | Team 180 |
Noelle Tybur | M | 2027 | Staples (Conn.) | Gold Coast Black |
Presley Upton | M | 2027 | Noble & Greenough (Mass.) | Mass Elite |
Payton Van Zile | D | 2027 | Bryn Mawr (Md.) | Sky Walkers |
Charlotte Vanni | M | 2027 | Tower Hill (Del.) | NXT |
Evelyn Wallach | D | 2026 | CASC (S.C.) | Yellow Jackets |
Haley Washall | M | 2027 | Sacred Heart Greenwich (N.Y.) | Prime Time |
Lexi Washinski | M | 2027 | Calvary Christian (Fla.) | |
Grace Webb | M | 2027 | Weddington (N.C.) | Charlotte Style |
Cambria Williams | G | 2028 | La Costa Canyon (Calif.) | Mad Dog West Elite |
Morgan Wood | M | 2027 | Archbishop John Carroll (Pa.) | Phantastix |
Mia Yolles | D | 2027 | Tamalpais (Calif.) | STEPS California |
Kelsey Young | M | 2027 | Agnes Irwin (Pa.) | Philly Blast |
U19 Combine Invitations
| Name | Position | Year | High School | Club |
|---|---|---|---|---|
Olivia Abbott | M | 2026 | Sacred Heart Prep (Calif.) | STEPS California |
Katie Adams | M | 2026 | Ridgewood (N.J.) | STEPS Elite |
Lola Aguirre | D | 2027 | Phillips Academy Andover (Mass.) | Mass Elite |
Maria Anaya | M | 2026 | Coronado (Calif.) | Outlaw Lacrosse Club |
Sabrina Asadurian | D | 2026 | Wantagh (N.Y.) | LI Jesters |
Tara Battaglino | A | 2026 | Wellesley (Mass.) | Mass Elite |
Bryn Birkholz | M | 2026 | West Forsyth (Ga.) | Eagle Stix |
Eliza Brooks | G | 2026 | Groton (Mass.) | Laxachusetts |
Callie Bryan | M | 2026 | Ridley (Pa.) | Delco Lacrosse Club |
Sophia Buffardi | M | 2026 | Sayville (N.Y.) | Yellow Jackets |
Abby Burke | D | 2026 | Hopkinton (Mass.) | Goldstar |
Ruby Cacioppo | G | 2026 | Manhasset (N.Y.) | LI Top Guns |
Isla Cleveland | D | 2026 | Pingree (Mass.) | Laxachusetts |
Leighton Collier | M | 2026 | Greenwich Academy (Conn.) | CT Grizzlies |
Ellie Cusimano | A | 2026 | Oak Knoll (N.J.) | BBL |
Courtney Del-Cid | D | 2026 | Episcopal School of Dallas (Texas) | GRIT Texas |
Emma DiMaio | A | 2026 | William Floyd (N.Y.) | Legacy LI |
Sydney Dunn | M | 2026 | Coronado (Calif.) | Alliance National |
Sabrina Eaton | G | 2026 | St. John's Catholic (Md.) | HOCO |
Harper Ezrine | M | 2026 | Colorado Academy (Colo.) | Team 180 |
Elizabeth (LeeLee) Gaffney | M | 2026 | Garden City (N.Y.) | Liberty |
Kristen Garvin | A | 2026 | Allen (Texas) | GRIT Dallas |
Isabella Gelbard | D | 2027 | St. Ignatius (Calif.) | STEPS California |
Ella Gould | M | 2026 | Nyack (N.Y.) | Prime Time |
Talula Gregg | M | 2026 | St. Thomas Aquinas (N.H.) | NH Tomahawks |
Paige Hagenbart | G | 2026 | Champlin Park (Minn.) | Ultimate |
Skylar Hartshorn | D | 2026 | Buckingham Browne & Nichols (Mass.) | Mass Elite |
Samantha Hohn | A | 2026 | Gentry Academy (Minn.) | Lacrosse Monkey |
Madeline Hoilman | D | 2027 | Mercy (Md.) | Sky Walkers |
Hali Horvath | M | 2026 | American Heritage - Delray (Fla.) | Florida Select |
Isabel Insley | A | 2026 | Roland Park (Md.) | TLC |
Hollis Jenkins | M | 2026 | Bullis (Md.) | Hero's |
Gabriella Johnson | M | 2026 | Cambridge (Ga.) | Eagle Stix |
Kalina (KJ) Johnson | M | 2026 | East Ridge/LCVS (Fla.) | Lax Maniax/ Lacrosse Monkey |
Gaelle Jones | D | 2026 | Oak Knoll (N.J.) | DEWLAX |
Taylor Lyons | A | 2026 | Holy Spirit (N.J.) | South Jersey Select |
Alice Manzo | M | 2026 | Westfield (N.J.) | STEPS Elite |
Haley Mario | M | 2026 | Amity Regional (Conn.) | DEWLAX |
Luca Mastrandrea | M | 2026 | IMG Academy (Fla.) | LAX Maniax |
Brooke McCoy | M | 2026 | Episcopal School of Jacksonville (Fla.) | Shine Select |
Dylan Meagher | G | 2026 | JL Mann Academy (S.C.) | Ultimate CLT |
Kylee Mellott | G | 2026 | Avon Grove (Pa.) | True Belles |
Cora Moore | M | 2026 | Fox Lane (N.Y.) | Prime Time |
Lucia Nash | M | 2026 | Morris Knolls (N.J.) | BBL |
Reagan O'Donovan | G | 2026 | McDonogh (Md.) | M&D |
Brooklyn Parma | M | 2026 | Coronado (Calif.) | Alliance National |
Hannah Piche | A | 2026 | Rivers School (Mass.) | Mass Elite |
Charlie Prior | M | 2026 | Cazenovia (N.Y.) | Salt City Snipers |
Caitlyn Quinn | M | 2026 | Kent Place (N.J.) | STEPS Elite |
Grace Raymond | M | 2027 | Ponte Vedra (Fla.) | Florida Shine Select |
Bailey Redford | G | 2026 | Salem (Va.) | Yellow Jackets South |
Tess Roman | D | 2026 | Holy Spirit (N.J.) | South Jersey Select |
Kate Scuderi | D | 2026 | Garden City (N.Y.) | Long Island Liberty |
Anna Starr | A | 2026 | Crystal Lake Central (Ill.) | Lakeshore |
Grace Sullivan | M | 2026 | Ridgewood (N.Y.) | STEPS Elite |
Lily Svirsky | A | 2026 | American Heritage - Delray (Fla.) | Florida Select |
Berkeley Thomas | M | 2026 | Upper Arlington (Ohio) | Impact |
Chloe Thomas | D | 2026 | Maryvale Prep (Md.) | Sky Walkers |
Ava Thompson | D | 2026 | Milton (Ga.) | Eagle Stix |
Alishya Thurmond | A | 2026 | Mercersburg Academy (Pa.) | Rebels |
Sophia Tray | A | 2026 | Villa Maria Academy (Pa.) | NXT |
Lydia Tremont | A | 2027 | South Jefferson Central (N.Y.) | Salt City Snipers |
Ella Upchurch | M | 2026 | Fellowship Christian (Ga.) | Eagle Stix |
Caroline Van Raaphorst | D | 2026 | Oak Knoll (N.J.) | South Jersey Select |
Anna Von Kennel | M | 2026 | Darien (Conn.) | CT Grizzlies |
Kylie Waters | A | 2026 | Milton (Ga.) | Eagle Stix |
Courtney Whittaker | M | 2026 | Kinkaid (Texas) | South Coast Lacrosse |
Elim Yang | A | 2026 | Manhasset (N.Y.) | LI Top Guns |