The development of USA Lacrosse policy and priorities is determined by the leadership of volunteers from all over the country who contribute their time and expertise to the organization as members of the Board of Directors, one of the Board Committees or on various sub-committees.
Board of Directors
| Name | Position | Residence | Term Expires |
|---|---|---|---|
| Sarah Bullard McDaniel | Chair | Colorado | 12/31/2026 |
| Darren Lowe | Vice Chair | Florida | 12/31/2026 |
| Andrew Lee | Past Chair | Colorado | 12/31/2026 |
| Jim Kanuch | Board Treasurer | Virginia | 12/31/2025 |
| Ann Rodriguez | Board Secretary | New York | 12/31/2025 |
| Brandon Perkins | Executive Committee | Pennsylvania | 12/31/2026 |
| Andrea Chen Lin | Executive Committee | California | 12/31/2026 |
| Rick Burton | Maryland | 12/31/2025 | |
| Alex Cade | Governance Committee | California | 12/22/2025 |
| Kristen Carr | High Performance Vice Chair | Maryland | 12/31/2025 |
| Tim Corrigan | Sponsorship Subcommittee | Connecticut | 12/31/2026 |
| Fielding Kidd Jamieson | Rep to Sports Science & Safety Subcommittee | Georgia | 12/31/2026 |
| Juan-Pablo Mas | DEIO Subcommittee Chair | California | 12/31/2025 |
| Shawn Nadelen | IMLCA Representative | Maryland | 12/31/2025 |
| Whitney Nye | USALF Board rep | Maryland | 12/31/2026 |
| Mikko Red Arrow | Native American Advisory Council | North Carolina | 12/31/2026 |
| Jennifer Russell | Rep to USAL Foundation Board | Massachusetts | 12/31/2026 |
| Gina Thomas | IWLCA Board representative and DEIO Subcommittee | Ohio | 12/31/2026 |
Board Committees and Subcommittees, and Task Forces
Audit Subcommittee
| Name | Residence |
|---|---|
| Amy Olmert (Chair) | Maryland |
| Jim Kanuch | Virginia |
| Joe Mannes | Texas |
Coaches Task Force
| Name | Residence |
|---|---|
| Dave Cerny | Ohio |
| Alex Haskins | Georgia |
| John Kenney | Michigan |
| Marty Ward | Florida |
Community and Club Task Force
| Name | Residence |
|---|---|
| Eric Geringswald (Chair) | New York |
| Alex Cade | California |
| Tamara Florus | New Jersey |
| Katie Lee | New Jersey |
Data / Insights Subcommittee
| Name | Residence | ||
|---|---|---|---|
| Kendall Tyson (Chair) | Washington | ||
| Tony Castillo | Illinois | ||
| Andrea Lin | California | ||
Diversity, Equity, Inclusion & Opportunity Subcommittee
| Name | Residence |
|---|---|
| Juan-Pablo Mas (Chair) | California |
| Theresa Aydelott | New York |
| Nadia Harmsen | New York |
| Kevin Delley | California |
| Mario Lopez | Connecticut |
| Rick Sowell | Virginia |
| Gina Oliver Thomas | Ohio |
| Michelle Tumolo | New York |
Events Task Force
| Name | Residence |
|---|---|
| Natalie Petroskey (Chair) | Virginia |
| Stephanie Blake | Virginia |
| Erin Bodmer | Virginia |
Executive Committee
| Name | Residence |
|---|---|
| Sarah Bullard McDaniel (Chair) | Colorado |
| Andrew Lee | Colorado |
| Andrea Chen Lin | California |
| Brandon Perkins | Pennsylvania |
| Darren Lowe | Florida |
| Jim Kanuch | Virginia |
| Ann Rodriguez | New York |
Fan Task Force
| Name | Residence |
|---|---|
| Laken Barker | Colorado |
| Jack Donnelly | Pennsylvania |
| Miles McQuiggan | Virginia |
Finance Committee
| Name | Residence |
|---|---|
| Jim Kanuch (Chair) | Virginia |
| Amy Olmert | Maryland |
| Darren Lowe | Florida |
| Chris Sullivan | Illinois |
| Kendall Tyson | Washington |
Governance Committee
| Name | Residence |
|---|---|
| Sarah Bullard McDaniel (Chair) | Colorado |
| Andrew Lee (Vice Chair) | Colorado |
| Alex Cade | California |
| Andrea Lin | Maryland |
| Ann Rodriguez | New York |
Insurance/Risk Management Subcommittee
| Name | Residence |
|---|---|
| Chris Sullivan (Chair) | Illinois |
| Bruce Griffin | Maryland |
| Mark Kolman | Arizona |
Investment Subcommittee
| Name | Residence |
|---|---|
| Darren Lowe (Chair) | Florida |
| Marilyn Clark | Ohio |
| Drew McKnight | Texas |
| Ted Pappendick | Connecticut |
Lacrosse Equipment Council
| Name | Residence |
|---|---|
| (No names yet.) | |
Marketing and Media Subcommittee
| Name | Residence |
|---|---|
| Jamie Chagnon | Maryland |
| Sean Ellenby | Illinois |
| Jennifer Lanahan | Nevada |
Member Experience Subcommittee
| Name | Residence |
|---|---|
| Tamara Floruss | New Jersey |
| Jennifer Nardi | New York |
| John Sample | Maryland |
Men's Rules Subcommittee
| Name | Residence |
|---|---|
| Rick Lake (Chair) | Pennsylvania |
| Jim Carboneau | Massachusetts |
| Dan Coronel | Nevada |
| Keith Glock | New Jersey |
| Bobby Malone | New Jersey |
Misconduct & Appeals Review Subcommittee
| Name | Residence |
|---|---|
| Kelly Jones-Swenson (Chair) | Ohio |
| Brian Madalion | New Jersey |
| Jing Peng | Minnesota |
| Ivy Richey | Arizona |
| Michael Wilson | Louisiana |
National Teams Coach Selection Task Force
| Name | Residence |
|---|---|
| (No names yet.) | |
National Teams / High Performance Subcommittee
| Name | Residence |
|---|---|
| Darren Lowe (Chair) | Florida |
| Kristen Carr (Vice Chair) | Maryland |
| Jimmy Butler | New York |
| Chris Eck | California |
| Mik Murphy | Pennsylvania |
| Caitlyn Phipps | Maryland |
Native American Advisory Council
| Name | Residence |
|---|---|
| Justin Giles | Virginia |
| Gayle Kelly | Massachusetts |
| Andrew Lee | Colorado |
| Jackie Pata | Alaska |
| Mikko Red Arrow | North Carolina |
| Angela Riley | California |
| Rick Roy | Oregon |
Officials Task Force
Men's
| Name | Residence |
|---|---|
| Kyle Closen | Ohio |
| Kevin Curley | New York |
| Gregory Hite | Georgia |
Women's
| Name | Residence |
|---|---|
| Karen Blaine | Pennsylvania |
| Tom Brush | Maryland |
| Jamie Martinex | Tennessee |
| Tsering Short | Washington |
| Kristy Sligar | Idaho |
Sponsorship Subcommittee
| Name | Residence |
|---|---|
| Andrew Le (Chair) | Colorado |
| Tim Corrigan | Connecticut |
| Tori Hanna | Massachusetts |
| John McGrory | Maryland |
Sport Science and Safety Subcommittee
| Name | Residence |
|---|---|
| David Berkoff (Chair) | North Carolina |
| David Klossner (Incoming Chair) | Maryland |
| Chelsea Bowman | Washington, DC |
| Tom Bowman | Virginia |
| Eugene Chung | Michigan |
| Gerry Gioia | Virginia |
| Richard Hinton | Maryland |
| Fielding Jamieson | Georgia |
| Cathrine Logan | Colorado |
| Jaci VanHeest | Connecticut |
Technology Subcommittee
| Name | Residence |
|---|---|
| Brandon Perkins (Chair) | Pennsylvania |
| Andrea Chen Lin | California |
Women's Collegiate Lacrosse Associates Subcommittee
| Name | Residence |
|---|---|
| Liz Holmes (Chair) | Texas |
| Robert Bruken | Missouri |
| Krista Busby | Washington |
| Ben Chruba (Ex-Officio) | Florida |
| Maurice Gibson | Florida |
| Tara Goldhirsch | Michigan |
| Annaliese Hernadez | Colorado |
| Tyron Koen | California |
| Ali Moulton | California |
| Elizabeth Orscheln | Texas |
| Katie Silberman | Virginia |
| David Woodson | Arizona |
Women's Rules Subcommittee
| Name | Residence |
|---|---|
| Barb Martinichio (Chair) | New York |
| Anne Carr | Pennsylvania |
| Angela Cherry | Colorado |
| Mac Ford | Maryland |
| Jeff Grose | Washington |
| Michael Nelson | North Carolina |