For the most efficient service, please contact our Member Services Team.
All phone numbers are 410.235.6882 and then the extension listed.
Executive
Name | Position | Phone | |
---|---|---|---|
Marc Riccio | CEO | x101 | |
Nancy Patrick | Sr. Executive Administrator | x101 | |
Karen Krupka Smith | VP, Marketing & Membership | x319 | |
Cara Morris | Senior VP & CFO | x109 | |
Jonathan Rodak | Senior Director, Development | x192 | |
Kiernan Schindler | VP, Commercial Partnerships & Ventures | x142 | |
Brian Silcott | VP, Sport Growth & Development | x151 | |
Vacant | VP, National Teams, Safety & High Performance |
Commercial Partnerships & Ventures
Name | Position | Phone | |
---|---|---|---|
Kiernan Schindler | VP, Commercial Partnerships & Ventures | x142 | |
Kirsten Brown | Senior Account Manager | x203 | |
CJ Cooper | Director, Corporate Partnerships & Business Dev. | x170 | |
Kaitlyn Kozlowski | Coordinator, Partnerships & Advertising | x107 | |
Stacy Verner | Manager, Retail | x168 | |
Natalie Wills | Account Manager, Partnerships | x166 |
Finance & Administration
Name | Position | Phone | |
---|---|---|---|
Cara Morris | Senior VP & CFO | x109 | |
Chelsea Bailey | Manager, Special Events | x133 | |
Maggie Brooke | Director, Human Resources | x112 | |
Don Crowl | Senior Manager, Infrastructure | x153 | |
Mark Davis | Project Manager | x115 | |
Brian Eisenberg | League Management Specialist | x143 | |
Joe Finn | Archivist, Museum & Hall of Fame | x147 | |
Chulsung Jeong | Application Developer | x145 | |
Monique Johnson | Office Manager | x100 | |
Marty Joyner | Administrator, eLearning | x149 | |
Billy Lehr | HR Generalist | x119 | |
Nick Leonhardt | Application Developer | x118 | |
Susan Kellam | Senior Manager, CRM & Constituent Services | x146 | |
Bob Manavi | Lead Application Developer | TBD | |
Ashley Manion | Senior Manager, Financial Planning & Analysis | x205 | |
Shannon Minter | Senior Manager, Special Events | x172 | |
Uriah Morgan | Senior Manager, Accounting | x123 | |
Kristy Nutt | Director, Events | x180 | |
Jeff Ocheltree | Lead Front End Developer | x131 | |
Megan Paschall | Member Experience Specialist | x186 | |
Dan Shannon | Director, Applications Development & CRM | x103 | |
James Shock | Team Lead, Constituent Services | x113 | |
Jimmy Spamer | Senior Data Engineer | x140 | |
Wesley Stewart | Manager, Facility & Field Events | x127 | |
Brian Turk | Director, LMS | x156 | |
Ellen Zavian | General Counsel | x141 |
Foundation & Development
Name | Position | Phone | |
---|---|---|---|
Jonathan Rodak | Senior Director, Development | x192 | |
Joshua Christian | Major Gifts Officer | x111 | |
Debbie Franklin | Senior Manager, Foundation Services | x121 | |
Leila Kouakou | Coordinator, Foundation | x125 | |
Samantha Morgan | Manager, Grants & Programs | x209 | |
Kelsey Reynolds | Major Gifts Officer | x105 | |
Carolyn Younce | Senior Manager, Annual Giving | x195 |
Marketing, Communications & Membership
Name | Position | Phone | |
---|---|---|---|
Karen Krupka Smith | VP, Marketing & Membership | x319 | |
Jason Bass | Producer, Digital Media | x130 | |
Matt DaSilva | Editor-in-chief, USA Lacrosse Magazine | x116 | |
Kenny DeJohn | Digital Content Editor | x137 | |
Nicole Durante | Manager, Social Media | x160 | |
Matt Hamilton | Content Marketing Manager | x201 | |
Heather Hughes | Art Director | x144 | |
Brian Logue | Senior Director, Communications | x106 | |
Alyssa March | Graphic Designer | x128 | |
Beth Ann Mayer | Staff Writer | x159 | |
Amaya Odgers | Coordinator, Email Marketing | x191 | |
Paul Ohanian | Senior Manager, Program Content | x154 | |
Mason Perricone | Senior Producer, Digital Media | x206 | |
Claire Pitts | Senior Manager, Member Product & Marketing | x157 | |
Keith Sneddon | Manager, Marketing | x132 | |
Rebecca Werner | Director, Membership | x110 |
National Teams & High Performance
Name | Position | Phone | |
---|---|---|---|
Vacant | VP, National Teams, Safety, & High Performance | ||
Chris Drake | Manager, Men's National Teams | x204 | |
Lyric Feingold-Conaway | Coordinator, National Teams, Safety & High Performance | x178 | |
Jillian Henry | Manager, Athlete Protection | x225 | |
Amy Markwort | Manager, National Team Development Program | x138 | |
Bailey Speight | Manager, Sports Science | x155 | |
Jason Vescovi | Director, Center for Sport Science | x181 | |
Vacant | Manager, Women's National Teams |
Sport Growth and Development
Name | Position | Phone | |
---|---|---|---|
Brian Silcott | VP, Sport Growth & Development | x151 | |
Jesse Arline | Manager, Women's Coach Development | x202 | |
Liz Brush | Manager, Women's Officials Development | x165 | |
Matt Burke | Regional Manager, Midwest | x189 | |
Robyn Clary | Regional Manager, Northeast | x218 | |
Lou Corsetti | Regional Director, Southeast | x190 | |
Hayley Dreesbach | Regional Sales Coordinator, Southeast | x161 | |
Mark Eissele | Senior Manager, Sanctioning & Recognition | x169 | |
Sarah Forrest | Manager, Sport Growth & Participation Advancement | x223 | |
Gabe Fowler | Regional Manager, Pacific Southwest | x194 | |
Harry Jacobs | Regional Director, North Atlantic | x220 | |
Caitlin Kelley | Senior Director, Sports Administration | x108 | |
Steve Kirr | Senior Director, Regional Development | x122 | |
Richard Levi | Manager, Men's Coach Development | x129 | |
Shawn Maloney | Regional Manager, Mountain | x193 | |
Jim Mullen | Regional Sales Coordinator | x185 | |
Jesse Paynter | Regional Manager, Southwest | x171 | |
Brittany Poist | Regional Manager, Mid-Atlantic | x188 | |
Elizabeth Piper | Manager, Games Administration | x120 | |
Lyn Porterfield | Regional Director, Pacific Northwest | x114 | |
Marisa Sergio | Regional Manager, New England | x221 | |
Garrett Wimberly | Manager, Sport Growth, Box & Sixes | x229 | |
Vacant | Manager, Diversity Equity, Inclusion & Opportunity | ||
Vacant | Manager, Men's Officials Development |