07:00 PM
Apr 29


07:00 PM
Apr 29
07:30 PM
Apr 29
© 2025 USA Lacrosse. All Rights Reserved.
Lake Mary (Fla.) remains atop the South after dominating its first 10 games of the season. They have been unstoppable early, holding a 173-16 scoring edge overall. Their 9-2 win over Winter Park (Fla.) was actually their closest game of the season.
The South also has seen the most flux in rankings in the first week of USA Lacrosse National Public Boys' Top 25 and Regional Top 10 lists (also found here in our rankings hub). Lassiter (Ga.), which has won its first 11 games, and Ponte Vedra (Fla.) join the South rankings.
Several top publics have fallen in recent matchups against private schools. Mid-Atlantic powerhouse Radnor (Pa.) lost to Episcopal Academy (Pa.) in their opener, and defending AA Pennsylvania state champion Marple Newtown (Pa.) dropped a game to Springside Chestnut Hill (Pa.).
Another South juggernaut, Highland Park (Texas), lost for the second time this season, but it came at the hands of IMG Academy (Fla.). Torrey Pines (Calif.), the top team in the West, lost for the first time as well, falling to St. Ignatius (Calif.).
None of those losses warrant any of those teams falling in the rankings, and those tests should serve them well as they get deeper into the season. Scroll below for this week's Top 25, with each team's previous ranking denoted in parenthesis.
Compiled by USA Lacrosse writers with input from coaches around the country, these rankings will be updated weekly on Thursdays.
1. Summit (N.J.), 0-0 (1)
2. Darien (Conn.), 0-0 (2)
3. Springfield-Delco (Pa.), 0-0 (3)
4. Garden City (N.Y.), 0-0 (4)
5. Severna Park (Md.), 0-0 (5)
6. Radnor (Pa.), 0-1 (6)
7. Half Hollow Hills East (N.Y.), 0-0 (7)
8. Westfield (N.J.), 0-0 (8)
9. East Islip (N.Y.), 0-0 (9)
10. Wantagh (N.Y.), 0-0 (10)
11. New Canaan (Conn.), 0-0 (11)
12. Ridgewood (N.J.), 0-0 (12)
13. Garnet Valley (Pa.), 2-0 (13)
14. Northport (N.Y.), 0-0 (14)
15. Urbana (Md.), 0-0 (15)
16. Lake Mary (Fla.), 10-0 (16)
17. Staples (Conn.), 0-0 (17)
18. Highland Park (Texas), 9-2 (18)
19. Manhasset (N.Y.), 0-0 (19)
20. South River (Md.), 0-0 (20)
21. Broadneck (Md.), 0-0 (21)
22. Rye (N.Y.), 0-0 (22)
23. Torrey Pines (Calif.), 4-1 (23)
24. Marple Newtown (Pa.), 1-1 (24)
25. Olentangy Liberty (Ohio), 0-0 (25)
Also considered (alphabetical order): Arapahoe (Colo.), Cape Henlopen (Del.), Chatham (N.J.), Cherry Creek (Colo.), East Islip (N.Y.), Jamesville-DeWitt (N.Y.), Mamoraneck (N.Y.), Massapequa (N.Y.), Moorestown (N.J.), Mountain Lakes (N.J.), Penfield (N.Y.), Ridgefield (Conn.), Riverside (Va.), Robinson (Va.), South Side (N.Y.), Upper Arlington (Ohio), Wantagh (N.Y.), Westlake (Texas), Yorktown (N.Y.)
1. Darien (Conn.), 0-0 (1)
2. Garden City (N.Y.), 0-0 (2)
3. Half Hollow Hills East (N.Y.), 0-0 (3)
4. East Islip (N.Y.), 0-0 (4)
5. Wantagh (N.Y.), 0-0 (5)
6. New Canaan (Conn.), 0-0 (6)
7. Northport (N.Y.), 0-0 (7)
8. Staples (Conn.), 0-0 (8)
9. Manhasset (N.Y.), 0-0 (9)
10. Rye (N.Y.), 0-0 (10)
1. Summit (N.J.), 0-0 (1)
2. Springfield-Delco (Pa.), 0-0 (2)
3. Severna Park (Md.), 0-0 (3)
4. Radnor (Pa.), 0-1 (4)
5. Westfield (N.J.), 0-0 (5)
6. Ridgewood (N.J.), 0-0 (6)
7. Garnet Valley (Pa.), 2-0 (7)
8. Urbana (Md.), 0-0 (8)
9. South River (Md.), 0-0 (9)
10. Broadneck (Md.), 0-0 (10)
1. Lake Mary (Fla.), 10-0 (1)
2. Highland Park (Texas), 9-2 (2)
3. Westlake (Texas), 4-2 (3)
4. Lambert (Ga.), 8-0 (5)
5. Roswell (Ga.), 8-2 (4)
6. The Woodlands (Texas), 5-2 (7)
7. Lassiter (Ga.), 11-0 (NR)
8. Green Level (N.C.), 4-2 (6)
9. Ponte Vedra (Fla.), 9-3 (NR)
10. Green Hope (N.C.), 5-2 (10)
1. Olentangy Liberty (Ohio), 0-0 (1)
2. Upper Arlington (Ohio), 0-0 (2)
3. Hamilton Southeastern (Ind.), 3-0 (7)
4. Lake Forrest (Ill.), 1-0 (8)
5. Benilde-St. Margaret's (Minn.), 0-0 (4)
6. North Canton Hoover (Ohio), 0-0 (5)
7. Dublin Jerome (Ohio), 0-0 (NR)
8. Mason (Ohio), 0-0 (6)
9. Glenbard West (Ill.), 0-0 (9)
10. New Trier (Ill.), 1-0 (10)
1. Torrey Pines (Calif.), 4-1 (1)
2. Cherry Creek (Colo.), 2-0 (2)
3. Arapahoe (Colo.), 4-0 (3)
4. La Costa Canyon (Calif.), 3-0 (4)
5. Foothill-Santa Ana (Calif.), 7-3 (5)
6. Redwood (Calif.), 3-3 (7)
7. Lakeridge (Ore.), 1-0 (8)
8. Legend (Colo.), 1-2 6)
9. Mercer Island (Wash.), 0-0 (9)
10. Summit (Ore.), 0-0 (10)
Since 1978, USA Lacrosse Magazine has inspired generations of lacrosse families to love this great game and leave it better for the next. We harness the power of storytelling to help fuel the sport’s growth and enrich the experience of participants.