2019 U.S. Men's Box Roster
| Name | Pos | College | NLL Team |
|---|---|---|---|
| Gowah Abrams | G | Philadelphia Wings | |
| Trevor Baptiste | T | Denver '18 | Philadelphia Wings |
| Connor Buczek | T | Cornell '15 | |
| Greg Downing | T | Fairfield '07 | New England Black Wolves |
| Matt Dunn | D | Maryland '16 | Georgia Swarm |
| Tim Edwards | T | Canisius '15 | Colorado Mammoth |
| David Emala | F | North Carolina '13 | New England Black Wolves |
| Anthony Kelly | T | Ohio State '03 | |
| Connor Kelly | F | Maryland '18 | New York Riptide |
| Jacob Lazore | G | ||
| Brett Manney | D | Delaware '08 | New England Black Wolves |
| David Mather | G | ||
| Kieran McArdle | F | St. John's '14 | New York Riptide |
| Chris O'Dougherty | D | Rutgers '08 | Vancouver Warriors |
| Adam Osika | T | Albany '17 | Philadelphia Wings |
| Cody Radziewicz | T | Johns Hopkins '17 | |
| Matt Rambo | F | Maryland '17 | Philadelphia Wings |
| John Ranagan | D | Johns Hopkins '13 | New York Riptide |
| Joe Resetarits | F | Albany '12 | New England Black Wolves |
| Blaze Riorden | F | Albany '16 | Philadelphia Wings |
| Tom Schreiber | F | Princeton '14 | Toronto Rock |
| Taylor Stuart | T | Bellarmine '16 | Colorado Mammoth |
| Gale Thorpe | F | Ohio State '19 | New York Riptide |
| Joel White | T | Syracuse '11 | Georgia Swarm |
Coaching Staff
Head Coach: Regy Thorpe
Assistant Coaches: Peter Millman, Chris Schiller
Support Staff
General Manager: Jimmy Butler
Assistant General Manager: Brian Hobart
Equipment Manager: Mike Fox
Medical Staff
Head Physician: Mark Mirabelli
Assistant Physician: Michael Khair
Head Athletic Trainer: Jim Starkey
Assistant Athletic Trainer: Nina Walker