Skip to main content

U.S. Men's U20 Records

U20 World Championship Records

Note: Records prior to 1996 are unavailable. Prior to 2022 the age grouping for this division by World Lacrosse was U19

Single Game

Goals
6 • Graham Bundy Jr vs. England, 8/11/22
6 • Dan Denihan vs. Australia, 8/11/96
5 • 14 times, most recently by C.J Kirst vs. Canada, 8/20/22; Brennan O'Neill vs. Puerto Rico, 8/17/22; Alex Roesner vs. Australia, 7/14/16; Alex Roesner vs. Iroquois, 7/11/16; Michael Sowers vs. Australia, 7/9/16; Steve Pontrello vs. Iroquois Nationals, 7/19/12

Assists
7 • Jon Hess vs. Iroquois, 8/9/96
6 • Dan Denihan vs. Japan, 8/8/96
6 • Jon Hess vs. Canada, 8/5/96
5 • Craig Dowd vs. Japan, 7/5/08

Points
9 • Jon Hess (3g, 6a) vs. Canada, 8/5/96
8 • Alex Slusher (4g, 4a) vs. Puerto Rico, 8/17/22
8 • Dean Gibbons (5g, 3a) vs. England, 7/7/08
8 • Jon Hess (1g, 7a) vs. Iroquois, 8/9/96
8 • Jon Hess (4g, 4a) vs. Australia, 8/4/96
7 • Graham Bundy Jr (6g, 1a) vs. England, 8/11/22
7 • Michael Sowers (5g, 2a) vs. Australia, 7/9/16
7 • Matt MacKrides (3g, 4a) vs. England, 7/10/08
7 • Craig Dowd (2g, 5a) vs. Japan, 7/5/08
7 • Pat Walsh (4g, 3a) vs. Canada, 7/5/03
7 • Matt Danowski (4g, 3a) vs. Canada, 6/28/03
7 • Drew McKnight (5g, 2a) vs. Iroquois, 8/9/96
7 • Dan Denihan (1g, 6a) vs. Japan, 8/8/96
7 • Jon Hess (4g, 3a) vs. Japan, 8/8/96

Faceoff Wins​​​
24 • Alec Stathakis vs. Puerto Rico, 8/17/22
23 • Matt Dolente vs. Canada, 7/12/08
23 • Matt Dolente vs. Iroquois, 7/3/08
19 • Alec Stathakis vs. England, 8/11/22
18 • Matt Dolente vs. Australia, 7/4/08

Faceoff Winning Percentage (Min. 10 attempts)
92.3 • Alec Stathakis (24 of 26) vs. Puerto Rico, 8/17/22
92.3 • Austin Henningsen (12 of 13) vs. Iroquois, 7/11/16
90.9 • Jake Naso (10 of 11) vs. Canada, 8/10/22
84.6 • Christian Feliziani (11 of 13) vs. England, 7/12/16
83.3 • Matt Dolente (15 of 18) vs. England, 7/7/08
83.3 • Greg Peyser (10 of 12) vs. Canada, 7/5/03
82.6 • Alec Stathakis (19 of 23) vs. England, 8/11/22
78.9 • Matt Dolente (15 of 19) vs. Japan, 7/5/08
78.6 • Austin Henningsen (11 of 14) vs. England, 7/12/16

Saves
20 • Adam Ghitelman vs. Canada, 7/6/08
19 • Adam Ghitelman vs. Canada, 7/12/08
11 • Liam Entenmann vs. Canada, 8/10/22
11 • Harry Alford vs. England, 7/3/03
10 • Harry Alford vs. Canada, 7/5/03
10 • Harry Alford vs. England, 7/1/03
10 • Strider Dickson vs. Canada, 8/5/96
10 • Strider Dickson vs. Australia, 8/4/96

Save Percentage in a Game (Min. 5 saves) (Records available only since 2003)
100.0 • Adam Ghitelman (5sv, 0 GA) vs. Japan, 7/5/08
90.9 • Harry Alford (10sv, 1 GA) vs. England, 7/1/03
85.7 • Kyle Turri (6sv, 1GA) vs. England, 7/15/12
80.0 • Liam Entenmann (8sv, 2GA) vs. Haudenosaunee, 8/18/22
80.0 • Jared Paquette (8sv, 2GA) vs. Australia, 8/15/22
73.3 • Harry Alford (11sv, 3 GA) vs. England, 7/3/03
72.7 • Bud Petit (8sv, 3 GA), vs. Australia, 6/27/03

Tournament

Goals
26 • B.J. Prager, 1999
21 • Craig Dowd, 2008
19 • Matt Kavanagh, 2012
19 • Andrew Feinberg, 2008
18 • Brennan O'Neill, 2022
18 • Alex Roesner, 2016
18 • Matt MacKrides, 2008
18 • Liam Banks, 1999
18 • Dan Denihan, 1996
17 • Matt Danowski, 2003

Assists
23 • Jon Hess, 1996
18 • Liam Banks, 1999
17 • Ryan Young, 2008
16 • Conor Gill, 1999
15 • Matt Kavanagh, 2012
15 • Craig Dowd, 2008

Points
38 • Jon Hess (15g, 23a), 1996
36 • Craig Dowd (21g, 15a), 2008
36 • Liam Banks (18g, 18a), 1999
34 • Matt Kavanagh (19g, 15a), 2012
34 • B.J. Prager (26g, 8a), 1999
27 • Dean Gibbons (15g, 12a), 2008
27 • Ryan Young (10g, 17a), 2008
27 • Matt Danowski (17g, 10a), 2003
27 • Conor Gill (11g, 16a), 1999
27 • Dan Denihan (18g, 9a), 1996

Faceoffs Won in a Championship (records available only since 2003)
124 • Matt Dolente, 2008
81 • Alec Stathakis, 2022
58 • Austin Henningsen, 2016

Faceoff Percentage in a Championship (Min. 30 att)
79.4 • Alec Stathakis (81 of 102), 2022
70.2 • Christian Feliziani (33 of 47), 2016
68.1 • Matt Dolente (124 of 182), 2008
66.7 • Austin Henningsen (58 of 87), 2016
65.5 • Greg Peyser (36 of 55), 2003
2012 records incomplete

Saves
56 • Adam Ghitelman, 2008
42 • Harry Alford, 2003
31 • Liam Entenmann, 2022

Save Percentage (Records available only since 2003)
68.0 • Bud Petit (17 sv, 8 GA), 2003
62.5 • Jared Paquette (10 sv, 6 GA), 2022
60.8 • Liam Entenmann (31 sv. 20 GA), 2022
60.0 • Harry Alford (42 sv, 28 GA), 2003
58.3 • Adam Ghitelman (56 sv, 40 GA), 2008
51.0 • Zach Oliveri (25 sv, 24 GA), 2012
50.9 • Kyle Turri (27 sv, 26 GA), 2012

Goals Against Average (Records available only since 2003)
2.18 • Jared Paquette (165 min, 6 GA), 2022
4.62 • Phillip Goss (138 min, 8 GA), 2016
4.71 • Liam Entenmann (255 min, 20 GA), 2022
5.39 • Willie Klan (341 min, 23 GA), 2016
5.47 • Bud Petit (117 min, 8 GA), 2003
6.34 • Kyle Turri (328 min, 26 GA), 2012
6.71 • Harry Alford (333 min, 28 GA), 2003
7.09 • Tyler Fiorito (203 min, 18 GA), 2008
8.00 • Zach Oliveri (240 min, 24 GA), 2012
8.77 • Adam Ghitelman (365 min, 40 GA), 2008

Official Partners U.S. Men's National Team

Nike
Cascade
Maverik
Warrior
MedStar Health
DJO
hudl
Gilman Gear
Stryker