Prior to 2022, the World Lacrosse U20 World Championship age grouping was U19.
All-Time World Lacrosse U19 Championship Results
1995 • Haverford, Pa.
| Date | Opponent | Result | 
|---|
|   | Australia | W, 6-5 | 
|   | Scotland | W, 17-0 | 
|   | Wales | W, 17-2 | 
|   | England | W, 11-9 | 
|   | Japan | W, 17-3 | 
|   | Canada | W, 15-2 | 
|   | F: Australia | L, 4-5 | 
 
1999 • Perth, Australia
| Date | Opponent | Result | 
|---|
|   | Wales | W. 22-4 | 
|   | Scotland | W, 20-0 | 
|   | Canada | W, 17-7 | 
|   | Australia | W, 7-4 | 
|   | Japan | W, 20-1 | 
|   | England | W, 11-10 | 
|   | F: Australia | W, 15-8 | 
 
2003 • Towson, Md.
| Date | Opponent | Result | 
|---|
| June 27 | Australia | W, 13-9 | 
| June 28 | Canada | W, 21-6 | 
| June 30 | Scotland | W, 24-1 | 
| July 1 | England | W, 25-5 | 
| July 2 | Japan | W, 24-3 | 
| July 3 | Wales | W, 18-0 | 
| July 5 | F: Australia | W, 21-8 | 
 
2007 • Peterborough, Canada
| Date | Opponent | Result | 
|---|
| Aug. 4 | England | W, 18-4 | 
| Aug. 5 | Canada | W, 17-7 | 
| Aug. 6 | Australia | W, 18-6 | 
| Aug. 8 | QF: Scotland | W, 19-1 | 
| Aug. 10 | SF: England | W, 18-3 | 
| Aug. 11 | F: Australia | W, 18-3 | 
 
2011 • Hannover, Germany
| Date | Opponent | Result | 
|---|
| Aug. 4 | Japan | W, 19-5 | 
| Aug. 5 | Canada | W, 13-6 | 
| Aug. 6 | Haudenosaunee | W, 15-3 | 
| Aug. 7 | Englnad | W, 16-5 | 
| Aug. 9 | Australia | W, 20-7 | 
| Aug. 10 | QF: Scotland | W, 13-1 | 
| Aug. 12 | SF: England | W, 19-5 | 
| Aug. 13 | F: Australia | W, 14-11 | 
 
2015 • Edinburgh, Scotland
| Date | Opponent | Result | 
|---|
| July 23 | Canada | W, 15-9 | 
| July 24 | Wales | W, 19-0 | 
| July 25 | Australia | W, 19-6 | 
| July 26 | Israel | W, 18-0 | 
| July 28 | England | W, 19-4 | 
| July 29 | QF: New Zealand | W, 18-1 | 
| July 30 | SF: England | W, 20-4 | 
| Aug. 1 | F: Canada | L, 8-9 | 
 
2019 • Peterborough, Canada
| Date | Opponent | Result | 
|---|
| Aug. 2 | Australia | W, 12-4 | 
| Aug. 3 | England | W, 18-2 | 
| Aug. 4 | Canada | W, 13-5 | 
| Aug. 6 | 1st round: Hong Kong | W, 25-0 | 
| Aug. 7 | Quarterfinals: Wales | W, 26-0 | 
| Aug. 8 | Semifinals: Australia | W, 21-6 | 
| Aug. 10 | Championship: Canada | W, 13-3 | 
2024 • Hong Kong, China