2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Lacrosse Camps at Washington & Jefferson | Washington & Jefferson College | Pittsburgh | Pennsylvania | 07/07/25 | 07/10/25 | 10-18 | Boys | $625 | $725 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Transylvania University | Transylvania University | Lexington | Kentucky | 07/07/25 | 07/10/25 | 10-18 | Boys | $675 | $775 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Oregon State University | Oregon State University | Corvallis | Oregon | 07/13/25 | 07/17/25 | 10-18 | Boys | $795 | $895 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Oregon State University | Oregon State University | Corvallis | Oregon | 07/13/25 | 07/17/25 | 10-18 | Girls | $795 | $895 | Email Website |
HGR Lacrosse Summer Camp | Brooks School | North Andover | Massachusetts | 07/13/25 | 07/17/25 | 8-14 | Both | $305 | $695 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at University of Colorado at Colorado Springs | University of Colorado at Colorado Springs | Colorado Springs | Colorado | 07/14/25 | 07/17/25 | 10-18 | Boys | $675 | $775 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Miami University | Miami University | Oxford | Ohio | 07/14/25 | 07/17/25 | 10-18 | Boys | $625 | $725 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Miami University | Miami University | Oxford | Ohio | 07/14/25 | 07/17/25 | 10-18 | Girls | $625 | $725 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner