Ranking: High School Girls' National Top 25
Date: June 20, 2025
Week: Final
Rank | Team | W-L | Prev |
---|
1 | St. Anthony's (N.Y.) | 17-0 | 1 |
2 | Episcopal (Pa.) | 18-0 | 2 |
3 | Maryvale (Md.) | 13-5 | 3 |
4 | Manchester Valley (Md.) | 19-0 | 4 |
5 | Archbishop Spalding (Md.) | 13-5 | 5 |
6 | McDonogh (Md.) | 14-3 | 6 |
7 | St. Paul's (Md.) | 12-4 | 7 |
8 | Bayport-Blue Point (N.Y.) | 21-1 | 8 |
9 | Agnes Irwin (Pa.) | 18-3 | 9 |
10 | Phillips Andover (Mass.) | 20-2 | 10 |
11 | Sacred Heart Greenwich (Conn.) | 16-3 | 11 |
12 | Darien (Conn.) | 20-2 | 12 |
13 | Nyack (N.Y.) | 19-1 | 13 |
14 | Good Counsel (Md.) | 18-3 | 14 |
15 | Stone Ridge (Md.) | 17-5 | 15 |
16 | Noble & Greenough (Mass.) | 20-3 | 16 |
17 | Cambridge (Ga.) | 19-2 | 17 |
18 | Milton (Ga.) | 20-2 | 18 |
19 | Victor (N.Y.) | 18-4 | 19 |
20 | Penfield (N.Y.) | 18-3 | 20 |
21 | Summit (N.J.) | 19-4 | 21 |
22 | Lake Highland (Fla.) | 20-4 | 22 |
23 | American Heritage-Delray (Fla.) | 18-3 | 23 |
24 | Coronado (Calif.) | 19-0 | 24 |
25 | Cold Spring Harbor (N.Y.) | 19-3 | 25 |
Also considered (alphabetical order): Academy of Notre Dame (Pa.), Archbishop Carroll (Pa.), Bishop Shanahan (Pa.), Broadneck (Md.), Cape Henlopen (Del.), Chatham (N.J.), Cicero-North Syracuse (N.Y.), Conestoga (Pa.), Downingtown West (Pa.), Garden City (N.Y.), Georgetown Visitation (D.C.), Haddonfield (N.J.), Hockaday (Texas), Huntington (N.Y.), IMG Academy (Fla.), Jamesville-DeWitt (N.Y.), John Carroll (Md.), Loyola (Ill.), Marriotts Ridge (Md.), Moorestown (N.J.), New Trier (Ill.), Notre Dame Prep (Md.), Oak Knoll (N.J.), Penn Charter (Pa.), Phillips Exeter (N.H.), Potomac (Va.), Roland Park (Md.), Sacred Heart Prep (Calif.), Sayville (N.Y.), Severna Park (Md.), Smithtown West (N.Y.), Springfield-Delco (Pa.), St. Ignatius (Calif.), St. Stephen's & St. Agnes (Va.), Suffern (N.Y.), Summit (N.J.), Valor Christian (Colo.), Walpole (Mass.), West Chester Henderson (Pa.), West Islip (N.Y.), Westhampton (N.Y.)