Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp Sort descending | Location | City | State | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Myles Jones Pro Lacrosse Camp | Brandeis University | Waltham | Massachusetts | 07/18/22 | 07/20/22 | 7-18 | Boys | $395 | $N/A | Email Website |
New England Top 150 | Portsmouth Abbey School | Portsmouth | Rhode Island | 06/28/22 | 06/29/22 | 15-19 | Boys | $625 | $N/A | Email Website |
Nike Lacrosse Camp | The Edge Sports Center | Bedford | Massachusetts | 04/18/22 | 04/20/22 | 5-14 | Girls | $$85/$170/$255 | $N/A | Email Website |
Nike Lacrosse Camp | Redwood High School | Larkspur | California | 06/13/22 | 06/16/22 | 7-13 | Boys | $355 | $N/A | Email Website |
Nike Lacrosse Camp | Redwood High School | Larkspur | California | 06/13/22 | 06/16/22 | 7-13 | Girls | $325 | $N/A | Email Website |
Nike Lacrosse Camp | Lake Forest College | Lake Forest | Illinois | 06/13/22 | 06/16/22 | 10-18 | Boys | $435 | $N/A | Email Website |
Nike Lacrosse Camp | San Diego State | San Diego | California | 06/20/22 | 06/23/22 | 13-18 | Girls | $550 | $665 | Email Website |
Nike Lacrosse Camp | Otterbein University | Westerville | Ohio | 06/20/22 | 06/23/22 | 10-18 | Girls | $425 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner