Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost Sort descending | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Bill Pilat's The Goalie School | The Storm King School | Cornwall on Hudson | New York | 07/11/22 | 07/13/22 | 10-18 | Boys | $690/730 | $755 | Email Website |
Bill Pilat's The Goalie School | The Storm King School | Cornwall on Hudson | New York | 07/11/22 | 07/13/22 | 10-18 | Girls | $690/730 | $755 | Email Website |
Bill Pilat's The Goalie School | Eastern University | St. David's | Pennsylvania | 07/13/22 | 07/15/22 | 10-18 | Boys | $690/730 | $755 | Email Website |
Bill Pilat's The Goalie School | Eastern University | St. David's | Pennsylvania | 07/13/22 | 07/15/22 | 10-18 | Girls | $690/730 | $755 | Email Website |
Bill Pilat's The Goalie School | Frostburg State University | Frostburg | Maryland | 07/25/22 | 07/27/22 | 10-18 | Boys | $690/730 | $755 | Email Website |
Bill Pilat's The Goalie School | Frostburg State University | Frostburg | Maryland | 07/25/22 | 07/27/22 | 10-18 | Girls | $690/730 | $755 | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Southwestern University | Austin/Georgetown | Texas | 06/12/22 | 06/16/22 | 10-18 | Boys | $676 | $775 | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Southwestern University | Austin/Georgetown | Texas | 06/12/22 | 06/16/22 | 10-18 | Girls | $676 | $775 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner