Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost Sort descending | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Boys Camp | Rocky Hill Country Day School | East Greenwich | Rhode Island | 07/17/23 | 07/20/23 | 6-16 | Boys | $449 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Roswell Area Park | Roswell | Georgia | 06/05/23 | 06/08/23 | 6-16 | Boys | $449 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Roxbury Latin School | West Roxbury | Massachusetts | 07/10/23 | 07/12/23 | 6-16 | Boys | $389 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Roxbury Latin School | West Roxbury | Massachusetts | 07/24/23 | 07/26/23 | 6-16 | Boys | $389 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Seven Hills School | Cincinnati | Ohio | 06/26/23 | 06/29/23 | 6-16 | Boys | $399 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | St. Joseph High School | Trumbull | Connecticut | 07/24/23 | 07/27/23 | 6-16 | Boys | $399 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Staples High School | Westport | Connecticut | 07/10/23 | 07/13/23 | 6-16 | Boys | $329 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Swarthmore College | Swarthmore College | Pennsylvania | 06/19/23 | 06/22/23 | 6-16 | Boys | $469 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner