Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost Sort descending | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Boys Camp | Fairfield University | Fairfield | Connecticut | 07/31/23 | 08/03/23 | 6-16 | Boys | $479 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Florida Poly Tech University | Lakeland | Florida | 06/12/23 | 06/15/23 | 6-16 | Boys | $429 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | George Mason University | Fairfax | Virginia | 06/19/23 | 06/22/23 | 6-16 | Boys | $479 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | George Mason University | Fairfax | Virginia | 07/17/23 | 07/20/23 | 6-16 | Boys | $479 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Gettysburg College | Gettysburg | Pennsylvania | 07/24/23 | 07/27/23 | 6-16 | Boys | $429 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Hopkins School | New Haven | Connecticut | 07/10/23 | 07/13/23 | 6-16 | Boys | $449 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Moorestown | Moorestown | New Jersey | 07/17/23 | 07/20/23 | 6-16 | Boys | $449 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | North Central College | Naperville | Illinois | 07/10/23 | 07/13/23 | 6-16 | Boys | $399 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner