Area Chair Contact and Allotment Form: Submission #477
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 477
Submission ID: 1149736
Submission UUID: 024ab957-d1ef-4569-81c3-5b367177df21
Submission URI: /area-chair-contact-and-allotment-form
Created: Mon, 04/14/2025 - 17:42
Completed: Mon, 04/14/2025 - 17:42
Changed: Thu, 04/17/2025 - 12:07
Remote IP address: 136.58.100.23
Submitted by: Anonymous
Language: English
Is draft: No
Submitted to: Area Chair Contact and Allotment Form
Workflow log
| Date Sort ascending | User | Message |
|---|---|---|
| No log messages available. | ||
| Game* | Boys |
|---|---|
| USAL Awards Area | Tennesssee |
| Name | Will Jenner |
| wjenner@jennerdesign.com | |
| Cell Phone | 615-268-9887 |
| Address | 1068 Annecy Parkway Nolensville, Tennessee. 37135 |
| US Lacrosse Member ID # | 3903492 |
| What is the status of your Coaches Association? | Semi Formal - Have Loose Structure |
| What is your area's selection process? (All Coaches Vote, Committee Vote, or Combination and is it In-person, Virtual, or Electronic) | All Coaches Vote, Electronic |
| Did your coaches' body vote on this process? | Yes |
| What is your area's deadline for nominations? | 05/10/2025 |
| When will your area hold your vote? (MUST be AFTER nominations are due.) | 05/19/2025 |
| How many qualified teams within your area? | 54 |
| Please upload your Roster of Head Coaches (This is required in order to confirm your awards allotment) | |
| Workflow Moderation |
Approved
|