Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Lacrosse Camps at Transylvania University | Transylvania University | Lexington | Kentucky | 07/07/25 | 07/10/25 | 10-18 | Boys | $675 | $775 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Washington & Jefferson | Washington & Jefferson College | Pittsburgh | Pennsylvania | 07/07/25 | 07/10/25 | 10-18 | Boys | $625 | $725 | Email Website |
HGR Lacrosse Summer Camp | Brooks School | North Andover | Massachusetts | 07/13/25 | 07/17/25 | 8-14 | Both | $305 | $695 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Oregon State University | Oregon State University | Corvallis | Oregon | 07/13/25 | 07/17/25 | 10-18 | Boys | $795 | $895 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Oregon State University | Oregon State University | Corvallis | Oregon | 07/13/25 | 07/17/25 | 10-18 | Girls | $795 | $895 | Email Website |
Adelphi University Nike Girls Lacrosse Camp | Adelphi University | Garden City | New York | 07/14/25 | 07/17/25 | 8-18 | Girls | $450 | $n/a | Email Website |
Bill Pilat's The Goalie School in Colorado For Boys | Colorado School of Mines | Golden | Colorado | 07/14/25 | 07/16/25 | 10-18 | Boys | $735 | $795 | Email Website |
Bill Pilat's The Goalie School in Colorado For Girls | Colorado School of Mines | Golden | Colorado | 07/14/25 | 07/16/25 | 10-18 | Girls | $735 | $795 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner