Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date Sort descending | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Girls Lacrosse Camps at Transylvania University | Transylvania University | Lexington | Kentucky | 07/14/25 | 07/17/25 | 10-18 | Girls | $675 | $775 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Fork Union Academy | Fork Union Academy | Richmond | Virginia | 07/14/25 | 07/17/25 | 10-18 | Boys | $595 | $695 | Email Website |
Nike Boys Lacrosse Camp at The Pennington School | The Pennington School | Pennington | New Jersey | 07/14/25 | 07/17/25 | 9-18 | Boys | $650 | $750 | Email Website |
Nike Girls Lacrosse Camp at Berry College | Berry College | Mt. Berry | Georgia | 07/14/25 | 07/17/25 | 9-18 | Girls | $465 | $565 | Email Website |
Nike Girls Lacrosse Camp at Furman University | Furman University | Greenville | South Carolina | 07/14/25 | 07/17/25 | 10-18 | Girls | $550 | $650 | Email Website |
GameBreaker Lacrosse Overnight Camp | Indiana University | Bloomington | Indiana | 07/14/25 | 07/17/25 | 8 - 16 | Both | $529 | $669 | Email Website |
GameBreaker Lacrosse Overnight Camp | Lake Forest Academy | Lake Forest | Illinois | 07/14/25 | 07/17/25 | 8 - 16 | Boys | $649 | $799 | Email Website |
GameBreaker Lacrosse Overnight Camp | Lake Forest Academy | Lake Forest | Illinois | 07/14/25 | 07/17/25 | 8 - 16 | Girls | $649 | $799 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner