Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender Sort descending | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Girls Camp | Georgian Court University | Lakewood | New Jersey | 07/10/23 | 07/13/23 | 6-16 | Girls | $429 | $N/A | Email Website |
Girls Lacrosse & Leadership Camp | Hotchkiss School | Lakeville | Connecticut | 07/23/23 | 07/27/23 | 6-16 | Girls | $N/A | $999 | Email Website |
Girls Lacrosse & Leadership Camp | Garrison Forest School | Owings Mills | Maryland | 06/26/23 | 06/29/23 | 6-16 | Girls | $N/A | $899 | Email Website |
Girls Lacrosse & Leadership Camp | Foxcroft School | Middleburg | Virginia | 07/31/23 | 08/03/23 | 6-16 | Girls | $N/A | $969 | Email Website |
GameBreaker Lacrosse Girls Camp | Hopkins School | New Haven | Connecticut | 07/10/23 | 07/13/23 | 6-16 | Girls | $449 | $N/A | Email Website |
GameBreaker Lacrosse Girls Camp | Hun School | Princeton | New Jersey | 07/24/23 | 07/27/23 | 6-16 | Girls | $N/A | $789 | Email Website |
GameBreaker Lacrosse Girls Camp | Indiana University | Bloomington | Indiana | 07/17/23 | 07/20/23 | 6-16 | Girls | $N/A | $629 | Email Website |
GameBreaker Lacrosse Girls Camp | Lake Forest Academy | Lake Forest | Illinois | 07/17/23 | 07/20/23 | 6-16 | Girls | $N/A | $749 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner