Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender Sort descending | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Day Camp | Montclair Kimberley Academy | Montclair | New Jersey | 07/07/25 | 07/10/25 | 6 - 16 | Boys | $469 | $N/A | Email Website |
GameBreaker Lacrosse Day Camp | Swarthmore College | Swarthmore | Pennsylvania | 06/16/25 | 06/19/25 | 6 - 16 | Boys | $499 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Emory University | Emory University | Atlanta | Georgia | 06/09/25 | 06/12/25 | 10-18 | Girls | $675 | $775 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Elmhurt University | Elmhurt University | Chicago | Illinois | 06/16/25 | 06/19/25 | 10-18 | Girls | $675 | $775 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at University of South Carolina | University of South Carolina | Columbia | South Carolina | 06/16/25 | 06/29/25 | 10-18 | Girls | $625 | $725 | Email Website |
Xcelerate Nike Girls Lacrosse Camps in Nashville | Franklin Road Academy | Nashville | Tennessee | 06/16/25 | 06/19/25 | 10-18 | Girls | $525 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Texas Christian University | Texas Christian University | Fort Worth | Texas | 06/16/25 | 06/19/25 | 10-18 | Girls | $695 | $795 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Washington & Jefferson | Washington & Jefferson College | Pittsburgh | Pennsylvania | 07/28/25 | 07/31/25 | 10-18 | Girls | $625 | $725 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner