Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Boys Camp | Stratton Mountain School | Stratton | Virginia | 07/20/23 | 08/03/23 | 6-16 | Boys | $629 | $929 | Email Website |
Nike Boys Lacrosse Camp at Castleton University | Castleton University | Castleton | Vermont | 07/23/23 | 07/26/23 | 9-17 | Boys | $450 | $550 | Email Website |
Bill Pilat's The Goalie School in Colorado For Boys | Colorado Academy | Denver | Colorado | 07/23/23 | 07/26/23 | 9-18 | Boys | $295 | $395 | Email Website |
Lacrosse and Leadership Camp | Oregon State University - Cascades | Bend | Oregon | 07/23/23 | 07/27/23 | 10-16 | Boys | $699 | $899 | Email Website |
Girls Lacrosse & Leadership Camp | Hotchkiss School | Lakeville | Connecticut | 07/23/23 | 07/27/23 | 6-16 | Girls | $N/A | $999 | Email Website |
Nike Lacrosse Camp at Otterbein University | Otterbein University | Westerville | Ohio | 07/24/23 | 07/27/23 | 10-14 | Boys | $450 | $550 | Email Website |
Nike Girls Lacrosse Camp at Pace University | Pace University | Pleasantville | New York | 07/24/23 | 07/27/23 | 10-18 | Girls | $475 | $N/A | Email Website |
Nike Girls Lacrosse Camp at Pace University | Pace University | Pleasantville | New York | 07/24/23 | 07/27/23 | 8-18 | Boys | $475 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner