Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State Sort ascending | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Bill Pilat's The Goalie School in Georgia For Boys | Darlington School | Rome | Georgia | 06/07/23 | 06/09/23 | 10-18 | Boys | $735/765 | $795 | Email Website |
Jordan Wolf Pro Lacrosse Camp | Kell High School | Marietta | Georgia | 06/19/23 | 06/21/23 | 7-18 | Boys | $425 | $N/A | Email Website |
Michelle Tumolo Pro Lacrosse Camp | Kell High School | Marietta | Georgia | 06/19/23 | 06/21/23 | 7-18 | Girls | $425 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Georgia Gwinnett College | Lawrenceville | Georgia | 06/26/23 | 06/29/23 | 6-16 | Boys | $499 | $669 | Email Website |
GameBreaker Lacrosse Boys Camp | Roswell Area Park | Roswell | Georgia | 06/05/23 | 06/08/23 | 6-16 | Boys | $449 | $N/A | Email Website |
GameBreaker Lacrosse Girls Camp | Roswell Area Park | Roswell | Georgia | 06/05/23 | 06/08/23 | 6-16 | Girls | $449 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Florida Poly Tech University | Lakeland | Florida | 06/12/23 | 06/15/23 | 6-16 | Boys | $429 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Montverde Academy | Montverde | Florida | 06/19/23 | 06/22/23 | 6-16 | Boys | $549 | $679 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner