Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State Sort ascending | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Lacrosse Camp | Pappilion P&R | Omaha | Nebraska | 07/18/22 | 07/21/22 | 10-18 | Boys | $375 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Pappilion P & R | Omaha | Nebraska | 07/18/22 | 07/21/22 | 10-18 | Girls | $375 | $N/A | Email Website |
GameBreaker Lacrosse Camp | UNC Charlotte | Charlotte | North Carolina | 07/18/22 | 07/21/22 | 8 to 16 | Girls | $479 | $629 | Email Website |
GameBreaker Lacrosse Camp | UNC Charlotte | Charlotte | North Carolina | 07/18/22 | 07/21/22 | 8 to 16 | Boys | $479 | $629 | Email Website |
Xcelerate Nike Boys Lacrosse Camp | UNC Charlotte | Charlotte | North Carolina | 06/27/22 | 06/30/22 | 10-18 | Boys | $525 | $625 | Email Website |
Xcelerate Nike Girls Lacrosse Camp | UNC Charlotte | Charlotte | North Carolina | 06/27/22 | 06/30/22 | 10-18 | Girls | $525 | $625 | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Chesterfield Valley Athletic Complex | St. Louis | Missouri | 07/18/22 | 07/21/22 | 10-18 | Boys | $425 | $N/A | Email Website |
GameBreaker Lacrosse Camp | University of Minnesota | Minneapolis | Minnesota | 06/27/22 | 06/30/22 | 8 to 16 | Boys | $449 | $589 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner