Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City Sort descending | State | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Overnight Camp | Salve Regina University | Newport | Rhode Island | 07/07/25 | 07/10/25 | 8 - 16 | Girls | $669 | $829 | Email Website |
Nike Boys Lacrosse Camp at University of Oklahoma | University of Oklahoma | Norman | Oklahoma | 06/09/25 | 06/12/25 | 9-18 | Boys | $495 | $595 | Email Website |
HGR Lacrosse Summer Camp | Brooks School | North Andover | Massachusetts | 07/13/25 | 07/17/25 | 8-14 | Both | $305 | $695 | Email Website |
HGR Lacrosse Summer Camp | Brooks School | North Andover | Massachusetts | 07/20/25 | 07/24/25 | 8-14 | Both | $305 | $695 | Email Website |
Josh Byrne Pro Lacrosse Camp | Sandy Spring Friends School | Olney | Maryland | 07/21/25 | 07/23/25 | 7-18 | Boys | $425 | $N/A | Email Website |
Katie Schwarzmann Pro Lacrosse Camp | Sandy Spring Friends School | Olney | Maryland | 07/21/25 | 07/23/25 | 7-18 | Girls | $425 | $N/A | Email Website |
Nike Boys Lacrosse Camp Creighton Prep | Creighton Prep | Omaha | Nebraska | 06/23/25 | 06/27/25 | 9-12 | Boys | $175 | $N/A | Email Website |
GameBreaker Lacrosse Day Camp | Dominican University of NY | Orangeburg | New York | 07/21/25 | 07/24/25 | 6 - 16 | Both | $429 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner