Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City Sort descending | State | Start Date | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
GameBreaker Lacrosse Camp | Clement Park - Littleton | Littleton | Colorado | 07/11/22 | 07/14/22 | 6 to 16 | Boys | $239 | $389 | Email Website |
GameBreaker Lacrosse Camp | Clement Park - Littleton | Littleton | Colorado | 07/11/22 | 07/14/22 | 6 to 16 | Girls | $239 | $389 | Email Website |
Skyhawks Lacrosse Camp | Ken-Caryl Ranch House - Soccer Fields | Littleton | Colorado | 08/01/22 | 08/05/22 | 6-12 | Both | $150 | $N/A | Email Website |
Skyhawks Lacrosse Camp | Sandstone Ranch Soccer Field | Longmont | Colorado | 06/20/22 | 06/24/22 | 6-12 | Both | $145 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Spalding University | Louisville | Kentucky | 06/20/22 | 06/23/22 | 10-18 | Boys | $375 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Spalding University | Louisville | Kentucky | 06/20/22 | 06/23/22 | 10-18 | Girls | $375 | $N/A | Email Website |
Skyhawks Lacrosse Camp | Cottonwood Park | Louisville | Colorado | 07/18/22 | 07/22/22 | 6-12 | Both | $145 | $N/A | Email Website |
Skyhawks Lacrosse Camp | Seven Lakes Park | Loveland | Colorado | 06/13/22 | 06/17/22 | 6-12 | Both | $145 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner