Primary tabs
2022 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender | Day Camp Cost Sort descending | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Lacrosse Camp | Skyway Sports Complex | Tampa | Florida | 06/20/22 | 06/23/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Skyway Sports Complex | Tampa | Florida | 06/20/22 | 06/23/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Indianapolis World Sports Park | Indianapolis | Indiana | 06/27/22 | 06/30/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Indianapolis World Sports Park | Indianapolis | Indiana | 06/27/22 | 06/30/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Avenger Field | New Orleans | Louisiana | 06/06/22 | 06/09/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Avenger Field | New Orleans | Louisiana | 06/06/22 | 06/09/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camp | Hopkins High School | Minneapolis | Minnesota | 08/01/22 | 08/04/22 | 10-18 | Boys | $395 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camp | Hopkins High School | Minneapolis | Minnesota | 08/01/22 | 08/04/22 | 10-18 | Girls | $395 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner