Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date | End Date | Age | Gender | Day Camp Cost Sort descending | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Nike Boys Lacrosse Camp at Loyola Marymount University | Loyola Marymount University | Los Angeles | California | 06/29/25 | 07/02/25 | 10-17 | Boys | $595 | $945 | Email Website |
Nike Girls Lacrosse Camp at Loyola Marymount University | Loyola Marymount University | Los Angeles | California | 06/29/25 | 07/02/25 | 10-17 | Girls | $595 | $945 | Email Website |
GameBreaker Lacrosse Overnight Camp | Bryn Mawr College | Bryn Mawr | Pennsylvania | 07/07/25 | 07/10/25 | 8 - 16 | Both | $599 | $769 | Email Website |
GameBreaker Lacrosse Overnight Camp | Colorado State University | Fort Collins | Colorado | 07/21/25 | 07/24/25 | 8 - 16 | Both | $599 | $729 | Email Website |
GameBreaker Lacrosse Overnight Camp | East Stroudsburg University | East Stroudsburg | Pennsylvania | 06/23/25 | 06/26/25 | 6 - 16 | Girls | $599 | $739 | Email Website |
GameBreaker Lacrosse Overnight Camp | Fairfield University | Fairfeild | Connecticut | 07/21/25 | 07/24/25 | 8 - 16 | Girls | $599 | $829 | Email Website |
GameBreaker Lacrosse Overnight Camp | UNC Charlotte | Charlotte | North Carolina | 07/14/25 | 07/17/25 | 8 - 16 | Both | $599 | $749 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at University of South Carolina | University of South Carolina | Columbia | South Carolina | 06/16/25 | 06/19/25 | 10-18 | Boys | $625 | $725 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner