Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Ally Mastroianni Pro Lacrosse Camp | Houston Christian High School | Houston | Texas | 06/12/23 | 06/14/23 | 7-18 | Girls | $425 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Azusa Pacific University | Azusa | California | 06/12/23 | 06/15/23 | 6-16 | Boys | $469 | $N/A | Email Website |
GameBreaker Lacrosse Boys Camp | Florida Poly Tech University | Lakeland | Florida | 06/12/23 | 06/15/23 | 6-16 | Boys | $429 | $N/A | Email Website |
GameBreaker Lacrosse Girls Camp | Azusa Pacific University | Azusa | California | 06/12/23 | 06/15/23 | 6-16 | Girls | $469 | $N/A | Email Website |
GameBreaker Lacrosse Girls Camp | Brewster Academy | Wolfeboro | New Hampshire | 06/16/23 | 06/29/23 | 6-16 | Girls | $299 | $N/A | Email Website |
Nike Girls Lacrosse Camp at University of San Diego | University of San Diego | San Diego | California | 06/18/23 | 06/21/23 | 10-18 | Girls | $635 | $735 | Email Website |
Nike Girls Lacrosse Camp at Otterbein University | Otterbein University | Westerville | Ohio | 06/19/23 | 06/22/23 | 10-18 | Girls | $450 | $N/A | Email Website |
Nike Boys Lacrosse Camp in Salt Lake City | Salt Lake City | Salt Lake City | Utah | 06/19/23 | 06/22/23 | 8-15 | Boys | $395 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner